Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | WAFL | Perth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| 1924 | WAFL | Perth | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
| Perth | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 | |||
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1923 | WAFL | Perth | Subiaco | Subiaco Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1923 | W |
| 2 | 1924 | WAFL | Perth | East Fremantle | WACA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1924 | L |
| 3 | 1924 | WAFL | Perth | West Perth | Leederville Oval | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1924 | W |
| 4 | 1924 | WAFL | Perth | Subiaco | Subiaco Oval | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1924 | L |
| 5 | 1924 | WAFL | Perth | West Perth | WACA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1924 | L |
| 6 | 1924 | WAFL | Perth | Subiaco | Subiaco Oval | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,1924 | W |
| 7 | 1924 | WAFL | Perth | South Fremantle | WACA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1924 | W |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| West Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| WACA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1923 | WAFL | Perth | 1 | 0.0 | 1-0-0 |
| 1924 | WAFL | Perth | 6 | 0.0 | 3-3-0 |
| Totals | 7 | 0.0 | 4-3-0 |
Click headings to sort data
| Game | Team | Opponent | Venue | G.B | W-L-D | |
|---|---|---|---|---|---|---|
| 1 | R14,1923 | Perth | Subiaco | Subiaco Oval | 0.0 | W |
| 2 | R2,1924 | Perth | East Fremantle | WACA | 0.0 | L |
| 3 | R3,1924 | Perth | West Perth | Leederville Oval | 0.0 | W |
| 4 | R4,1924 | Perth | Subiaco | Subiaco Oval | 0.0 | L |
| 5 | R8,1924 | Perth | West Perth | WACA | 0.0 | L |
| 6 | R14,1924 | Perth | Subiaco | Subiaco Oval | 0.0 | W |
| 7 | R15,1924 | Perth | South Fremantle | WACA | 0.0 | W |
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 1 | 0.0 | 0-1-0 |
| South Fremantle | 1 | 0.0 | 1-0-0 |
| Subiaco | 3 | 0.0 | 2-1-0 |
| West Perth | 2 | 0.0 | 1-1-0 |
| Totals | 7 | 0.0 | 4-3-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Leederville Oval | 1 | 0.0 | 1-0-0 |
| Subiaco Oval | 3 | 0.0 | 2-1-0 |
| WACA | 3 | 0.0 | 1-2-0 |
| Totals | 7 | 0.0 | 4-3-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 7 | 0.0 | 4-3-0 |
| Totals | 7 | 0.0 | 4-3-0 |
Click headings to sort data
Click headings to sort data