Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WAFL | Perth | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| 2000 | WAFL | Perth | 9 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-14-0 |
| 2001 | WAFL | Perth | 9 | 8 | 2 | 0 | 99 | 72 | 27 | 16 | 0 | 34 | 0 | 3-5-0 |
| Perth | 27 | 16 | 0 | 99 | 72 | 27 | 16 | 0 | 34 | 0 | 6-21-0 | |||
| Totals | 27 | 16 | 0 | 99 | 72 | 27 | 16 | 0 | 34 | 0 | 6-21-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 2 | 0 | 0 | 16 | 10 | 6 | 2 | 0 | 3 | 0 | 0-2-0 |
| East Fremantle | 3 | 1 | 0 | 24 | 18 | 6 | 5 | 0 | 9 | 0 | 0-3-0 |
| East Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Peel Thunder | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| South Fremantle | 4 | 4 | 0 | 15 | 10 | 5 | 2 | 0 | 7 | 0 | 0-4-0 |
| Subiaco | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Swan Districts | 4 | 3 | 0 | 24 | 21 | 3 | 3 | 0 | 9 | 0 | 2-2-0 |
| West Perth | 3 | 0 | 0 | 20 | 13 | 7 | 4 | 0 | 6 | 0 | 1-2-0 |
| Totals | 27 | 16 | 0 | 99 | 72 | 27 | 16 | 0 | 34 | 0 | 6-21-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Bassendean Oval | 2 | 1 | 0 | 24 | 21 | 3 | 3 | 0 | 9 | 0 | 1-1-0 |
| Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Fremantle Oval | 3 | 4 | 0 | 15 | 10 | 5 | 2 | 0 | 7 | 0 | 0-3-0 |
| Lathlain Park | 14 | 8 | 0 | 60 | 41 | 19 | 11 | 0 | 18 | 0 | 4-10-0 |
| Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Rushton Park | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Subiaco Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 27 | 16 | 0 | 99 | 72 | 27 | 16 | 0 | 34 | 0 | 6-21-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 27 | 16 | 0 | 99 | 72 | 27 | 16 | 0 | 34 | 0 | 6-21-0 |
| Totals | 27 | 16 | 0 | 99 | 72 | 27 | 16 | 0 | 34 | 0 | 6-21-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1999 | WAFL | Perth | 5 | 5.0 | 3-2-0 |
| 2000 | WAFL | Perth | 14 | 9.0 | 0-14-0 |
| 2001 | WAFL | Perth | 8 | 2.0 | 3-5-0 |
| Totals | 27 | 16.0 | 6-21-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 2 | 0.0 | 0-2-0 |
| East Fremantle | 3 | 1.0 | 0-3-0 |
| East Perth | 3 | 0.0 | 1-2-0 |
| Peel Thunder | 4 | 6.0 | 1-3-0 |
| South Fremantle | 4 | 4.0 | 0-4-0 |
| Subiaco | 4 | 2.0 | 1-3-0 |
| Swan Districts | 4 | 3.0 | 2-2-0 |
| West Perth | 3 | 0.0 | 1-2-0 |
| Totals | 27 | 16.0 | 6-21-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 0.0 | 0-1-0 |
| Bassendean Oval | 2 | 1.0 | 1-1-0 |
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| East Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Fremantle Oval | 3 | 4.0 | 0-3-0 |
| Lathlain Park | 14 | 8.0 | 4-10-0 |
| Leederville Oval | 1 | 0.0 | 0-1-0 |
| Perth Oval | 1 | 0.0 | 1-0-0 |
| Rushton Park | 2 | 2.0 | 0-2-0 |
| Subiaco Oval | 1 | 1.0 | 0-1-0 |
| Totals | 27 | 16.0 | 6-21-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 27 | 16.0 | 6-21-0 |
| Totals | 27 | 16.0 | 6-21-0 |
Click headings to sort data