Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | WAFL | Perth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1957 | WAFL | Perth | 8,25 | 19 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6-0 |
| 1958 | WAFL | Perth | 8 | 23 | 54 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-11-0 |
| 1959 | WAFL | Perth | 8 | 21 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-10-0 |
| 1960 | WAFL | Perth | 8 | 15 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10-1 |
| 1961 | WAFL | Perth | 8 | 20 | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-1 |
| 1962 | WAFL | Perth | 8 | 12 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9-0 |
| 1963 | WAFL | Perth | 8 | 7 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
| Perth | 118 | 207 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54-62-2 | |||
| Totals | 118 | 207 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54-62-2 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 18 | 40 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6-0 |
| East Fremantle | 20 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-12-0 |
| East Perth | 17 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-16-0 |
| South Fremantle | 17 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7-0 |
| Subiaco | 17 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-9-0 |
| Swan Districts | 14 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4-1 |
| West Perth | 15 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8-1 |
| Totals | 118 | 207 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54-62-2 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
| Claremont Oval | 9 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
| East Fremantle Oval | 9 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 |
| Fremantle Oval | 9 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3-0 |
| Lathlain Park | 37 | 63 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-18-2 |
| Leederville Oval | 8 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
| Perth Oval | 8 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7-0 |
| Subiaco Oval | 13 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 |
| WACA | 19 | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8-0 |
| Totals | 118 | 207 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54-62-2 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 113 | 203 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53-58-2 |
| WAFL Finals | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| Totals | 118 | 207 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54-62-2 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1956 | WAFL | Perth | 1 | 0.0 | 0-1-0 |
| 1957 | WAFL | Perth | 19 | 31.29 | 13-6-0 |
| 1958 | WAFL | Perth | 23 | 54.39 | 12-11-0 |
| 1959 | WAFL | Perth | 21 | 40.28 | 11-10-0 |
| 1960 | WAFL | Perth | 15 | 21.13 | 4-10-1 |
| 1961 | WAFL | Perth | 20 | 33.43 | 8-11-1 |
| 1962 | WAFL | Perth | 12 | 17.20 | 3-9-0 |
| 1963 | WAFL | Perth | 7 | 11.8 | 3-4-0 |
| Totals | 118 | 207.180 | 54-62-2 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 18 | 40.26 | 12-6-0 |
| East Fremantle | 20 | 27.26 | 8-12-0 |
| East Perth | 17 | 26.31 | 1-16-0 |
| South Fremantle | 17 | 23.21 | 10-7-0 |
| Subiaco | 17 | 38.33 | 8-9-0 |
| Swan Districts | 14 | 21.25 | 9-4-1 |
| West Perth | 15 | 32.18 | 6-8-1 |
| Totals | 118 | 207.180 | 54-62-2 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 6 | 8.14 | 4-2-0 |
| Claremont Oval | 9 | 19.18 | 5-4-0 |
| East Fremantle Oval | 9 | 8.10 | 2-7-0 |
| Fremantle Oval | 9 | 13.13 | 6-3-0 |
| Lathlain Park | 37 | 63.50 | 17-18-2 |
| Leederville Oval | 8 | 17.9 | 4-4-0 |
| Perth Oval | 8 | 14.13 | 1-7-0 |
| Subiaco Oval | 13 | 20.22 | 4-9-0 |
| WACA | 19 | 45.31 | 11-8-0 |
| Totals | 118 | 207.180 | 54-62-2 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 113 | 203.172 | 53-58-2 |
| Finals | 5 | 4.8 | 1-4-0 |
| Totals | 118 | 207.180 | 54-62-2 |
Click headings to sort data