Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | WAFL | East Perth | 56 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
| 1978 | NFL | East Perth | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1979 | WAFL | East Perth | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| 1979 | NFC | East Perth | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Perth | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 | |||
| Totals | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1978 | WAFL | East Perth | Claremont | Perth Oval | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1978 | W |
| 2 | 1978 | WAFL | East Perth | Swan Districts | Bassendean Oval | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1978 | W |
| 3 | 1978 | WAFL | East Perth | Subiaco | Perth Oval | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1978 | W |
| 4 | 1978 | NFL | East Perth | Coburg | Lake Oval, Vic | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1R,1978 | L |
| 5 | 1978 | WAFL | East Perth | Perth | Perth Oval | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1978 | L |
| 6 | 1978 | WAFL | East Perth | Claremont | Claremont Oval | 56 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1978 | W |
| 7 | 1978 | WAFL | East Perth | Swan Districts | Perth Oval | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1978 | W |
| 8 | 1979 | WAFL | East Perth | Swan Districts | Bassendean Oval | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1979 | W |
| 9 | 1979 | NFC | East Perth | Perth | Waverley Park, Vic | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4F,1979 | W |
| 10 | 1979 | WAFL | East Perth | Claremont | Perth Oval | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1979 | L |
| 11 | 1979 | WAFL | East Perth | Swan Districts | Bassendean Oval | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1979 | W |
| 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Coburg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Swan Districts | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
| Totals | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Claremont Oval | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Lake Oval, Vic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| Waverley Park, Vic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2-0 |
| National Competitions | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1978 | NFL | East Perth | 1 | 1.0 | 0-1-0 |
| 1978 | WAFL | East Perth | 6 | 4.3 | 5-1-0 |
| 1979 | NFC | East Perth | 1 | 0.0 | 1-0-0 |
| 1979 | WAFL | East Perth | 3 | 0.0 | 2-1-0 |
| Totals | 11 | 5.3 | 8-3-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 2.2 | 2-1-0 |
| Coburg | 1 | 1.0 | 0-1-0 |
| Perth | 2 | 0.1 | 1-1-0 |
| Subiaco | 1 | 0.0 | 1-0-0 |
| Swan Districts | 4 | 2.0 | 4-0-0 |
| Totals | 11 | 5.3 | 8-3-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 3 | 1.0 | 3-0-0 |
| Claremont Oval | 1 | 2.2 | 1-0-0 |
| Lake Oval, Vic | 1 | 1.0 | 0-1-0 |
| Perth Oval | 5 | 1.1 | 3-2-0 |
| Waverley Park, Vic | 1 | 0.0 | 1-0-0 |
| Totals | 11 | 5.3 | 8-3-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 9 | 4.3 | 7-2-0 |
| Non-WAFL | 2 | 1.0 | 1-1-0 |
| Totals | 11 | 5.3 | 8-3-0 |
Click headings to sort data
Click headings to sort data