Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | WAFL | Claremont | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| 1996 | WAFL | Claremont | 29 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| 1997 | WAFL | Claremont | 29 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| 1998 | WAFL | Perth | 22 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-14-0 |
| 1999 | WAFL | Perth | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-13-0 |
| 2000 | WAFL | Perth | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7-0 |
| Claremont | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7-0 | |||
| Perth | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-34-0 | |||
| Totals | 57 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-41-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| East Fremantle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| East Perth | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| Peel Thunder | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
| Perth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| South Fremantle | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8-0 |
| Subiaco | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
| Swan Districts | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
| West Perth | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8-0 |
| Totals | 57 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-41-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| Bassendean Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Claremont Oval | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
| Collingwood Park, Albany | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Fremantle Oval | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
| Jubilee Park, Northam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Lathlain Park | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-17-0 |
| Moora Oval, Moora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Rushton Park | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Subiaco Oval | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Totals | 57 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-41-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 57 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-41-0 |
| Totals | 57 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-41-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1995 | WAFL | Claremont | 2 | 1.0 | 1-1-0 |
| 1996 | WAFL | Claremont | 4 | 3.0 | 3-1-0 |
| 1997 | WAFL | Claremont | 6 | 5.0 | 1-5-0 |
| 1998 | WAFL | Perth | 18 | 3.0 | 4-14-0 |
| 1999 | WAFL | Perth | 20 | 0.0 | 7-13-0 |
| 2000 | WAFL | Perth | 7 | 0.0 | 0-7-0 |
| Totals | 57 | 12.0 | 16-41-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 4 | 2.0 | 0-4-0 |
| East Fremantle | 6 | 0.0 | 1-5-0 |
| East Perth | 7 | 2.0 | 2-5-0 |
| Peel Thunder | 6 | 2.0 | 5-1-0 |
| Perth | 1 | 1.0 | 1-0-0 |
| South Fremantle | 8 | 0.0 | 0-8-0 |
| Subiaco | 8 | 5.0 | 2-6-0 |
| Swan Districts | 8 | 0.0 | 4-4-0 |
| West Perth | 9 | 0.0 | 1-8-0 |
| Totals | 57 | 12.0 | 16-41-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 6 | 0.0 | 1-5-0 |
| Bassendean Oval | 3 | 0.0 | 1-2-0 |
| Claremont Oval | 8 | 3.0 | 2-6-0 |
| Collingwood Park, Albany | 1 | 2.0 | 1-0-0 |
| East Fremantle Oval | 2 | 0.0 | 0-2-0 |
| Fremantle Oval | 5 | 0.0 | 0-5-0 |
| Jubilee Park, Northam | 1 | 0.0 | 1-0-0 |
| Lathlain Park | 23 | 4.0 | 6-17-0 |
| Moora Oval, Moora | 1 | 0.0 | 1-0-0 |
| Perth Oval | 1 | 0.0 | 1-0-0 |
| Rushton Park | 3 | 0.0 | 2-1-0 |
| Subiaco Oval | 3 | 3.0 | 0-3-0 |
| Totals | 57 | 12.0 | 16-41-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 57 | 12.0 | 16-41-0 |
| Totals | 57 | 12.0 | 16-41-0 |
Click headings to sort data