Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | WAFL | Perth | 40 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-15-0 |
| 1995 | WAFL | Perth | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10-0 |
| 1996 | WAFL | Perth | 4 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-13-0 |
| 2000 | WAFL | Perth | 4 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-14-0 |
| Perth | 65 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-52-0 | |||
| Totals | 65 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-52-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9-0 |
| East Fremantle | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9-0 |
| East Perth | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8-0 |
| Peel Thunder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| South Fremantle | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| Subiaco | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8-0 |
| Swan Districts | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
| West Perth | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7-0 |
| Totals | 65 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-52-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| Bassendean Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Claremont Oval | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| East Fremantle Oval | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| Fremantle Oval | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Gosnells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Lathlain Park | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-21-0 |
| Leederville Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Perth Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Rushton Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| Toodyay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| WACA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 65 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-52-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 65 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-52-0 |
| Totals | 65 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-52-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1994 | WAFL | Perth | 19 | 5.0 | 4-15-0 |
| 1995 | WAFL | Perth | 11 | 2.0 | 1-10-0 |
| 1996 | WAFL | Perth | 20 | 6.0 | 7-13-0 |
| 2000 | WAFL | Perth | 15 | 2.0 | 1-14-0 |
| Totals | 65 | 15.0 | 13-52-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 9 | 5.0 | 0-9-0 |
| East Fremantle | 11 | 4.0 | 2-9-0 |
| East Perth | 10 | 0.0 | 2-8-0 |
| Peel Thunder | 2 | 0.0 | 0-2-0 |
| South Fremantle | 7 | 2.0 | 2-5-0 |
| Subiaco | 9 | 3.0 | 1-8-0 |
| Swan Districts | 9 | 1.0 | 5-4-0 |
| West Perth | 8 | 0.0 | 1-7-0 |
| Totals | 65 | 15.0 | 13-52-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 6 | 0.0 | 1-5-0 |
| Bassendean Oval | 4 | 0.0 | 1-3-0 |
| Claremont Oval | 3 | 1.0 | 0-3-0 |
| East Fremantle Oval | 4 | 3.0 | 0-4-0 |
| Fremantle Oval | 4 | 2.0 | 1-3-0 |
| Gosnells | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 30 | 7.0 | 9-21-0 |
| Leederville Oval | 2 | 0.0 | 0-2-0 |
| Perth Oval | 4 | 0.0 | 1-3-0 |
| Rushton Park | 1 | 0.0 | 0-1-0 |
| Subiaco Oval | 4 | 2.0 | 0-4-0 |
| Toodyay | 1 | 0.0 | 0-1-0 |
| WACA | 1 | 0.0 | 0-1-0 |
| Totals | 65 | 15.0 | 13-52-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 65 | 15.0 | 13-52-0 |
| Totals | 65 | 15.0 | 13-52-0 |
Click headings to sort data