Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | WAFL | South Fremantle | 8 | 16 | 6 | 5 | 291 | 208 | 83 | 48 | 0 | 0 | 0 | 10-6-0 |
| 1976 | WAFL | South Fremantle | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| 1977 | WAFL | South Fremantle | 8 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| 1977 | NFL | South Fremantle | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| South Fremantle | 27 | 13 | 7 | 291 | 208 | 83 | 48 | 0 | 0 | 0 | 14-13-0 | |||
| Totals | 27 | 13 | 7 | 291 | 208 | 83 | 48 | 0 | 0 | 0 | 14-13-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 2 | 0 | 0 | 22 | 17 | 5 | 4 | 0 | 0 | 0 | 2-0-0 |
| East Fremantle | 3 | 3 | 0 | 24 | 18 | 6 | 5 | 0 | 0 | 0 | 2-1-0 |
| East Perth | 5 | 1 | 1 | 78 | 51 | 27 | 14 | 0 | 0 | 0 | 3-2-0 |
| Perth | 3 | 0 | 0 | 17 | 13 | 4 | 5 | 0 | 0 | 0 | 0-3-0 |
| Sturt | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco | 4 | 4 | 2 | 49 | 34 | 15 | 5 | 0 | 0 | 0 | 3-1-0 |
| Swan Districts | 4 | 2 | 2 | 58 | 40 | 18 | 9 | 0 | 0 | 0 | 2-2-0 |
| West Perth | 5 | 1 | 2 | 43 | 35 | 8 | 6 | 0 | 0 | 0 | 2-3-0 |
| Totals | 27 | 13 | 7 | 291 | 208 | 83 | 48 | 0 | 0 | 0 | 14-13-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 2 | 2 | 0 | 11 | 7 | 4 | 2 | 0 | 0 | 0 | 0-2-0 |
| Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle Oval | 1 | 1 | 0 | 24 | 18 | 6 | 5 | 0 | 0 | 0 | 1-0-0 |
| Fremantle Oval | 9 | 5 | 3 | 130 | 95 | 35 | 24 | 0 | 0 | 0 | 6-3-0 |
| Lathlain Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Leederville Oval | 2 | 0 | 1 | 15 | 12 | 3 | 2 | 0 | 0 | 0 | 0-2-0 |
| Norwood Oval, SA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 3 | 0 | 1 | 32 | 19 | 13 | 4 | 0 | 0 | 0 | 1-2-0 |
| Subiaco Oval | 6 | 3 | 2 | 79 | 57 | 22 | 11 | 0 | 0 | 0 | 5-1-0 |
| Totals | 27 | 13 | 7 | 291 | 208 | 83 | 48 | 0 | 0 | 0 | 14-13-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 23 | 11 | 7 | 238 | 170 | 68 | 41 | 0 | 0 | 0 | 12-11-0 |
| WAFL Finals | 3 | 0 | 0 | 53 | 38 | 15 | 7 | 0 | 0 | 0 | 2-1-0 |
| National Competitions | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 27 | 13 | 7 | 291 | 208 | 83 | 48 | 0 | 0 | 0 | 14-13-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1975 | WAFL | South Fremantle | 16 | 6.5 | 10-6-0 |
| 1976 | WAFL | South Fremantle | 6 | 0.0 | 2-4-0 |
| 1977 | NFL | South Fremantle | 1 | 2.0 | 0-1-0 |
| 1977 | WAFL | South Fremantle | 4 | 5.2 | 2-2-0 |
| Totals | 27 | 13.7 | 14-13-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 2 | 0.0 | 2-0-0 |
| East Fremantle | 3 | 3.0 | 2-1-0 |
| East Perth | 5 | 1.1 | 3-2-0 |
| Perth | 3 | 0.0 | 0-3-0 |
| Sturt | 1 | 2.0 | 0-1-0 |
| Subiaco | 4 | 4.2 | 3-1-0 |
| Swan Districts | 4 | 2.2 | 2-2-0 |
| West Perth | 5 | 1.2 | 2-3-0 |
| Totals | 27 | 13.7 | 14-13-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 2 | 2.0 | 0-2-0 |
| Claremont Oval | 1 | 0.0 | 1-0-0 |
| East Fremantle Oval | 1 | 1.0 | 1-0-0 |
| Fremantle Oval | 9 | 5.3 | 6-3-0 |
| Lathlain Park | 2 | 0.0 | 0-2-0 |
| Leederville Oval | 2 | 0.1 | 0-2-0 |
| Norwood Oval, SA | 1 | 2.0 | 0-1-0 |
| Perth Oval | 3 | 0.1 | 1-2-0 |
| Subiaco Oval | 6 | 3.2 | 5-1-0 |
| Totals | 27 | 13.7 | 14-13-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 23 | 11.7 | 12-11-0 |
| Finals | 3 | 0.0 | 2-1-0 |
| Non-WAFL | 1 | 2.0 | 0-1-0 |
| Totals | 27 | 13.7 | 14-13-0 |
Click headings to sort data