Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | WAFL | West Perth WCE | 26 | 18 | 44 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
| 1993 | WAFL | West Perth | 26 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7-0 |
| 1994 | WAFL | West Perth | 26 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8-0 |
| West Perth | 58 | 75 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31-27-0 | |||
| Totals | 58 | 75 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31-27-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 9 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
| East Fremantle | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5-0 |
| East Perth | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
| Perth | 7 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 |
| South Fremantle | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
| Subiaco | 10 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4-0 |
| Swan Districts | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| Totals | 58 | 75 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31-27-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2-0 |
| Bassendean Oval | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Claremont Oval | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| East Fremantle Oval | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Fremantle Oval | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Lathlain Park | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Leederville Oval | 14 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6-0 |
| Perth Oval | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| Subiaco Oval | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
| WACA | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| Wanneroo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 58 | 75 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31-27-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 52 | 75 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28-24-0 |
| WAFL Finals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
| Totals | 58 | 75 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31-27-0 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1992 | West Perth | 8 | |
| 1993 | West Perth | 9 | * |
| 1994 | West Perth | 3 | |
| Totals | 20 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1992 | WAFL | West Perth WCE | 18 | 44.27 | 6-12-0 |
| 1993 | WAFL | West Perth | 19 | 12.0 | 12-7-0 |
| 1994 | WAFL | West Perth | 21 | 19.0 | 13-8-0 |
| Totals | 58 | 75.27 | 31-27-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 9 | 13.2 | 5-4-0 |
| East Fremantle | 8 | 10.5 | 3-5-0 |
| East Perth | 8 | 7.4 | 4-4-0 |
| Perth | 7 | 11.3 | 6-1-0 |
| South Fremantle | 9 | 12.2 | 5-4-0 |
| Subiaco | 10 | 11.5 | 6-4-0 |
| Swan Districts | 7 | 11.6 | 2-5-0 |
| Totals | 58 | 75.27 | 31-27-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 8 | 9.0 | 6-2-0 |
| Bassendean Oval | 3 | 7.3 | 1-2-0 |
| Claremont Oval | 4 | 3.0 | 1-3-0 |
| East Fremantle Oval | 3 | 2.0 | 1-2-0 |
| Fremantle Oval | 3 | 3.0 | 2-1-0 |
| Lathlain Park | 3 | 3.3 | 3-0-0 |
| Leederville Oval | 14 | 28.12 | 8-6-0 |
| Perth Oval | 4 | 4.3 | 2-2-0 |
| Subiaco Oval | 9 | 8.3 | 5-4-0 |
| WACA | 6 | 7.2 | 2-4-0 |
| Wanneroo | 1 | 1.1 | 0-1-0 |
| Totals | 58 | 75.27 | 31-27-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 52 | 75.27 | 28-24-0 |
| Finals | 6 | 0.0 | 3-3-0 |
| Totals | 58 | 75.27 | 31-27-0 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1992 | West Perth | 8 | |
| 1993 | West Perth | 9 | * |
| 1994 | West Perth | 3 | |
| Totals | 20 | 0 |