Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | WAFL | Perth | 54 | 6 | 6 | 4 | 56 | 40 | 16 | 30 | 0 | 2 | 9 | 2-4-0 |
| 2013 | WAFL | Perth | 54 | 2 | 0 | 2 | 33 | 23 | 10 | 10 | 0 | 0 | 6 | 1-1-0 |
| 2014 | WAFL | Perth | 24 | 2 | 0 | 0 | 16 | 13 | 3 | 9 | 0 | 2 | 4 | 0-2-0 |
| Perth | 10 | 6 | 6 | 105 | 76 | 29 | 49 | 0 | 4 | 19 | 3-7-0 | |||
| Totals | 10 | 6 | 6 | 105 | 76 | 29 | 49 | 0 | 4 | 19 | 3-7-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | WAFL | Perth | South Fremantle | Fremantle Oval | 54 | 1 | 0 | 12 | 8 | 4 | 7 | 0 | 0 | 0 | R2,2012 | L |
| 2 | 2012 | WAFL | Perth | Peel Thunder | Lathlain Park | 54 | 2 | 0 | 11 | 10 | 1 | 9 | 0 | 1 | 3 | R3,2012 | W |
| 3 | 2012 | WAFL | Perth | Subiaco | Lathlain Park | 54 | 1 | 2 | 11 | 8 | 3 | 4 | 0 | 0 | 3 | R6,2012 | W |
| 4 | 2012 | WAFL | Perth | Swan Districts | Bassendean Oval | 54 | 2 | 1 | 11 | 9 | 2 | 7 | 0 | 0 | 2 | R7,2012 | L |
| 5 | 2012 | WAFL | Perth | East Fremantle | Lathlain Park | 54 | 0 | 1 | 6 | 4 | 2 | 3 | 0 | 1 | 1 | R8,2012 | L |
| 6 | 2012 | WAFL | Perth | Swan Districts | Lathlain Park | 54 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | R24,2012 | L |
| 7 | 2013 | WAFL | Perth | Claremont | Lathlain Park | 54 | 0 | 1 | 15 | 11 | 4 | 6 | 0 | 0 | 4 | R23,2013 | L |
| 8 | 2013 | WAFL | Perth | South Fremantle | Lathlain Park | 54 | 0 | 1 | 18 | 12 | 6 | 4 | 0 | 0 | 2 | R24,2013 | W |
| 9 | 2014 | WAFL | Perth | Subiaco | Kalgoorlie | 24 | 0 | 0 | 11 | 9 | 2 | 6 | 0 | 1 | 2 | R12,2014 | L |
| 10 | 2014 | WAFL | Perth | Peel Thunder | Rushton Park | 24 | 0 | 0 | 5 | 4 | 1 | 3 | 0 | 1 | 2 | R13,2014 | L |
| 10 | 6 | 6 | 105 | 76 | 29 | 49 | 0 | 4 | 19 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 1 | 15 | 11 | 4 | 6 | 0 | 0 | 4 | 0-1-0 |
| East Fremantle | 1 | 0 | 1 | 6 | 4 | 2 | 3 | 0 | 1 | 1 | 0-1-0 |
| Peel Thunder | 2 | 2 | 0 | 16 | 14 | 2 | 12 | 0 | 2 | 5 | 1-1-0 |
| South Fremantle | 2 | 1 | 1 | 30 | 20 | 10 | 11 | 0 | 0 | 2 | 1-1-0 |
| Subiaco | 2 | 1 | 2 | 22 | 17 | 5 | 10 | 0 | 1 | 5 | 1-1-0 |
| Swan Districts | 2 | 2 | 1 | 16 | 10 | 6 | 7 | 0 | 0 | 2 | 0-2-0 |
| Totals | 10 | 6 | 6 | 105 | 76 | 29 | 49 | 0 | 4 | 19 | 3-7-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 2 | 1 | 11 | 9 | 2 | 7 | 0 | 0 | 2 | 0-1-0 |
| Fremantle Oval | 1 | 1 | 0 | 12 | 8 | 4 | 7 | 0 | 0 | 0 | 0-1-0 |
| Kalgoorlie | 1 | 0 | 0 | 11 | 9 | 2 | 6 | 0 | 1 | 2 | 0-1-0 |
| Lathlain Park | 6 | 3 | 5 | 66 | 46 | 20 | 26 | 0 | 2 | 13 | 3-3-0 |
| Rushton Park | 1 | 0 | 0 | 5 | 4 | 1 | 3 | 0 | 1 | 2 | 0-1-0 |
| Totals | 10 | 6 | 6 | 105 | 76 | 29 | 49 | 0 | 4 | 19 | 3-7-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 10 | 6 | 6 | 105 | 76 | 29 | 49 | 0 | 4 | 19 | 3-7-0 |
| Totals | 10 | 6 | 6 | 105 | 76 | 29 | 49 | 0 | 4 | 19 | 3-7-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2012 | WAFL | Perth | 6 | 6.4 | 2-4-0 |
| 2013 | WAFL | Perth | 2 | 0.2 | 1-1-0 |
| 2014 | WAFL | Perth | 2 | 0.0 | 0-2-0 |
| Totals | 10 | 6.6 | 3-7-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.1 | 0-1-0 |
| East Fremantle | 1 | 0.1 | 0-1-0 |
| Peel Thunder | 2 | 2.0 | 1-1-0 |
| South Fremantle | 2 | 1.1 | 1-1-0 |
| Subiaco | 2 | 1.2 | 1-1-0 |
| Swan Districts | 2 | 2.1 | 0-2-0 |
| Totals | 10 | 6.6 | 3-7-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 2.1 | 0-1-0 |
| Fremantle Oval | 1 | 1.0 | 0-1-0 |
| Kalgoorlie | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 6 | 3.5 | 3-3-0 |
| Rushton Park | 1 | 0.0 | 0-1-0 |
| Totals | 10 | 6.6 | 3-7-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 10 | 6.6 | 3-7-0 |
| Totals | 10 | 6.6 | 3-7-0 |
Click headings to sort data
Click headings to sort data