Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | WAFL | Subiaco | 43 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| 1991 | WAFL | East Perth | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1992 | WAFL | East Perth | 26 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5-0 |
| 1993 | WAFL | East Perth | 26 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| 1997 | WAFL | Peel Thunder | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Perth | 15 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 | |||
| Peel Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | |||
| Subiaco | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 | |||
| Totals | 23 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-16-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| East Fremantle | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Perth | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| South Fremantle | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| Subiaco | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Swan Districts | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| West Perth | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Totals | 23 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-16-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| East Fremantle Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Fremantle Oval | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Lathlain Park | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Leederville Oval | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| Rushton Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| Wanneroo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 23 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-16-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 23 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-16-0 |
| Totals | 23 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-16-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1989 | WAFL | Subiaco | 7 | 6.1 | 2-5-0 |
| 1991 | WAFL | East Perth | 1 | 1.0 | 0-1-0 |
| 1992 | WAFL | East Perth | 9 | 8.1 | 4-5-0 |
| 1993 | WAFL | East Perth | 5 | 4.0 | 1-4-0 |
| 1997 | WAFL | Peel Thunder | 1 | 0.0 | 0-1-0 |
| Totals | 23 | 19.2 | 7-16-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 2.1 | 2-1-0 |
| East Fremantle | 3 | 3.0 | 2-1-0 |
| Perth | 1 | 3.0 | 0-1-0 |
| South Fremantle | 5 | 3.1 | 1-4-0 |
| Subiaco | 3 | 1.0 | 1-2-0 |
| Swan Districts | 6 | 4.0 | 1-5-0 |
| West Perth | 2 | 3.0 | 0-2-0 |
| Totals | 23 | 19.2 | 7-16-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 4 | 2.0 | 0-4-0 |
| East Fremantle Oval | 2 | 2.0 | 1-1-0 |
| Fremantle Oval | 3 | 1.0 | 1-2-0 |
| Lathlain Park | 1 | 3.0 | 0-1-0 |
| Leederville Oval | 1 | 2.0 | 0-1-0 |
| Perth Oval | 5 | 4.1 | 3-2-0 |
| Rushton Park | 1 | 0.0 | 0-1-0 |
| Subiaco Oval | 5 | 4.1 | 2-3-0 |
| Wanneroo | 1 | 1.0 | 0-1-0 |
| Totals | 23 | 19.2 | 7-16-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 23 | 19.2 | 7-16-0 |
| Totals | 23 | 19.2 | 7-16-0 |
Click headings to sort data
Click headings to sort data