Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | WAFL | Perth | 20 | 15 | 9 | 0 | 157 | 91 | 66 | 35 | 0 | 52 | 0 | 4-11-0 |
| Perth | 15 | 9 | 0 | 157 | 91 | 66 | 35 | 0 | 52 | 0 | 4-11-0 | |||
| Totals | 15 | 9 | 0 | 157 | 91 | 66 | 35 | 0 | 52 | 0 | 4-11-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001 | WAFL | Perth | Peel Thunder | Rushton Park | 20 | 0 | 0 | 18 | 10 | 8 | 4 | 0 | 11 | 0 | R3,2001 | L |
| 2 | 2001 | WAFL | Perth | East Fremantle | Lathlain Park | 20 | 2 | 0 | 19 | 16 | 3 | 6 | 0 | 8 | 0 | R4,2001 | L |
| 3 | 2001 | WAFL | Perth | South Fremantle | Fremantle Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,2001 | L |
| 4 | 2001 | WAFL | Perth | West Perth | Lathlain Park | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,2001 | W |
| 5 | 2001 | WAFL | Perth | East Perth | Leederville Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,2001 | L |
| 6 | 2001 | WAFL | Perth | Claremont | Lathlain Park | 20 | 0 | 0 | 15 | 10 | 5 | 3 | 0 | 4 | 0 | R8,2001 | L |
| 7 | 2001 | WAFL | Perth | Peel Thunder | Lathlain Park | 20 | 1 | 0 | 28 | 15 | 13 | 7 | 0 | 8 | 0 | R10,2001 | W |
| 8 | 2001 | WAFL | Perth | Subiaco | Subiaco Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,2001 | L |
| 9 | 2001 | WAFL | Perth | Swan Districts | Bassendean Oval | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,2001 | W |
| 10 | 2001 | WAFL | Perth | West Perth | Bruce Rock | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,2001 | L |
| 11 | 2001 | WAFL | Perth | South Fremantle | Lathlain Park | 20 | 3 | 0 | 19 | 16 | 3 | 6 | 0 | 5 | 0 | R15,2001 | L |
| 12 | 2001 | WAFL | Perth | East Fremantle | East Fremantle Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,2001 | L |
| 13 | 2001 | WAFL | Perth | Claremont | Claremont Oval | 20 | 2 | 0 | 19 | 10 | 9 | 3 | 0 | 2 | 0 | R18,2001 | L |
| 14 | 2001 | WAFL | Perth | Swan Districts | Lathlain Park | 20 | 0 | 0 | 16 | 5 | 11 | 1 | 0 | 6 | 0 | R20,2001 | W |
| 15 | 2001 | WAFL | Perth | Subiaco | Lathlain Park | 20 | 0 | 0 | 23 | 9 | 14 | 5 | 0 | 8 | 0 | R22,2001 | L |
| 15 | 9 | 0 | 157 | 91 | 66 | 35 | 0 | 52 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 2 | 2 | 0 | 34 | 20 | 14 | 6 | 0 | 6 | 0 | 0-2-0 |
| East Fremantle | 2 | 2 | 0 | 19 | 16 | 3 | 6 | 0 | 8 | 0 | 0-2-0 |
| East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Peel Thunder | 2 | 1 | 0 | 46 | 25 | 21 | 11 | 0 | 19 | 0 | 1-1-0 |
| South Fremantle | 2 | 3 | 0 | 19 | 16 | 3 | 6 | 0 | 5 | 0 | 0-2-0 |
| Subiaco | 2 | 0 | 0 | 23 | 9 | 14 | 5 | 0 | 8 | 0 | 0-2-0 |
| Swan Districts | 2 | 1 | 0 | 16 | 5 | 11 | 1 | 0 | 6 | 0 | 2-0-0 |
| West Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 15 | 9 | 0 | 157 | 91 | 66 | 35 | 0 | 52 | 0 | 4-11-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Bruce Rock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Claremont Oval | 1 | 2 | 0 | 19 | 10 | 9 | 3 | 0 | 2 | 0 | 0-1-0 |
| East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Lathlain Park | 7 | 6 | 0 | 120 | 71 | 49 | 28 | 0 | 39 | 0 | 3-4-0 |
| Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Rushton Park | 1 | 0 | 0 | 18 | 10 | 8 | 4 | 0 | 11 | 0 | 0-1-0 |
| Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 15 | 9 | 0 | 157 | 91 | 66 | 35 | 0 | 52 | 0 | 4-11-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 15 | 9 | 0 | 157 | 91 | 66 | 35 | 0 | 52 | 0 | 4-11-0 |
| Totals | 15 | 9 | 0 | 157 | 91 | 66 | 35 | 0 | 52 | 0 | 4-11-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2001 | WAFL | Perth | 15 | 9.0 | 4-11-0 |
| Totals | 15 | 9.0 | 4-11-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 2 | 2.0 | 0-2-0 |
| East Fremantle | 2 | 2.0 | 0-2-0 |
| East Perth | 1 | 0.0 | 0-1-0 |
| Peel Thunder | 2 | 1.0 | 1-1-0 |
| South Fremantle | 2 | 3.0 | 0-2-0 |
| Subiaco | 2 | 0.0 | 0-2-0 |
| Swan Districts | 2 | 1.0 | 2-0-0 |
| West Perth | 2 | 0.0 | 1-1-0 |
| Totals | 15 | 9.0 | 4-11-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 1.0 | 1-0-0 |
| Bruce Rock | 1 | 0.0 | 0-1-0 |
| Claremont Oval | 1 | 2.0 | 0-1-0 |
| East Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 7 | 6.0 | 3-4-0 |
| Leederville Oval | 1 | 0.0 | 0-1-0 |
| Rushton Park | 1 | 0.0 | 0-1-0 |
| Subiaco Oval | 1 | 0.0 | 0-1-0 |
| Totals | 15 | 9.0 | 4-11-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 15 | 9.0 | 4-11-0 |
| Totals | 15 | 9.0 | 4-11-0 |
Click headings to sort data
Click headings to sort data