Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | WAFL | Claremont | 25 | 15 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9-0 |
| 1993 | WAFL | Claremont | 25 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6-1 |
| 1994 | WAFL | Claremont | 25 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-4-0 |
| 1995 | WAFL | Claremont | 25 | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7-0 |
| 1996 | WAFL | East Perth | 10,50 | 19 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8-0 |
| 1997 | WAFL | East Perth | 10 | 19 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6-1 |
| Claremont | 67 | 143 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40-26-1 | |||
| East Perth | 38 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-14-1 | |||
| Totals | 105 | 260 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63-40-2 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-0 |
| East Fremantle | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
| East Perth | 10 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2-1 |
| Peel Thunder | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Perth | 14 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6-0 |
| South Fremantle | 15 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5-1 |
| Subiaco | 10 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4-0 |
| Swan Districts | 14 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3-0 |
| West Perth | 17 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7-0 |
| Totals | 105 | 260 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63-40-2 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| Bassendean Oval | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
| Claremont Oval | 34 | 80 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-14-0 |
| East Fremantle Oval | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| Fremantle Oval | 9 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-1 |
| Geraldton Recreation Ground | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Hands Memorial Oval, Bunbury | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Lathlain Park | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| Leederville Oval | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Perth Oval | 21 | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-6-0 |
| Rushton Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4-0 |
| WACA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-1 |
| Totals | 105 | 260 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63-40-2 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 99 | 245 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59-38-2 |
| WAFL Finals | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
| Totals | 105 | 260 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63-40-2 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1995 | Claremont | Western Australia | Queensland | GABBA, Brisbane | 25 | 0 | 0 | W |
| Totals | 1 | 0 | 0 | 1-0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1992 | WAFL | Claremont | 15 | 33.22 | 6-9-0 |
| 1993 | WAFL | Claremont | 19 | 38.0 | 12-6-1 |
| 1994 | WAFL | Claremont | 16 | 30.0 | 12-4-0 |
| 1995 | WAFL | Claremont | 17 | 42.0 | 10-7-0 |
| 1996 | WAFL | East Perth | 19 | 74.0 | 11-8-0 |
| 1997 | WAFL | East Perth | 19 | 43.0 | 12-6-1 |
| Totals | 105 | 260.22 | 63-40-2 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 8 | 17.0 | 5-3-0 |
| East Fremantle | 15 | 30.0 | 5-10-0 |
| East Perth | 10 | 28.7 | 7-2-1 |
| Peel Thunder | 2 | 6.0 | 2-0-0 |
| Perth | 14 | 46.2 | 8-6-0 |
| South Fremantle | 15 | 31.9 | 9-5-1 |
| Subiaco | 10 | 36.1 | 6-4-0 |
| Swan Districts | 14 | 24.2 | 11-3-0 |
| West Perth | 17 | 42.1 | 10-7-0 |
| Totals | 105 | 260.22 | 63-40-2 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 5 | 6.0 | 2-3-0 |
| Bassendean Oval | 6 | 14.0 | 5-1-0 |
| Claremont Oval | 34 | 80.15 | 20-14-0 |
| East Fremantle Oval | 6 | 12.0 | 1-5-0 |
| Fremantle Oval | 9 | 20.3 | 5-3-1 |
| Geraldton Recreation Ground | 1 | 3.0 | 0-1-0 |
| Hands Memorial Oval, Bunbury | 1 | 4.0 | 1-0-0 |
| Lathlain Park | 5 | 13.0 | 4-1-0 |
| Leederville Oval | 2 | 6.0 | 0-2-0 |
| Perth Oval | 21 | 66.4 | 15-6-0 |
| Rushton Park | 1 | 0.0 | 1-0-0 |
| Subiaco Oval | 11 | 34.0 | 7-4-0 |
| WACA | 3 | 2.0 | 2-0-1 |
| Totals | 105 | 260.22 | 63-40-2 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 99 | 245.22 | 59-38-2 |
| Finals | 6 | 15.0 | 4-2-0 |
| Totals | 105 | 260.22 | 63-40-2 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1995 | Queensland | GABBA, Brisbane | 0.0 | W |
| Totals | 1 | 0.0 | 1-0 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1992 | Claremont | 2 | |
| 1993 | Claremont | 2 | |
| 1995 | Claremont | 4 | |
| 1996 | East Perth | 9 | |
| 1997 | East Perth | 8 | |
| Totals | 25 | 0 |