Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | WAFL | Claremont | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| 1991 | WAFL | Claremont | 24 | 22 | 0 | 0 | 27 | 18 | 9 | 11 | 0 | 2 | 0 | 20-2-0 |
| 1992 | WAFL | Claremont | 6 | 15 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
| 1995 | WAFL | Claremont FRE | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| 1996 | WAFL | Claremont FRE | 15 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-4-0 |
| 1997 | WAFL | Peel Thunder | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| 1998 | WAFL | Peel Thunder | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9-0 |
| Claremont | 61 | 26 | 4 | 27 | 18 | 9 | 11 | 0 | 2 | 0 | 42-19-0 | |||
| Peel Thunder | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-11-0 | |||
| Totals | 72 | 29 | 4 | 27 | 18 | 9 | 11 | 0 | 2 | 0 | 42-30-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
| East Perth | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5-0 |
| Perth | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2-0 |
| South Fremantle | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3-0 |
| Subiaco | 12 | 5 | 1 | 27 | 18 | 9 | 11 | 0 | 2 | 0 | 8-4-0 |
| Swan Districts | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4-0 |
| West Perth | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
| Totals | 72 | 29 | 4 | 27 | 18 | 9 | 11 | 0 | 2 | 0 | 42-30-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Bassendean Oval | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| Claremont Oval | 28 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-9-0 |
| Collingwood Park, Albany | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Fremantle Oval | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| Lathlain Park | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| Leederville Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Perth Oval | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Rushton Park | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6-0 |
| Subiaco Oval | 10 | 2 | 1 | 27 | 18 | 9 | 11 | 0 | 2 | 0 | 6-4-0 |
| WACA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 72 | 29 | 4 | 27 | 18 | 9 | 11 | 0 | 2 | 0 | 42-30-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 67 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38-29-0 |
| WAFL Finals | 5 | 1 | 0 | 27 | 18 | 9 | 11 | 0 | 2 | 0 | 4-1-0 |
| Totals | 72 | 29 | 4 | 27 | 18 | 9 | 11 | 0 | 2 | 0 | 42-30-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1992 | Claremont | Western Australia | South Australia | Football Park, Adelaide | 19 | 0 | 0 | L |
| Totals | 1 | 0 | 0 | 0-1 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1988 | WAFL | Claremont | 2 | 0.0 | 2-0-0 |
| 1991 | WAFL | Claremont | 22 | 0.0 | 20-2-0 |
| 1992 | WAFL | Claremont | 15 | 14.4 | 5-10-0 |
| 1995 | WAFL | Claremont FRE | 5 | 0.0 | 2-3-0 |
| 1996 | WAFL | Claremont FRE | 17 | 12.0 | 13-4-0 |
| 1997 | WAFL | Peel Thunder | 2 | 1.0 | 0-2-0 |
| 1998 | WAFL | Peel Thunder | 9 | 2.0 | 0-9-0 |
| Totals | 72 | 29.4 | 42-30-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 0-1-0 |
| East Fremantle | 10 | 1.0 | 4-6-0 |
| East Perth | 11 | 6.0 | 6-5-0 |
| Perth | 9 | 6.2 | 7-2-0 |
| South Fremantle | 9 | 3.0 | 6-3-0 |
| Subiaco | 12 | 5.1 | 8-4-0 |
| Swan Districts | 10 | 5.1 | 6-4-0 |
| West Perth | 10 | 3.0 | 5-5-0 |
| Totals | 72 | 29.4 | 42-30-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 2 | 0.0 | 0-2-0 |
| Bassendean Oval | 5 | 3.0 | 3-2-0 |
| Claremont Oval | 28 | 10.1 | 19-9-0 |
| Collingwood Park, Albany | 1 | 2.0 | 1-0-0 |
| East Fremantle Oval | 3 | 0.0 | 1-2-0 |
| Fremantle Oval | 5 | 2.0 | 4-1-0 |
| Lathlain Park | 4 | 6.2 | 3-1-0 |
| Leederville Oval | 2 | 0.0 | 1-1-0 |
| Perth Oval | 3 | 3.0 | 2-1-0 |
| Rushton Park | 7 | 1.0 | 1-6-0 |
| Subiaco Oval | 10 | 2.1 | 6-4-0 |
| WACA | 2 | 0.0 | 1-1-0 |
| Totals | 72 | 29.4 | 42-30-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 67 | 28.4 | 38-29-0 |
| Finals | 5 | 1.0 | 4-1-0 |
| Totals | 72 | 29.4 | 42-30-0 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1992 | South Australia | Football Park, Adelaide | 0.0 | L |
| Totals | 1 | 0.0 | 0-1 |