Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 | WAFL | West Perth | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7-0 |
1927 | WAFL | West Perth | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
1928 | WAFL | West Perth | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5-0 |
1929 | WAFL | West Perth | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
West Perth | 40 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-17-0 | |||
Totals | 40 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-17-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
East Fremantle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
East Perth | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
Perth | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
South Fremantle | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
Subiaco | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
40 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-17-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Fremantle Oval | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-0 |
Leederville Oval | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-7-0 |
Perth Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
Showgrounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Subiaco Oval | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
WACA | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
40 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-17-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-15-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Totals | 40 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-17-0 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1923 | West Perth | Western Australia | South Australia | Adelaide Oval | 0 | 0 | 0 | L |
2 | State,1923 | West Perth | Western Australia | South Australia | Perth Oval | 18 | 0 | 0 | W |
3 | State,1924 | West Perth | Western Australia | South Australia | North Hobart Oval | 3 | 0 | 0 | W |
4 | State,1924 | West Perth | Western Australia | Victoria | North Hobart Oval | 3 | 0 | 0 | L |
5 | State,1924 | West Perth | Western Australia | Queensland | North Hobart Oval | 3 | 0 | 0 | W |
6 | State,1924 | West Perth | Western Australia | New South Wales | North Hobart Oval | 3 | 0 | 0 | W |
7 | State,1924 | West Perth | Western Australia | Tasmania | North Hobart Oval | 3 | 0 | 0 | W |
8 | State,1925 | West Perth | Western Australia | South Australia | Subiaco Oval | 10 | 0 | 0 | L |
9 | State,1926 | West Perth | Western Australia | South Australia | Adelaide Oval | 0 | 1 | 0 | L |
10 | State,1926 | West Perth | Western Australia | Victoria | Perth Oval | 7 | 0 | 0 | W |
11 | State,1926 | West Perth | Western Australia | Victoria | Perth Oval | 7 | 0 | 0 | W |
12 | State,1926 | West Perth | Western Australia | South Australia | Perth Oval | 7 | 0 | 0 | W |
13 | State,1928 | West Perth | Western Australia | Victoria | Melbourne Cricket Ground | 0 | 0 | 0 | L |
14 | State,1928 | West Perth | Western Australia | Canberra (ACT) | Manuka Oval, Canberra | 0 | 0 | 0 | W |
15 | State,1928 | West Perth | Western Australia | South Australia | Adelaide Oval | 0 | 0 | 0 | L |
15 | 1 | 0 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1924 | West Perth | 0 | 1st |
1925 | West Perth | 3 | 2nd |
1926 | West Perth | 5 | 2nd |
1927 | West Perth | 1 | |
West Perth | 9 | ||
Total Votes | 9 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1926 | WAFL | West Perth | 18 | 3.0 | 11-7-0 |
1927 | WAFL | West Perth | 7 | 1.0 | 4-3-0 |
1928 | WAFL | West Perth | 9 | 1.0 | 4-5-0 |
1929 | WAFL | West Perth | 6 | 12.0 | 4-2-0 |
West Perth | 40 | 17.0 | 23-17-0 | ||
Totals | 40 | 17.0 | 23-17-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 5 | 5.0 | 4-1-0 |
East Fremantle | 6 | 0.0 | 5-1-0 |
East Perth | 7 | 3.0 | 3-4-0 |
Perth | 7 | 3.0 | 4-3-0 |
South Fremantle | 8 | 3.0 | 4-4-0 |
Subiaco | 7 | 3.0 | 3-4-0 |
40 | 17.0 | 23-17-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont Oval | 1 | 1.0 | 1-0-0 |
Fremantle Oval | 8 | 1.0 | 5-3-0 |
Leederville Oval | 20 | 9.0 | 13-7-0 |
Perth Oval | 4 | 0.0 | 0-4-0 |
Showgrounds | 1 | 0.0 | 1-0-0 |
Subiaco Oval | 2 | 3.0 | 1-1-0 |
WACA | 4 | 3.0 | 2-2-0 |
40 | 17.0 | 23-17-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 38 | 16.0 | 23-15-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 2 | 1.0 | 0-2-0 |
Totals | 40 | 17.0 | 23-17-0 |
Click headings to sort data
Game | Opponent | Venue | G.B | W/L | |
---|---|---|---|---|---|
1 | 1923 | South Australia | Adelaide Oval | 0.0 | L |
2 | 1923 | South Australia | Perth Oval | 0.0 | W |
3 | 1924 | South Australia | North Hobart Oval | 0.0 | W |
4 | 1924 | Victoria | North Hobart Oval | 0.0 | L |
5 | 1924 | Queensland | North Hobart Oval | 0.0 | W |
6 | 1924 | New South Wales | North Hobart Oval | 0.0 | W |
7 | 1924 | Tasmania | North Hobart Oval | 0.0 | W |
8 | 1925 | South Australia | Subiaco Oval | 0.0 | L |
9 | 1926 | South Australia | Adelaide Oval | 1.0 | L |
10 | 1926 | Victoria | Perth Oval | 0.0 | W |
11 | 1926 | Victoria | Perth Oval | 0.0 | W |
12 | 1926 | South Australia | Perth Oval | 0.0 | W |
13 | 1928 | Victoria | Melbourne Cricket Ground | 0.0 | L |
14 | 1928 | Canberra (ACT) | Manuka Oval, Canberra | 0.0 | W |
15 | 1928 | South Australia | Adelaide Oval | 0.0 | L |
1.0 | 9-6 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1924 | West Perth | 0 | 1st |
1925 | West Perth | 3 | 2nd |
1926 | West Perth | 5 | 2nd |
1927 | West Perth | 1 | |
West Perth | 9 | ||
Total Votes | 9 |