Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | WAFL | Claremont | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1991 | WAFL | Claremont | 35 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| 1992 | WAFL | Claremont | 35 | 16 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-11-0 |
| 1993 | WAFL | Claremont WCE | 35 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-5-1 |
| 1994 | WAFL | Claremont | 35 | 17 | 16 | 0 | 13 | 7 | 6 | 1 | 0 | 1 | 0 | 14-3-0 |
| 1995 | WAFL | Claremont | 35 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7-0 |
| 1996 | WAFL | Claremont | 35 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-8-0 |
| 1997 | WAFL | Claremont | 35 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-14-0 |
| Claremont | 115 | 115 | 21 | 13 | 7 | 6 | 1 | 0 | 1 | 0 | 64-50-1 | |||
| Totals | 115 | 115 | 21 | 13 | 7 | 6 | 1 | 0 | 1 | 0 | 64-50-1 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 17 | 20 | 3 | 13 | 7 | 6 | 1 | 0 | 1 | 0 | 7-10-0 |
| East Perth | 19 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8-1 |
| Peel Thunder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Perth | 13 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4-0 |
| South Fremantle | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8-0 |
| Subiaco | 13 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5-0 |
| Swan Districts | 19 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6-0 |
| West Perth | 19 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9-0 |
| Totals | 115 | 115 | 21 | 13 | 7 | 6 | 1 | 0 | 1 | 0 | 64-50-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Bassendean Oval | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1-0 |
| Claremont Oval | 54 | 47 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29-25-0 |
| Collingwood Park, Albany | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle Oval | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| Fremantle Oval | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5-0 |
| Lathlain Park | 6 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0-0 |
| Leederville Oval | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Perth Oval | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
| Rushton Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 15 | 15 | 0 | 13 | 7 | 6 | 1 | 0 | 1 | 0 | 10-5-0 |
| WACA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-1 |
| Totals | 115 | 115 | 21 | 13 | 7 | 6 | 1 | 0 | 1 | 0 | 64-50-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 107 | 108 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58-48-1 |
| WAFL Finals | 8 | 7 | 0 | 13 | 7 | 6 | 1 | 0 | 1 | 0 | 6-2-0 |
| Totals | 115 | 115 | 21 | 13 | 7 | 6 | 1 | 0 | 1 | 0 | 64-50-1 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1990 | WAFL | Claremont | 1 | 0.0 | 0-1-0 |
| 1991 | WAFL | Claremont | 5 | 5.0 | 4-1-0 |
| 1992 | WAFL | Claremont | 16 | 20.21 | 5-11-0 |
| 1993 | WAFL | Claremont WCE | 18 | 24.0 | 12-5-1 |
| 1994 | WAFL | Claremont | 17 | 16.0 | 14-3-0 |
| 1995 | WAFL | Claremont | 17 | 13.0 | 10-7-0 |
| 1996 | WAFL | Claremont | 22 | 18.0 | 14-8-0 |
| 1997 | WAFL | Claremont | 19 | 19.0 | 5-14-0 |
| Totals | 115 | 115.21 | 64-50-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 17 | 20.3 | 7-10-0 |
| East Perth | 19 | 18.4 | 10-8-1 |
| Peel Thunder | 1 | 1.0 | 1-0-0 |
| Perth | 13 | 21.4 | 9-4-0 |
| South Fremantle | 14 | 8.2 | 6-8-0 |
| Subiaco | 13 | 15.1 | 8-5-0 |
| Swan Districts | 19 | 21.4 | 13-6-0 |
| West Perth | 19 | 11.3 | 10-9-0 |
| Totals | 115 | 115.21 | 64-50-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 3 | 0.0 | 1-2-0 |
| Bassendean Oval | 8 | 12.0 | 7-1-0 |
| Claremont Oval | 54 | 47.10 | 29-25-0 |
| Collingwood Park, Albany | 1 | 4.0 | 1-0-0 |
| East Fremantle Oval | 6 | 6.1 | 1-5-0 |
| Fremantle Oval | 8 | 5.2 | 3-5-0 |
| Lathlain Park | 6 | 14.3 | 6-0-0 |
| Leederville Oval | 2 | 3.2 | 0-2-0 |
| Perth Oval | 6 | 9.3 | 3-3-0 |
| Rushton Park | 1 | 0.0 | 1-0-0 |
| Subiaco Oval | 15 | 15.0 | 10-5-0 |
| WACA | 5 | 0.0 | 2-2-1 |
| Totals | 115 | 115.21 | 64-50-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 107 | 108.21 | 58-48-1 |
| Finals | 8 | 7.0 | 6-2-0 |
| Totals | 115 | 115.21 | 64-50-1 |
Click headings to sort data