Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | WAFL | East Perth | 18 | 2 | 3 | 2 | 11 | 9 | 2 | 5 | 0 | 0 | 0 | 1-1-0 |
| 2007 | WAFL | East Perth | 14 | 2 | 2 | 1 | 21 | 17 | 4 | 7 | 0 | 0 | 0 | 0-2-0 |
| 2008 | WAFL | East Perth | 14 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1-0 |
| East Perth | 5 | 6 | 4 | 36 | 28 | 8 | 13 | 0 | 0 | 0 | 1-4-0 | |||
| Totals | 5 | 6 | 4 | 36 | 28 | 8 | 13 | 0 | 0 | 0 | 1-4-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006 | WAFL | East Perth | East Fremantle | East Fremantle Oval | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,2006 | W |
| 2 | 2006 | WAFL | East Perth | Claremont | Claremont Oval | 18 | 0 | 2 | 11 | 9 | 2 | 5 | 0 | 0 | 0 | R22,2006 | L |
| 3 | 2007 | WAFL | East Perth | Peel Thunder | Rushton Park | 14 | 1 | 0 | 12 | 9 | 3 | 4 | 0 | 0 | 0 | R13,2007 | L |
| 4 | 2007 | WAFL | East Perth | South Fremantle | Leederville Oval | 14 | 1 | 1 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | R14,2007 | L |
| 5 | 2008 | WAFL | East Perth | East Fremantle | Leederville Oval | 14 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | R15,2008 | L |
| 5 | 6 | 4 | 36 | 28 | 8 | 13 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 2 | 11 | 9 | 2 | 5 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle | 2 | 4 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1-0 |
| Peel Thunder | 1 | 1 | 0 | 12 | 9 | 3 | 4 | 0 | 0 | 0 | 0-1-0 |
| South Fremantle | 1 | 1 | 1 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 0-1-0 |
| Totals | 5 | 6 | 4 | 36 | 28 | 8 | 13 | 0 | 0 | 0 | 1-4-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont Oval | 1 | 0 | 2 | 11 | 9 | 2 | 5 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle Oval | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Leederville Oval | 2 | 2 | 2 | 13 | 10 | 3 | 4 | 0 | 0 | 0 | 0-2-0 |
| Rushton Park | 1 | 1 | 0 | 12 | 9 | 3 | 4 | 0 | 0 | 0 | 0-1-0 |
| Totals | 5 | 6 | 4 | 36 | 28 | 8 | 13 | 0 | 0 | 0 | 1-4-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 5 | 6 | 4 | 36 | 28 | 8 | 13 | 0 | 0 | 0 | 1-4-0 |
| Totals | 5 | 6 | 4 | 36 | 28 | 8 | 13 | 0 | 0 | 0 | 1-4-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2006 | WAFL | East Perth | 2 | 3.2 | 1-1-0 |
| 2007 | WAFL | East Perth | 2 | 2.1 | 0-2-0 |
| 2008 | WAFL | East Perth | 1 | 1.1 | 0-1-0 |
| Totals | 5 | 6.4 | 1-4-0 |
Click headings to sort data
| Game | Team | Opponent | Venue | G.B | W-L-D | |
|---|---|---|---|---|---|---|
| 1 | R20,2006 | East Perth | East Fremantle | East Fremantle Oval | 3.0 | W |
| 2 | R22,2006 | East Perth | Claremont | Claremont Oval | 0.2 | L |
| 3 | R13,2007 | East Perth | Peel Thunder | Rushton Park | 1.0 | L |
| 4 | R14,2007 | East Perth | South Fremantle | Leederville Oval | 1.1 | L |
| 5 | R15,2008 | East Perth | East Fremantle | Leederville Oval | 1.1 | L |
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.2 | 0-1-0 |
| East Fremantle | 2 | 4.1 | 1-1-0 |
| Peel Thunder | 1 | 1.0 | 0-1-0 |
| South Fremantle | 1 | 1.1 | 0-1-0 |
| Totals | 5 | 6.4 | 1-4-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Claremont Oval | 1 | 0.2 | 0-1-0 |
| East Fremantle Oval | 1 | 3.0 | 1-0-0 |
| Leederville Oval | 2 | 2.2 | 0-2-0 |
| Rushton Park | 1 | 1.0 | 0-1-0 |
| Totals | 5 | 6.4 | 1-4-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 5 | 6.4 | 1-4-0 |
| Totals | 5 | 6.4 | 1-4-0 |
Click headings to sort data
Click headings to sort data