Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | WAFL | Claremont | 35 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8-0 |
| 1999 | WAFL | Claremont | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
| 2000 | WAFL | Claremont | 7 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7-0 |
| Claremont | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28-20-0 | |||
| Totals | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28-20-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
| East Perth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| Peel Thunder | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| Perth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0-0 |
| South Fremantle | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
| Subiaco | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
| Swan Districts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| West Perth | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| Totals | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28-20-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Bassendean Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Claremont Oval | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-8-0 |
| East Fremantle Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Fremantle Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| Lathlain Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Millars Well Oval, Karratha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Perth Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Rushton Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Subiaco Oval | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| Toodyay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28-20-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28-19-0 |
| WAFL Finals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28-20-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1998 | WAFL | Claremont | 19 | 1.0 | 11-8-0 |
| 1999 | WAFL | Claremont | 10 | 0.0 | 5-5-0 |
| 2000 | WAFL | Claremont | 19 | 5.0 | 12-7-0 |
| Totals | 48 | 6.0 | 28-20-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 7 | 1.0 | 4-3-0 |
| East Perth | 5 | 0.0 | 1-4-0 |
| Peel Thunder | 5 | 1.0 | 4-1-0 |
| Perth | 5 | 0.0 | 5-0-0 |
| South Fremantle | 7 | 1.0 | 5-2-0 |
| Subiaco | 7 | 2.0 | 3-4-0 |
| Swan Districts | 5 | 0.0 | 4-1-0 |
| West Perth | 7 | 1.0 | 2-5-0 |
| Totals | 48 | 6.0 | 28-20-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 3 | 0.0 | 0-3-0 |
| Bassendean Oval | 2 | 0.0 | 1-1-0 |
| Claremont Oval | 23 | 3.0 | 15-8-0 |
| East Fremantle Oval | 3 | 0.0 | 1-2-0 |
| Fremantle Oval | 4 | 0.0 | 3-1-0 |
| Lathlain Park | 2 | 0.0 | 2-0-0 |
| Millars Well Oval, Karratha | 1 | 0.0 | 1-0-0 |
| Perth Oval | 2 | 0.0 | 0-2-0 |
| Rushton Park | 2 | 0.0 | 1-1-0 |
| Subiaco Oval | 5 | 3.0 | 3-2-0 |
| Toodyay | 1 | 0.0 | 1-0-0 |
| Totals | 48 | 6.0 | 28-20-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 47 | 5.0 | 28-19-0 |
| Finals | 1 | 1.0 | 0-1-0 |
| Totals | 48 | 6.0 | 28-20-0 |
Click headings to sort data
Click headings to sort data