Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | WAFL | Subiaco | 22 | 12 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10-0 |
| Subiaco | 12 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10-0 | |||
| Totals | 12 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1947 | WAFL | Subiaco | East Fremantle | Subiaco Oval | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,1947 | L |
| 2 | 1947 | WAFL | Subiaco | Perth | WACA | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,1947 | L |
| 3 | 1947 | WAFL | Subiaco | West Perth | Subiaco Oval | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1947 | L |
| 4 | 1947 | WAFL | Subiaco | Swan Districts | Bassendean Oval | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1947 | L |
| 5 | 1947 | WAFL | Subiaco | South Fremantle | Fremantle Oval | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R6,1947 | L |
| 6 | 1947 | WAFL | Subiaco | East Perth | Perth Oval | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1947 | L |
| 7 | 1947 | WAFL | Subiaco | West Perth | Leederville Oval | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1947 | L |
| 8 | 1947 | WAFL | Subiaco | Swan Districts | Subiaco Oval | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,1947 | W |
| 9 | 1947 | WAFL | Subiaco | South Fremantle | Subiaco Oval | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R13,1947 | W |
| 10 | 1947 | WAFL | Subiaco | West Perth | Leederville Oval | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1947 | L |
| 11 | 1947 | WAFL | Subiaco | East Perth | Subiaco Oval | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1947 | L |
| 12 | 1947 | WAFL | Subiaco | South Fremantle | Fremantle Oval | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1947 | L |
| 12 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Perth | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Perth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| South Fremantle | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Swan Districts | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| West Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Totals | 12 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Fremantle Oval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Leederville Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Perth Oval | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| WACA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 12 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 12 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10-0 |
| Totals | 12 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1947 | WAFL | Subiaco | 12 | 10.8 | 2-10-0 |
| Totals | 12 | 10.8 | 2-10-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 1 | 0.1 | 0-1-0 |
| East Perth | 2 | 1.5 | 0-2-0 |
| Perth | 1 | 1.0 | 0-1-0 |
| South Fremantle | 3 | 4.0 | 1-2-0 |
| Swan Districts | 2 | 4.2 | 1-1-0 |
| West Perth | 3 | 0.0 | 0-3-0 |
| Totals | 12 | 10.8 | 2-10-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 1.0 | 0-1-0 |
| Fremantle Oval | 2 | 2.0 | 0-2-0 |
| Leederville Oval | 2 | 0.0 | 0-2-0 |
| Perth Oval | 1 | 1.3 | 0-1-0 |
| Subiaco Oval | 5 | 5.5 | 2-3-0 |
| WACA | 1 | 1.0 | 0-1-0 |
| Totals | 12 | 10.8 | 2-10-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 12 | 10.8 | 2-10-0 |
| Totals | 12 | 10.8 | 2-10-0 |
Click headings to sort data
Click headings to sort data