Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | WAFL | West Perth | 10 | 11 | 10 | 17 | 128 | 102 | 26 | 24 | 0 | 0 | 0 | 2-9-0 |
| 1975 | WAFL | West Perth | 10 | 6 | 3 | 1 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 5-1-0 |
| 1976 | WAFL | Subiaco | 3,14,28 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4-0 |
| 1977 | WAFL | Subiaco | 12 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
| 1978 | WAFL | Subiaco | 28 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Subiaco | 17 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11-0 | |||
| West Perth | 17 | 13 | 18 | 138 | 111 | 27 | 26 | 0 | 0 | 0 | 7-10-0 | |||
| Totals | 34 | 30 | 30 | 138 | 111 | 27 | 26 | 0 | 0 | 0 | 13-21-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 4 | 3 | 6 | 18 | 14 | 4 | 4 | 0 | 0 | 0 | 0-4-0 |
| East Fremantle | 3 | 5 | 5 | 29 | 21 | 8 | 5 | 0 | 0 | 0 | 0-3-0 |
| East Perth | 5 | 6 | 3 | 22 | 19 | 3 | 7 | 0 | 0 | 0 | 3-2-0 |
| Perth | 4 | 2 | 0 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 2-2-0 |
| South Fremantle | 7 | 5 | 5 | 19 | 18 | 1 | 3 | 0 | 0 | 0 | 3-4-0 |
| Subiaco | 3 | 1 | 5 | 22 | 15 | 7 | 3 | 0 | 0 | 0 | 1-2-0 |
| Swan Districts | 6 | 6 | 5 | 19 | 15 | 4 | 3 | 0 | 0 | 0 | 3-3-0 |
| West Perth | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 34 | 30 | 30 | 138 | 111 | 27 | 26 | 0 | 0 | 0 | 13-21-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Claremont Oval | 2 | 2 | 2 | 18 | 14 | 4 | 4 | 0 | 0 | 0 | 0-2-0 |
| East Fremantle Oval | 2 | 3 | 1 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | 0-2-0 |
| Fremantle Oval | 4 | 5 | 3 | 18 | 17 | 1 | 3 | 0 | 0 | 0 | 1-3-0 |
| Lathlain Park | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Leederville Oval | 12 | 5 | 10 | 65 | 53 | 12 | 11 | 0 | 0 | 0 | 5-7-0 |
| Perth Oval | 1 | 5 | 1 | 12 | 10 | 2 | 4 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 11 | 7 | 13 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 4-7-0 |
| Totals | 34 | 30 | 30 | 138 | 111 | 27 | 26 | 0 | 0 | 0 | 13-21-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 34 | 30 | 30 | 138 | 111 | 27 | 26 | 0 | 0 | 0 | 13-21-0 |
| Totals | 34 | 30 | 30 | 138 | 111 | 27 | 26 | 0 | 0 | 0 | 13-21-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1974 | WAFL | West Perth | 11 | 10.17 | 2-9-0 |
| 1975 | WAFL | West Perth | 6 | 3.1 | 5-1-0 |
| 1976 | WAFL | Subiaco | 9 | 7.2 | 5-4-0 |
| 1977 | WAFL | Subiaco | 5 | 7.6 | 0-5-0 |
| 1978 | WAFL | Subiaco | 3 | 3.4 | 1-2-0 |
| Totals | 34 | 30.30 | 13-21-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 4 | 3.6 | 0-4-0 |
| East Fremantle | 3 | 5.5 | 0-3-0 |
| East Perth | 5 | 6.3 | 3-2-0 |
| Perth | 4 | 2.0 | 2-2-0 |
| South Fremantle | 7 | 5.5 | 3-4-0 |
| Subiaco | 3 | 1.5 | 1-2-0 |
| Swan Districts | 6 | 6.5 | 3-3-0 |
| West Perth | 2 | 2.1 | 1-1-0 |
| Totals | 34 | 30.30 | 13-21-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 2.0 | 1-0-0 |
| Claremont Oval | 2 | 2.2 | 0-2-0 |
| East Fremantle Oval | 2 | 3.1 | 0-2-0 |
| Fremantle Oval | 4 | 5.3 | 1-3-0 |
| Lathlain Park | 1 | 1.0 | 1-0-0 |
| Leederville Oval | 12 | 5.10 | 5-7-0 |
| Perth Oval | 1 | 5.1 | 1-0-0 |
| Subiaco Oval | 11 | 7.13 | 4-7-0 |
| Totals | 34 | 30.30 | 13-21-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 34 | 30.30 | 13-21-0 |
| Totals | 34 | 30.30 | 13-21-0 |
Click headings to sort data
Click headings to sort data