Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | WAFL | Claremont | 43 | 6 | 0 | 0 | 74 | 55 | 19 | 10 | 0 | 0 | 0 | 4-2-0 |
| Claremont | 6 | 0 | 0 | 74 | 55 | 19 | 10 | 0 | 0 | 0 | 4-2-0 | |||
| Totals | 6 | 0 | 0 | 74 | 55 | 19 | 10 | 0 | 0 | 0 | 4-2-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1984 | WAFL | Claremont | Perth | Lathlain Park | 43 | 0 | 0 | 24 | 15 | 9 | 2 | 0 | 0 | 0 | R7,1984 | W |
| 2 | 1984 | WAFL | Claremont | South Fremantle | Claremont Oval | 43 | 0 | 0 | 15 | 11 | 4 | 3 | 0 | 0 | 0 | R8,1984 | W |
| 3 | 1984 | WAFL | Claremont | East Fremantle | East Fremantle Oval | 43 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | R9,1984 | W |
| 4 | 1984 | WAFL | Claremont | Swan Districts | Bassendean Oval | 43 | 0 | 0 | 15 | 13 | 2 | 3 | 0 | 0 | 0 | R10,1984 | W |
| 5 | 1984 | WAFL | Claremont | Subiaco | Claremont Oval | 43 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | R11,1984 | L |
| 6 | 1984 | WAFL | Claremont | West Perth | Subiaco Oval | 43 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | R12,1984 | L |
| 6 | 0 | 0 | 74 | 55 | 19 | 10 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1-0-0 |
| Perth | 1 | 0 | 0 | 24 | 15 | 9 | 2 | 0 | 0 | 0 | 1-0-0 |
| South Fremantle | 1 | 0 | 0 | 15 | 11 | 4 | 3 | 0 | 0 | 0 | 1-0-0 |
| Subiaco | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0-1-0 |
| Swan Districts | 1 | 0 | 0 | 15 | 13 | 2 | 3 | 0 | 0 | 0 | 1-0-0 |
| West Perth | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 6 | 0 | 0 | 74 | 55 | 19 | 10 | 0 | 0 | 0 | 4-2-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 0 | 0 | 15 | 13 | 2 | 3 | 0 | 0 | 0 | 1-0-0 |
| Claremont Oval | 2 | 0 | 0 | 21 | 16 | 5 | 4 | 0 | 0 | 0 | 1-1-0 |
| East Fremantle Oval | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1-0-0 |
| Lathlain Park | 1 | 0 | 0 | 24 | 15 | 9 | 2 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 6 | 0 | 0 | 74 | 55 | 19 | 10 | 0 | 0 | 0 | 4-2-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 6 | 0 | 0 | 74 | 55 | 19 | 10 | 0 | 0 | 0 | 4-2-0 |
| Totals | 6 | 0 | 0 | 74 | 55 | 19 | 10 | 0 | 0 | 0 | 4-2-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1984 | WAFL | Claremont | 6 | 0.0 | 4-2-0 |
| Totals | 6 | 0.0 | 4-2-0 |
Click headings to sort data
| Game | Team | Opponent | Venue | G.B | W-L-D | |
|---|---|---|---|---|---|---|
| 1 | R7,1984 | Claremont | Perth | Lathlain Park | 0.0 | W |
| 2 | R8,1984 | Claremont | South Fremantle | Claremont Oval | 0.0 | W |
| 3 | R9,1984 | Claremont | East Fremantle | East Fremantle Oval | 0.0 | W |
| 4 | R10,1984 | Claremont | Swan Districts | Bassendean Oval | 0.0 | W |
| 5 | R11,1984 | Claremont | Subiaco | Claremont Oval | 0.0 | L |
| 6 | R12,1984 | Claremont | West Perth | Subiaco Oval | 0.0 | L |
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 1 | 0.0 | 1-0-0 |
| Perth | 1 | 0.0 | 1-0-0 |
| South Fremantle | 1 | 0.0 | 1-0-0 |
| Subiaco | 1 | 0.0 | 0-1-0 |
| Swan Districts | 1 | 0.0 | 1-0-0 |
| West Perth | 1 | 0.0 | 0-1-0 |
| Totals | 6 | 0.0 | 4-2-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 0.0 | 1-0-0 |
| Claremont Oval | 2 | 0.0 | 1-1-0 |
| East Fremantle Oval | 1 | 0.0 | 1-0-0 |
| Lathlain Park | 1 | 0.0 | 1-0-0 |
| Subiaco Oval | 1 | 0.0 | 0-1-0 |
| Totals | 6 | 0.0 | 4-2-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 6 | 0.0 | 4-2-0 |
| Totals | 6 | 0.0 | 4-2-0 |
Click headings to sort data
Click headings to sort data