Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | WAFL | West Perth | 20 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10-0 |
| 1991 | WAFL | West Perth | 20 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 |
| West Perth | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-17-0 | |||
| Totals | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-17-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| East Fremantle | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| East Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Perth | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| South Fremantle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Subiaco | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Swan Districts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-17-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Claremont Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle Oval | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Fremantle Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Lathlain Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Leederville Oval | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8-0 |
| Subiaco Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Wanneroo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-17-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-17-0 |
| Totals | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-17-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1990 | WAFL | West Perth | 12 | 1.0 | 2-10-0 |
| 1991 | WAFL | West Perth | 9 | 3.0 | 2-7-0 |
| Totals | 21 | 4.0 | 4-17-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 2 | 1.0 | 0-2-0 |
| East Fremantle | 3 | 1.0 | 0-3-0 |
| East Perth | 3 | 0.0 | 0-3-0 |
| Perth | 4 | 1.0 | 1-3-0 |
| South Fremantle | 4 | 0.0 | 1-3-0 |
| Subiaco | 3 | 1.0 | 1-2-0 |
| Swan Districts | 2 | 0.0 | 1-1-0 |
| Totals | 21 | 4.0 | 4-17-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 0.0 | 1-0-0 |
| Claremont Oval | 1 | 1.0 | 0-1-0 |
| East Fremantle Oval | 3 | 1.0 | 0-3-0 |
| Fremantle Oval | 3 | 0.0 | 1-2-0 |
| Lathlain Park | 1 | 0.0 | 0-1-0 |
| Leederville Oval | 9 | 1.0 | 1-8-0 |
| Subiaco Oval | 2 | 1.0 | 1-1-0 |
| Wanneroo | 1 | 0.0 | 0-1-0 |
| Totals | 21 | 4.0 | 4-17-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 21 | 4.0 | 4-17-0 |
| Totals | 21 | 4.0 | 4-17-0 |
Click headings to sort data