Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | WAFL | South Fremantle | 39,51 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8-0 |
| 1997 | WAFL | South Fremantle | 39 | 15 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 11-3-1 |
| 1998 | WAFL | South Fremantle | 39 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5-0 |
| 1999 | WAFL | South Fremantle | 39 | 7 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
| 2000 | WAFL | South Fremantle | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-9-0 |
| 2001 | WAFL | South Fremantle | 39 | 14 | 1 | 0 | 35 | 17 | 18 | 11 | 0 | 4 | 0 | 9-5-0 |
| 2002 | WAFL | South Fremantle | 39 | 16 | 1 | 1 | 76 | 34 | 42 | 6 | 0 | 11 | 0 | 7-9-0 |
| 2003 | WAFL | South Fremantle | 39 | 14 | 1 | 0 | 79 | 35 | 44 | 16 | 0 | 13 | 0 | 7-7-0 |
| South Fremantle | 109 | 5 | 1 | 199 | 89 | 110 | 33 | 0 | 28 | 0 | 59-49-1 | |||
| Totals | 109 | 5 | 1 | 199 | 89 | 110 | 33 | 0 | 28 | 0 | 59-49-1 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 16 | 0 | 0 | 16 | 7 | 9 | 6 | 0 | 0 | 0 | 8-8-0 |
| East Fremantle | 18 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 10-8-0 |
| East Perth | 13 | 0 | 0 | 15 | 5 | 10 | 1 | 0 | 3 | 0 | 1-11-1 |
| Peel Thunder | 12 | 2 | 0 | 39 | 17 | 22 | 9 | 0 | 11 | 0 | 9-3-0 |
| Perth | 15 | 1 | 1 | 52 | 22 | 30 | 6 | 0 | 5 | 0 | 12-3-0 |
| Subiaco | 13 | 1 | 0 | 16 | 8 | 8 | 3 | 0 | 4 | 0 | 6-7-0 |
| Swan Districts | 12 | 0 | 0 | 38 | 19 | 19 | 2 | 0 | 3 | 0 | 8-4-0 |
| West Perth | 10 | 0 | 0 | 17 | 11 | 6 | 6 | 0 | 2 | 0 | 5-5-0 |
| Totals | 109 | 5 | 1 | 199 | 89 | 110 | 33 | 0 | 28 | 0 | 59-49-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| Bassendean Oval | 6 | 0 | 0 | 16 | 8 | 8 | 2 | 0 | 3 | 0 | 4-2-0 |
| Claremont Oval | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| East Fremantle Oval | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| Fremantle Oval | 51 | 2 | 1 | 102 | 47 | 55 | 24 | 0 | 14 | 0 | 28-22-1 |
| Lathlain Park | 8 | 0 | 0 | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 6-2-0 |
| Leederville Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| Perth Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Rushton Park | 6 | 1 | 0 | 20 | 9 | 11 | 4 | 0 | 7 | 0 | 5-1-0 |
| Subiaco Oval | 14 | 1 | 0 | 25 | 11 | 14 | 3 | 0 | 4 | 0 | 8-6-0 |
| Wickepin | 1 | 0 | 0 | 22 | 11 | 11 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 109 | 5 | 1 | 199 | 89 | 110 | 33 | 0 | 28 | 0 | 59-49-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 102 | 5 | 1 | 190 | 86 | 104 | 33 | 0 | 28 | 0 | 55-46-1 |
| WAFL Finals | 7 | 0 | 0 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 4-3-0 |
| Totals | 109 | 5 | 1 | 199 | 89 | 110 | 33 | 0 | 28 | 0 | 59-49-1 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1996 | WAFL | South Fremantle | 15 | 0.0 | 7-8-0 |
| 1997 | WAFL | South Fremantle | 15 | 0.0 | 11-3-1 |
| 1998 | WAFL | South Fremantle | 12 | 1.0 | 7-5-0 |
| 1999 | WAFL | South Fremantle | 7 | 1.0 | 4-3-0 |
| 2000 | WAFL | South Fremantle | 16 | 0.0 | 7-9-0 |
| 2001 | WAFL | South Fremantle | 14 | 1.0 | 9-5-0 |
| 2002 | WAFL | South Fremantle | 16 | 1.1 | 7-9-0 |
| 2003 | WAFL | South Fremantle | 14 | 1.0 | 7-7-0 |
| Totals | 109 | 5.1 | 59-49-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 16 | 0.0 | 8-8-0 |
| East Fremantle | 18 | 1.0 | 10-8-0 |
| East Perth | 13 | 0.0 | 1-11-1 |
| Peel Thunder | 12 | 2.0 | 9-3-0 |
| Perth | 15 | 1.1 | 12-3-0 |
| Subiaco | 13 | 1.0 | 6-7-0 |
| Swan Districts | 12 | 0.0 | 8-4-0 |
| West Perth | 10 | 0.0 | 5-5-0 |
| Totals | 109 | 5.1 | 59-49-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 5 | 0.0 | 3-2-0 |
| Bassendean Oval | 6 | 0.0 | 4-2-0 |
| Claremont Oval | 5 | 0.0 | 2-3-0 |
| East Fremantle Oval | 7 | 1.0 | 2-5-0 |
| Fremantle Oval | 51 | 2.1 | 28-22-1 |
| Lathlain Park | 8 | 0.0 | 6-2-0 |
| Leederville Oval | 4 | 0.0 | 0-4-0 |
| Perth Oval | 2 | 0.0 | 0-2-0 |
| Rushton Park | 6 | 1.0 | 5-1-0 |
| Subiaco Oval | 14 | 1.0 | 8-6-0 |
| Wickepin | 1 | 0.0 | 1-0-0 |
| Totals | 109 | 5.1 | 59-49-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 102 | 5.1 | 55-46-1 |
| Finals | 7 | 0.0 | 4-3-0 |
| Totals | 109 | 5.1 | 59-49-1 |
Click headings to sort data