Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | WAFL | Swan Districts | 16 | 8 | 1 | 0 | 59 | 23 | 36 | 7 | 0 | 13 | 4 | 6-2-0 |
| Swan Districts | 8 | 1 | 0 | 59 | 23 | 36 | 7 | 0 | 13 | 4 | 6-2-0 | |||
| Totals | 8 | 1 | 0 | 59 | 23 | 36 | 7 | 0 | 13 | 4 | 6-2-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | WAFL | Swan Districts | East Perth | Leederville Oval | 16 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | R2,2014 | L |
| 2 | 2014 | WAFL | Swan Districts | Peel Thunder | Bassendean Oval | 16 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 2 | 0 | R3,2014 | W |
| 3 | 2014 | WAFL | Swan Districts | South Fremantle | Bassendean Oval | 16 | 0 | 0 | 11 | 4 | 7 | 1 | 0 | 0 | 0 | R4,2014 | W |
| 4 | 2014 | WAFL | Swan Districts | Perth | Lathlain Park | 16 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | R5,2014 | W |
| 5 | 2014 | WAFL | Swan Districts | West Perth | Bassendean Oval | 16 | 0 | 0 | 9 | 3 | 6 | 1 | 0 | 0 | 1 | R6,2014 | W |
| 6 | 2014 | WAFL | Swan Districts | Subiaco | Leederville Oval | 16 | 1 | 0 | 12 | 7 | 5 | 2 | 0 | 4 | 1 | R7,2014 | W |
| 7 | 2014 | WAFL | Swan Districts | Claremont | Bassendean Oval | 16 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | R9,2014 | W |
| 8 | 2014 | WAFL | Swan Districts | East Fremantle | East Fremantle Oval | 16 | 0 | 0 | 8 | 1 | 7 | 1 | 0 | 4 | 1 | R22,2014 | L |
| 8 | 1 | 0 | 59 | 23 | 36 | 7 | 0 | 13 | 4 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 1-0-0 |
| East Fremantle | 1 | 0 | 0 | 8 | 1 | 7 | 1 | 0 | 4 | 1 | 0-1-0 |
| East Perth | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0-1-0 |
| Peel Thunder | 1 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 2 | 0 | 1-0-0 |
| Perth | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-0-0 |
| South Fremantle | 1 | 0 | 0 | 11 | 4 | 7 | 1 | 0 | 0 | 0 | 1-0-0 |
| Subiaco | 1 | 1 | 0 | 12 | 7 | 5 | 2 | 0 | 4 | 1 | 1-0-0 |
| West Perth | 1 | 0 | 0 | 9 | 3 | 6 | 1 | 0 | 0 | 1 | 1-0-0 |
| Totals | 8 | 1 | 0 | 59 | 23 | 36 | 7 | 0 | 13 | 4 | 6-2-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 4 | 0 | 0 | 33 | 11 | 22 | 3 | 0 | 3 | 2 | 4-0-0 |
| East Fremantle Oval | 1 | 0 | 0 | 8 | 1 | 7 | 1 | 0 | 4 | 1 | 0-1-0 |
| Lathlain Park | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-0-0 |
| Leederville Oval | 2 | 1 | 0 | 15 | 9 | 6 | 2 | 0 | 6 | 1 | 1-1-0 |
| Totals | 8 | 1 | 0 | 59 | 23 | 36 | 7 | 0 | 13 | 4 | 6-2-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 8 | 1 | 0 | 59 | 23 | 36 | 7 | 0 | 13 | 4 | 6-2-0 |
| Totals | 8 | 1 | 0 | 59 | 23 | 36 | 7 | 0 | 13 | 4 | 6-2-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2014 | WAFL | Swan Districts | 8 | 1.0 | 6-2-0 |
| Totals | 8 | 1.0 | 6-2-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 1-0-0 |
| East Fremantle | 1 | 0.0 | 0-1-0 |
| East Perth | 1 | 0.0 | 0-1-0 |
| Peel Thunder | 1 | 0.0 | 1-0-0 |
| Perth | 1 | 0.0 | 1-0-0 |
| South Fremantle | 1 | 0.0 | 1-0-0 |
| Subiaco | 1 | 1.0 | 1-0-0 |
| West Perth | 1 | 0.0 | 1-0-0 |
| Totals | 8 | 1.0 | 6-2-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 4 | 0.0 | 4-0-0 |
| East Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 1 | 0.0 | 1-0-0 |
| Leederville Oval | 2 | 1.0 | 1-1-0 |
| Totals | 8 | 1.0 | 6-2-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 8 | 1.0 | 6-2-0 |
| Totals | 8 | 1.0 | 6-2-0 |
Click headings to sort data
Click headings to sort data