Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | WAFL | Swan Districts | 22 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7-1 |
1989 | WAFL | Swan Districts | 22 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5-0 |
1993 | WAFL | West Perth | 17 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9-0 |
1994 | WAFL | West Perth | 17 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6-0 |
1995 | WAFL | East Perth | 18 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-11-0 |
1996 | WAFL | East Perth | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7-0 |
1997 | WAFL | East Perth | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8-1 |
1999 | WAFL | East Perth | 18 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11-0 |
East Perth | 73 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35-37-1 | |||
Swan Districts | 20 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-12-1 | |||
West Perth | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26-15-0 | |||
Totals | 134 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68-64-2 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 24 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-13-1 |
East Fremantle | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
East Perth | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
Peel Thunder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
Perth | 19 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6-0 |
South Fremantle | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9-1 |
Subiaco | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-9-0 |
Swan Districts | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5-0 |
West Perth | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6-0 |
134 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68-64-2 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6-0 |
Bassendean Oval | 15 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7-1 |
Claremont Oval | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8-0 |
Dampier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Fremantle Oval | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8-0 |
Exmouth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Fremantle Oval | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-1 |
Hands Memorial Oval, Bunbury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Lathlain Park | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1-0 |
Leederville Oval | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 |
Perth Oval | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-14-0 |
Rushton Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Subiaco Oval | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8-0 |
WACA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
134 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68-64-2 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 128 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65-61-2 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
Totals | 134 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68-64-2 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1994 | West Perth | Western Australia | South Australia | Football Park, Adelaide | 24 | 0 | 0 | W |
1 | 0 | 0 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1989 | Swan Districts | 6 | |
1993 | West Perth | 11 | |
1994 | West Perth | 17 | |
1995 | East Perth | 9 | |
1997 | East Perth | 7 | |
1999 | East Perth | 3 | |
East Perth | 19 | ||
Swan Districts | 6 | ||
West Perth | 28 | ||
Total Votes | 53 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1988 | WAFL | Swan Districts | 9 | 9.3 | 1-7-1 |
1989 | WAFL | Swan Districts | 11 | 4.3 | 6-5-0 |
1993 | WAFL | West Perth | 24 | 3.0 | 15-9-0 |
1994 | WAFL | West Perth | 17 | 10.0 | 11-6-0 |
1995 | WAFL | East Perth | 21 | 4.0 | 10-11-0 |
1996 | WAFL | East Perth | 16 | 0.0 | 9-7-0 |
1997 | WAFL | East Perth | 21 | 0.0 | 12-8-1 |
1999 | WAFL | East Perth | 15 | 1.0 | 4-11-0 |
East Perth | 73 | 5.0 | 35-37-1 | ||
Swan Districts | 20 | 13.6 | 7-12-1 | ||
West Perth | 41 | 13.0 | 26-15-0 | ||
Totals | 134 | 31.6 | 68-64-2 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 24 | 10.2 | 10-13-1 |
East Fremantle | 18 | 5.1 | 6-12-0 |
East Perth | 8 | 2.1 | 4-4-0 |
Peel Thunder | 4 | 0.0 | 4-0-0 |
Perth | 19 | 6.1 | 13-6-0 |
South Fremantle | 16 | 4.0 | 6-9-1 |
Subiaco | 18 | 3.0 | 9-9-0 |
Swan Districts | 14 | 0.0 | 9-5-0 |
West Perth | 13 | 1.1 | 7-6-0 |
134 | 31.6 | 68-64-2 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 14 | 7.0 | 8-6-0 |
Bassendean Oval | 15 | 9.4 | 7-7-1 |
Claremont Oval | 11 | 1.0 | 3-8-0 |
Dampier | 1 | 0.0 | 0-1-0 |
East Fremantle Oval | 11 | 4.1 | 3-8-0 |
Exmouth | 1 | 0.0 | 0-1-0 |
Fremantle Oval | 8 | 2.0 | 3-4-1 |
Hands Memorial Oval, Bunbury | 2 | 0.0 | 2-0-0 |
Lathlain Park | 8 | 0.0 | 7-1-0 |
Leederville Oval | 11 | 1.0 | 8-3-0 |
Perth Oval | 32 | 6.0 | 18-14-0 |
Rushton Park | 2 | 0.0 | 2-0-0 |
Subiaco Oval | 14 | 1.0 | 6-8-0 |
WACA | 4 | 0.1 | 1-3-0 |
134 | 31.6 | 68-64-2 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 128 | 30.6 | 65-61-2 |
National Competitions | 0 | . | -- |
WAFL Finals | 6 | 1.0 | 3-3-0 |
Totals | 134 | 31.6 | 68-64-2 |
Click headings to sort data
Game | Opponent | Venue | G.B | W/L | |
---|---|---|---|---|---|
1 | 1994 | South Australia | Football Park, Adelaide | 0.0 | W |
0.0 | 1-0 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1989 | Swan Districts | 6 | |
1993 | West Perth | 11 | |
1994 | West Perth | 17 | |
1995 | East Perth | 9 | |
1997 | East Perth | 7 | |
1999 | East Perth | 3 | |
East Perth | 19 | ||
Swan Districts | 6 | ||
West Perth | 28 | ||
Total Votes | 53 |