Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | WAFL | West Perth | 3,48 | 14 | 8 | 4 | 313 | 197 | 116 | 80 | 0 | 0 | 0 | 4-9-1 |
| 1987 | WAFL | West Perth WCE | 3 | 19 | 15 | 23 | 510 | 325 | 185 | 97 | 0 | 0 | 0 | 10-9-0 |
| 1988 | WAFL | West Perth | 3 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10-0 |
| 1989 | WAFL | West Perth | 3 | 15 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9-0 |
| 1991 | WAFL | East Perth | 2 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
| East Perth | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 | |||
| West Perth | 60 | 48 | 40 | 823 | 522 | 301 | 177 | 0 | 0 | 0 | 22-37-1 | |||
| Totals | 70 | 59 | 40 | 823 | 522 | 301 | 177 | 0 | 0 | 0 | 27-42-1 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 9 | 5 | 3 | 57 | 36 | 21 | 13 | 0 | 0 | 0 | 4-5-0 |
| East Fremantle | 10 | 7 | 4 | 159 | 97 | 62 | 33 | 0 | 0 | 0 | 1-9-0 |
| East Perth | 8 | 9 | 4 | 148 | 93 | 55 | 31 | 0 | 0 | 0 | 4-4-0 |
| Perth | 11 | 6 | 7 | 114 | 78 | 36 | 33 | 0 | 0 | 0 | 5-5-1 |
| South Fremantle | 12 | 8 | 8 | 128 | 82 | 46 | 25 | 0 | 0 | 0 | 5-7-0 |
| Subiaco | 10 | 8 | 3 | 116 | 70 | 46 | 22 | 0 | 0 | 0 | 3-7-0 |
| Swan Districts | 8 | 10 | 11 | 101 | 66 | 35 | 20 | 0 | 0 | 0 | 4-4-0 |
| West Perth | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 70 | 59 | 40 | 823 | 522 | 301 | 177 | 0 | 0 | 0 | 27-42-1 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 2 | 1 | 2 | 28 | 13 | 15 | 2 | 0 | 0 | 0 | 0-2-0 |
| Claremont Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| East Fremantle Oval | 4 | 1 | 2 | 57 | 35 | 22 | 8 | 0 | 0 | 0 | 0-4-0 |
| Fremantle Oval | 7 | 7 | 5 | 73 | 44 | 29 | 14 | 0 | 0 | 0 | 2-5-0 |
| Lathlain Park | 4 | 0 | 2 | 31 | 15 | 16 | 10 | 0 | 0 | 0 | 2-1-1 |
| Leederville Oval | 30 | 32 | 22 | 414 | 283 | 131 | 100 | 0 | 0 | 0 | 13-17-0 |
| Perth Oval | 6 | 6 | 0 | 63 | 38 | 25 | 13 | 0 | 0 | 0 | 2-4-0 |
| Subiaco Oval | 6 | 4 | 6 | 114 | 64 | 50 | 19 | 0 | 0 | 0 | 3-3-0 |
| WACA | 7 | 3 | 1 | 43 | 30 | 13 | 11 | 0 | 0 | 0 | 4-3-0 |
| Wanneroo | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 70 | 59 | 40 | 823 | 522 | 301 | 177 | 0 | 0 | 0 | 27-42-1 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 70 | 59 | 40 | 823 | 522 | 301 | 177 | 0 | 0 | 0 | 27-42-1 |
| Totals | 70 | 59 | 40 | 823 | 522 | 301 | 177 | 0 | 0 | 0 | 27-42-1 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1986 | West Perth | 2 | |
| 1987 | West Perth | 19 | |
| 1988 | West Perth | 1 | |
| 1989 | West Perth | 10 | |
| 1991 | East Perth | 4 | |
| Totals | 36 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1986 | WAFL | West Perth | 14 | 8.4 | 4-9-1 |
| 1987 | WAFL | West Perth WCE | 19 | 15.23 | 10-9-0 |
| 1988 | WAFL | West Perth | 12 | 8.1 | 2-10-0 |
| 1989 | WAFL | West Perth | 15 | 17.12 | 6-9-0 |
| 1991 | WAFL | East Perth | 10 | 11.0 | 5-5-0 |
| Totals | 70 | 59.40 | 27-42-1 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 9 | 5.3 | 4-5-0 |
| East Fremantle | 10 | 7.4 | 1-9-0 |
| East Perth | 8 | 9.4 | 4-4-0 |
| Perth | 11 | 6.7 | 5-5-1 |
| South Fremantle | 12 | 8.8 | 5-7-0 |
| Subiaco | 10 | 8.3 | 3-7-0 |
| Swan Districts | 8 | 10.11 | 4-4-0 |
| West Perth | 2 | 6.0 | 1-1-0 |
| Totals | 70 | 59.40 | 27-42-1 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 2 | 1.2 | 0-2-0 |
| Claremont Oval | 3 | 0.0 | 0-3-0 |
| East Fremantle Oval | 4 | 1.2 | 0-4-0 |
| Fremantle Oval | 7 | 7.5 | 2-5-0 |
| Lathlain Park | 4 | 0.2 | 2-1-1 |
| Leederville Oval | 30 | 32.22 | 13-17-0 |
| Perth Oval | 6 | 6.0 | 2-4-0 |
| Subiaco Oval | 6 | 4.6 | 3-3-0 |
| WACA | 7 | 3.1 | 4-3-0 |
| Wanneroo | 1 | 5.0 | 1-0-0 |
| Totals | 70 | 59.40 | 27-42-1 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 70 | 59.40 | 27-42-1 |
| Totals | 70 | 59.40 | 27-42-1 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1986 | West Perth | 2 | |
| 1987 | West Perth | 19 | |
| 1988 | West Perth | 1 | |
| 1989 | West Perth | 10 | |
| 1991 | East Perth | 4 | |
| Totals | 36 | 0 |