Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | WAFL | Subiaco | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1990 | WAFL | Subiaco | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1992 | WAFL | Subiaco | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 | |||
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1989 | WAFL | Subiaco | Perth | Lathlain Park | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1989 | L |
| 2 | 1990 | WAFL | Subiaco | East Fremantle | Subiaco Oval | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R4,1990 | L |
| 3 | 1992 | WAFL | Subiaco | Claremont | Claremont Oval | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,1992 | L |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Lathlain Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1989 | WAFL | Subiaco | 1 | 0.0 | 0-1-0 |
| 1990 | WAFL | Subiaco | 1 | 0.0 | 0-1-0 |
| 1992 | WAFL | Subiaco | 1 | 0.0 | 0-1-0 |
| Totals | 3 | 0.0 | 0-3-0 |
Click headings to sort data
| Game | Team | Opponent | Venue | G.B | W-L-D | |
|---|---|---|---|---|---|---|
| 1 | R16,1989 | Subiaco | Perth | Lathlain Park | 0.0 | L |
| 2 | R4,1990 | Subiaco | East Fremantle | Subiaco Oval | 0.0 | L |
| 3 | R1,1992 | Subiaco | Claremont | Claremont Oval | 0.0 | L |
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 0-1-0 |
| East Fremantle | 1 | 0.0 | 0-1-0 |
| Perth | 1 | 0.0 | 0-1-0 |
| Totals | 3 | 0.0 | 0-3-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 1 | 0.0 | 0-1-0 |
| Subiaco Oval | 1 | 0.0 | 0-1-0 |
| Totals | 3 | 0.0 | 0-3-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 3 | 0.0 | 0-3-0 |
| Totals | 3 | 0.0 | 0-3-0 |
Click headings to sort data
Click headings to sort data