Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | WAFL | West Perth | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| 2005 | WAFL | West Perth | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 2007 | WAFL | West Perth | 20 | 6 | 0 | 1 | 54 | 30 | 24 | 12 | 0 | 0 | 0 | 3-3-0 |
| West Perth | 11 | 2 | 1 | 54 | 30 | 24 | 12 | 0 | 0 | 0 | 4-7-0 | |||
| Totals | 11 | 2 | 1 | 54 | 30 | 24 | 12 | 0 | 0 | 0 | 4-7-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004 | WAFL | West Perth | East Fremantle | Arena Joondalup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,2004 | W |
| 2 | 2004 | WAFL | West Perth | Claremont | Claremont Oval | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,2004 | L |
| 3 | 2004 | WAFL | West Perth | East Perth | Arena Joondalup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R12,2004 | L |
| 4 | 2004 | WAFL | West Perth | Swan Districts | Bassendean Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R14,2004 | L |
| 5 | 2005 | WAFL | West Perth | Swan Districts | Bassendean Oval | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,2005 | L |
| 6 | 2007 | WAFL | West Perth | East Perth | Arena Joondalup | 20 | 0 | 0 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | R1,2007 | L |
| 7 | 2007 | WAFL | West Perth | Claremont | Claremont Oval | 20 | 0 | 0 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | R2,2007 | W |
| 8 | 2007 | WAFL | West Perth | Subiaco | Arena Joondalup | 20 | 0 | 0 | 11 | 2 | 9 | 1 | 0 | 0 | 0 | R3,2007 | L |
| 9 | 2007 | WAFL | West Perth | East Fremantle | East Fremantle Oval | 20 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | R5,2007 | W |
| 10 | 2007 | WAFL | West Perth | Swan Districts | Arena Joondalup | 20 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | R16,2007 | W |
| 11 | 2007 | WAFL | West Perth | Peel Thunder | Rushton Park | 20 | 0 | 1 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | R17,2007 | L |
| 11 | 2 | 1 | 54 | 30 | 24 | 12 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 2 | 1 | 0 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | 1-1-0 |
| East Fremantle | 2 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 2-0-0 |
| East Perth | 2 | 0 | 0 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | 0-2-0 |
| Peel Thunder | 1 | 0 | 1 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0-1-0 |
| Subiaco | 1 | 0 | 0 | 11 | 2 | 9 | 1 | 0 | 0 | 0 | 0-1-0 |
| Swan Districts | 3 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1-2-0 |
| Totals | 11 | 2 | 1 | 54 | 30 | 24 | 12 | 0 | 0 | 0 | 4-7-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 5 | 1 | 0 | 30 | 14 | 16 | 5 | 0 | 0 | 0 | 2-3-0 |
| Bassendean Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Claremont Oval | 2 | 1 | 0 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | 1-1-0 |
| East Fremantle Oval | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1-0-0 |
| Rushton Park | 1 | 0 | 1 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0-1-0 |
| Totals | 11 | 2 | 1 | 54 | 30 | 24 | 12 | 0 | 0 | 0 | 4-7-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 11 | 2 | 1 | 54 | 30 | 24 | 12 | 0 | 0 | 0 | 4-7-0 |
| Totals | 11 | 2 | 1 | 54 | 30 | 24 | 12 | 0 | 0 | 0 | 4-7-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2004 | WAFL | West Perth | 4 | 2.0 | 1-3-0 |
| 2005 | WAFL | West Perth | 1 | 0.0 | 0-1-0 |
| 2007 | WAFL | West Perth | 6 | 0.1 | 3-3-0 |
| Totals | 11 | 2.1 | 4-7-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 2 | 1.0 | 1-1-0 |
| East Fremantle | 2 | 1.0 | 2-0-0 |
| East Perth | 2 | 0.0 | 0-2-0 |
| Peel Thunder | 1 | 0.1 | 0-1-0 |
| Subiaco | 1 | 0.0 | 0-1-0 |
| Swan Districts | 3 | 0.0 | 1-2-0 |
| Totals | 11 | 2.1 | 4-7-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 5 | 1.0 | 2-3-0 |
| Bassendean Oval | 2 | 0.0 | 0-2-0 |
| Claremont Oval | 2 | 1.0 | 1-1-0 |
| East Fremantle Oval | 1 | 0.0 | 1-0-0 |
| Rushton Park | 1 | 0.1 | 0-1-0 |
| Totals | 11 | 2.1 | 4-7-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 11 | 2.1 | 4-7-0 |
| Totals | 11 | 2.1 | 4-7-0 |
Click headings to sort data
Click headings to sort data