Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | WAFL | Peel Thunder | 35 | 12 | 9 | 2 | 42 | 24 | 18 | 12 | 0 | 8 | 0 | 2-10-0 |
| 2005 | WAFL | Subiaco | 35 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-4-0 |
| 2006 | WAFL | Subiaco | 35 | 2 | 0 | 0 | 16 | 7 | 9 | 4 | 0 | 0 | 0 | 2-0-0 |
| Peel Thunder | 12 | 9 | 2 | 42 | 24 | 18 | 12 | 0 | 8 | 0 | 2-10-0 | |||
| Subiaco | 21 | 1 | 0 | 16 | 7 | 9 | 4 | 0 | 0 | 0 | 17-4-0 | |||
| Totals | 33 | 10 | 2 | 58 | 31 | 27 | 16 | 0 | 8 | 0 | 19-14-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 6 | 0 | 0 | 15 | 8 | 7 | 6 | 0 | 0 | 0 | 3-3-0 |
| East Fremantle | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| East Perth | 4 | 4 | 1 | 18 | 10 | 8 | 3 | 0 | 3 | 0 | 3-1-0 |
| Peel Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| South Fremantle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Subiaco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Swan Districts | 6 | 3 | 0 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 5-1-0 |
| West Perth | 4 | 1 | 1 | 12 | 8 | 4 | 6 | 0 | 5 | 0 | 2-2-0 |
| Totals | 33 | 10 | 2 | 58 | 31 | 27 | 16 | 0 | 8 | 0 | 19-14-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 2 | 0 | 1 | 12 | 8 | 4 | 6 | 0 | 5 | 0 | 1-1-0 |
| Bassendean Oval | 4 | 3 | 0 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 3-1-0 |
| Claremont Oval | 3 | 0 | 0 | 12 | 6 | 6 | 3 | 0 | 0 | 0 | 1-2-0 |
| East Fremantle Oval | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Fremantle Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Lathlain Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Leederville Oval | 9 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 8-1-0 |
| Rushton Park | 6 | 5 | 1 | 18 | 10 | 8 | 3 | 0 | 3 | 0 | 3-3-0 |
| Subiaco Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Totals | 33 | 10 | 2 | 58 | 31 | 27 | 16 | 0 | 8 | 0 | 19-14-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 31 | 10 | 2 | 58 | 31 | 27 | 16 | 0 | 8 | 0 | 19-12-0 |
| WAFL Finals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Totals | 33 | 10 | 2 | 58 | 31 | 27 | 16 | 0 | 8 | 0 | 19-14-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2002 | WAFL | Peel Thunder | 12 | 9.2 | 2-10-0 |
| 2005 | WAFL | Subiaco | 19 | 1.0 | 15-4-0 |
| 2006 | WAFL | Subiaco | 2 | 0.0 | 2-0-0 |
| Totals | 33 | 10.2 | 19-14-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 6 | 0.0 | 3-3-0 |
| East Fremantle | 4 | 2.0 | 3-1-0 |
| East Perth | 4 | 4.1 | 3-1-0 |
| Peel Thunder | 1 | 0.0 | 1-0-0 |
| Perth | 2 | 0.0 | 1-1-0 |
| South Fremantle | 4 | 0.0 | 1-3-0 |
| Subiaco | 2 | 0.0 | 0-2-0 |
| Swan Districts | 6 | 3.0 | 5-1-0 |
| West Perth | 4 | 1.1 | 2-2-0 |
| Totals | 33 | 10.2 | 19-14-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 2 | 0.1 | 1-1-0 |
| Bassendean Oval | 4 | 3.0 | 3-1-0 |
| Claremont Oval | 3 | 0.0 | 1-2-0 |
| East Fremantle Oval | 3 | 2.0 | 2-1-0 |
| Fremantle Oval | 2 | 0.0 | 0-2-0 |
| Lathlain Park | 1 | 0.0 | 1-0-0 |
| Leederville Oval | 9 | 0.0 | 8-1-0 |
| Rushton Park | 6 | 5.1 | 3-3-0 |
| Subiaco Oval | 3 | 0.0 | 0-3-0 |
| Totals | 33 | 10.2 | 19-14-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 31 | 10.2 | 19-12-0 |
| Finals | 2 | 0.0 | 0-2-0 |
| Totals | 33 | 10.2 | 19-14-0 |
Click headings to sort data
Click headings to sort data