Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | WAFL | East Perth | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1997 | WAFL | East Perth | 40,46 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| 1998 | WAFL | East Perth | 46 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-9-0 |
| 1999 | WAFL | East Perth | 46 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8-0 |
| 2000 | WAFL | Claremont | 18 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6-0 |
| 2002 | WAFL | Claremont | 36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Claremont | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9-0 | |||
| East Perth | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-19-0 | |||
| Totals | 52 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24-28-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| East Fremantle | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| East Perth | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Peel Thunder | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
| Perth | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
| South Fremantle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
| Subiaco | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 |
| Swan Districts | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| West Perth | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| Totals | 52 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24-28-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Bassendean Oval | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Claremont Oval | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4-0 |
| East Fremantle Oval | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Fremantle Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Lathlain Park | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Millars Well Oval, Karratha | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Perth Oval | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9-0 |
| Rushton Park | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Subiaco Oval | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| Toodyay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 52 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24-28-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 50 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24-26-0 |
| WAFL Finals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Totals | 52 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24-28-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1998 | East Perth | Western Australia | South Australia | Football Park, Adelaide | 14 | 1 | 2 | L |
| Totals | 1 | 1 | 2 | 0-1 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1996 | WAFL | East Perth | 1 | 0.0 | 0-1-0 |
| 1997 | WAFL | East Perth | 2 | 1.0 | 1-1-0 |
| 1998 | WAFL | East Perth | 18 | 2.0 | 9-9-0 |
| 1999 | WAFL | East Perth | 10 | 0.0 | 2-8-0 |
| 2000 | WAFL | Claremont | 18 | 23.0 | 12-6-0 |
| 2002 | WAFL | Claremont | 3 | 1.0 | 0-3-0 |
| Totals | 52 | 27.0 | 24-28-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 4 | 1.0 | 3-1-0 |
| East Fremantle | 7 | 9.0 | 2-5-0 |
| East Perth | 2 | 4.0 | 1-1-0 |
| Peel Thunder | 6 | 5.0 | 4-2-0 |
| Perth | 6 | 2.0 | 4-2-0 |
| South Fremantle | 6 | 0.0 | 3-3-0 |
| Subiaco | 9 | 3.0 | 3-6-0 |
| Swan Districts | 6 | 1.0 | 2-4-0 |
| West Perth | 6 | 2.0 | 2-4-0 |
| Totals | 52 | 27.0 | 24-28-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 3 | 0.0 | 0-3-0 |
| Bassendean Oval | 3 | 1.0 | 0-3-0 |
| Claremont Oval | 13 | 11.0 | 9-4-0 |
| East Fremantle Oval | 3 | 3.0 | 1-2-0 |
| Fremantle Oval | 2 | 0.0 | 1-1-0 |
| Lathlain Park | 3 | 0.0 | 2-1-0 |
| Millars Well Oval, Karratha | 1 | 3.0 | 1-0-0 |
| Perth Oval | 15 | 1.0 | 6-9-0 |
| Rushton Park | 2 | 3.0 | 1-1-0 |
| Subiaco Oval | 6 | 4.0 | 2-4-0 |
| Toodyay | 1 | 1.0 | 1-0-0 |
| Totals | 52 | 27.0 | 24-28-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 50 | 26.0 | 24-26-0 |
| Finals | 2 | 1.0 | 0-2-0 |
| Totals | 52 | 27.0 | 24-28-0 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1998 | South Australia | Football Park, Adelaide | 1.2 | L |
| Totals | 1 | 1.2 | 0-1 |