Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | WAFL | West Perth | 20 | 18 | 72 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8-0 |
| 1976 | NFL | West Perth | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| 1977 | WAFL | West Perth | 20 | 12 | 40 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5-0 |
| 1978 | WAFL | West Perth | 20 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| 1979 | NFC | West Perth | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1981 | WAFL | West Perth | 44 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| West Perth | 38 | 118 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-19-0 | |||
| Totals | 38 | 118 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-19-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 5 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| East Fremantle | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
| East Perth | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| Hawthorn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 7 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| South Fremantle | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| South Melboune | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Sturt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco | 5 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| Swan Districts | 4 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| Totals | 38 | 118 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-19-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Claremont Oval | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| East Fremantle Oval | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Football Park, SA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Fremantle Oval | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Lathlain Park | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| Leederville Oval | 16 | 64 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5-0 |
| Perth Oval | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Subiaco Oval | 5 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| Waverley Park, Vic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 38 | 118 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-19-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 34 | 115 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-15-0 |
| WAFL Finals | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| National Competitions | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Totals | 38 | 118 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-19-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1976 | NFL | West Perth | 2 | 1.0 | 0-2-0 |
| 1976 | WAFL | West Perth | 18 | 72.26 | 10-8-0 |
| 1977 | WAFL | West Perth | 12 | 40.27 | 7-5-0 |
| 1978 | WAFL | West Perth | 4 | 5.0 | 2-2-0 |
| 1979 | NFC | West Perth | 1 | 0.0 | 0-1-0 |
| 1981 | WAFL | West Perth | 1 | 0.1 | 0-1-0 |
| Totals | 38 | 118.54 | 19-19-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 5 | 20.9 | 3-2-0 |
| East Fremantle | 5 | 9.6 | 4-1-0 |
| East Perth | 5 | 9.6 | 2-3-0 |
| Hawthorn | 1 | 1.0 | 0-1-0 |
| Perth | 7 | 16.8 | 2-5-0 |
| South Fremantle | 4 | 16.4 | 2-2-0 |
| South Melboune | 1 | 0.0 | 0-1-0 |
| Sturt | 1 | 0.0 | 0-1-0 |
| Subiaco | 5 | 24.11 | 3-2-0 |
| Swan Districts | 4 | 23.10 | 3-1-0 |
| Totals | 38 | 118.54 | 19-19-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 2 | 15.6 | 1-1-0 |
| Claremont Oval | 2 | 6.4 | 2-0-0 |
| East Fremantle Oval | 2 | 3.5 | 1-1-0 |
| Football Park, SA | 1 | 0.0 | 0-1-0 |
| Fremantle Oval | 2 | 8.4 | 1-1-0 |
| Lathlain Park | 4 | 5.3 | 0-4-0 |
| Leederville Oval | 16 | 64.22 | 11-5-0 |
| Perth Oval | 3 | 2.4 | 2-1-0 |
| Subiaco Oval | 5 | 15.6 | 1-4-0 |
| Waverley Park, Vic | 1 | 0.0 | 0-1-0 |
| Totals | 38 | 118.54 | 19-19-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 34 | 115.53 | 19-15-0 |
| Finals | 1 | 2.1 | 0-1-0 |
| Non-WAFL | 3 | 1.0 | 0-3-0 |
| Totals | 38 | 118.54 | 19-19-0 |
Click headings to sort data
Click headings to sort data