Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | WAFL | West Perth | 7 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-13-0 |
1989 | WAFL | West Perth | 7 | 20 | 7 | 4 | 36 | 27 | 9 | 13 | 0 | 0 | 0 | 10-9-1 |
1990 | WAFL | West Perth | 7 | 18 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-13-0 |
1991 | WAFL | West Perth | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
1992 | WAFL | West Perth | 7 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7-0 |
1993 | WAFL | West Perth | 7 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9-0 |
1994 | WAFL | West Perth | 7 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9-0 |
1995 | WAFL | West Perth | 7 | 20 | 14 | 0 | 51 | 27 | 24 | 5 | 0 | 2 | 0 | 14-6-0 |
1998 | WAFL | West Perth | 7 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-4-0 |
West Perth | 159 | 83 | 13 | 87 | 54 | 33 | 18 | 0 | 2 | 0 | 82-76-1 | |||
Totals | 159 | 83 | 13 | 87 | 54 | 33 | 18 | 0 | 2 | 0 | 82-76-1 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 24 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-11-0 |
East Fremantle | 23 | 8 | 2 | 36 | 27 | 9 | 13 | 0 | 0 | 0 | 7-15-1 |
East Perth | 23 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-12-0 |
Peel Thunder | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
Perth | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-7-0 |
South Fremantle | 21 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-12-0 |
Subiaco | 25 | 11 | 0 | 51 | 27 | 24 | 5 | 0 | 2 | 0 | 15-10-0 |
Swan Districts | 20 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9-0 |
159 | 83 | 13 | 87 | 54 | 33 | 18 | 0 | 2 | 0 | 82-76-1 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-4-0 |
Bassendean Oval | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-0 |
Claremont Oval | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7-0 |
East Fremantle Oval | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 |
Fremantle Oval | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
Lathlain Park | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
Leederville Oval | 46 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-29-0 |
Perth Oval | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
Rushton Park | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Subiaco Oval | 23 | 10 | 0 | 87 | 54 | 33 | 18 | 0 | 2 | 0 | 12-10-1 |
WACA | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6-0 |
Wanneroo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
159 | 83 | 13 | 87 | 54 | 33 | 18 | 0 | 2 | 0 | 82-76-1 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 146 | 76 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76-70-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 13 | 7 | 0 | 87 | 54 | 33 | 18 | 0 | 2 | 0 | 6-6-1 |
Totals | 159 | 83 | 13 | 87 | 54 | 33 | 18 | 0 | 2 | 0 | 82-76-1 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1989 | West Perth | 13 | |
1990 | West Perth | 14 | |
1994 | West Perth | 18 | |
1995 | West Perth | 12 | |
1998 | West Perth | 2 | |
West Perth | 59 | ||
Total Votes | 59 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1988 | WAFL | West Perth | 20 | 3.0 | 7-13-0 |
1989 | WAFL | West Perth | 20 | 7.4 | 10-9-1 |
1990 | WAFL | West Perth | 18 | 6.5 | 5-13-0 |
1991 | WAFL | West Perth | 8 | 3.0 | 2-6-0 |
1992 | WAFL | West Perth | 9 | 4.4 | 2-7-0 |
1993 | WAFL | West Perth | 22 | 19.0 | 13-9-0 |
1994 | WAFL | West Perth | 24 | 13.0 | 15-9-0 |
1995 | WAFL | West Perth | 20 | 14.0 | 14-6-0 |
1998 | WAFL | West Perth | 18 | 14.0 | 14-4-0 |
West Perth | 159 | 83.13 | 82-76-1 | ||
Totals | 159 | 83.13 | 82-76-1 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 24 | 12.1 | 13-11-0 |
East Fremantle | 23 | 8.2 | 7-15-1 |
East Perth | 23 | 13.3 | 11-12-0 |
Peel Thunder | 3 | 3.0 | 3-0-0 |
Perth | 20 | 7.1 | 13-7-0 |
South Fremantle | 21 | 11.2 | 9-12-0 |
Subiaco | 25 | 11.0 | 15-10-0 |
Swan Districts | 20 | 18.4 | 11-9-0 |
159 | 83.13 | 82-76-1 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 26 | 23.0 | 22-4-0 |
Bassendean Oval | 8 | 8.3 | 5-3-0 |
Claremont Oval | 11 | 2.1 | 4-7-0 |
East Fremantle Oval | 9 | 4.1 | 3-6-0 |
Fremantle Oval | 10 | 6.0 | 5-5-0 |
Lathlain Park | 4 | 3.0 | 3-1-0 |
Leederville Oval | 46 | 17.4 | 17-29-0 |
Perth Oval | 8 | 5.1 | 4-4-0 |
Rushton Park | 2 | 1.0 | 2-0-0 |
Subiaco Oval | 23 | 10.0 | 12-10-1 |
WACA | 11 | 4.2 | 5-6-0 |
Wanneroo | 1 | 0.1 | 0-1-0 |
159 | 83.13 | 82-76-1 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 146 | 76.13 | 76-70-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 13 | 7.0 | 6-6-1 |
Totals | 159 | 83.13 | 82-76-1 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1989 | West Perth | 13 | |
1990 | West Perth | 14 | |
1994 | West Perth | 18 | |
1995 | West Perth | 12 | |
1998 | West Perth | 2 | |
West Perth | 59 | ||
Total Votes | 59 |