Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | WAFL | Perth | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| 1968 | WAFL | Perth | 31 | 4 | 5 | 9 | 29 | 27 | 2 | 16 | 0 | 0 | 0 | 3-1-0 |
| 1969 | WAFL | Perth | 31 | 19 | 23 | 15 | 65 | 49 | 16 | 15 | 1 | 0 | 0 | 13-6-0 |
| 1970 | WAFL | Perth | 0 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4-0 |
| 1971 | WAFL | Perth | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| 1972 | WAFL | Perth | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
| 1973 | WAFL | Perth | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| 1974 | WAFL | Perth | 31 | 8 | 0 | 0 | 81 | 42 | 39 | 28 | 0 | 0 | 0 | 6-2-0 |
| 1977 | WAFL | Claremont | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| 1977 | NFL | Claremont | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Claremont | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 | |||
| Perth | 64 | 33 | 31 | 175 | 118 | 57 | 59 | 1 | 0 | 0 | 36-28-0 | |||
| Totals | 69 | 33 | 31 | 175 | 118 | 57 | 59 | 1 | 0 | 0 | 38-31-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 9 | 3 | 4 | 31 | 21 | 10 | 14 | 0 | 0 | 0 | 6-3-0 |
| East Fremantle | 12 | 2 | 1 | 14 | 7 | 7 | 2 | 0 | 0 | 0 | 4-8-0 |
| East Perth | 11 | 9 | 7 | 28 | 25 | 3 | 13 | 0 | 0 | 0 | 4-7-0 |
| Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| South Adelaide | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| South Fremantle | 8 | 7 | 10 | 29 | 21 | 8 | 8 | 0 | 0 | 0 | 6-2-0 |
| Subiaco | 12 | 3 | 4 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 6-6-0 |
| Swan Districts | 7 | 8 | 4 | 38 | 23 | 15 | 10 | 0 | 0 | 0 | 6-1-0 |
| West Perth | 8 | 1 | 1 | 29 | 17 | 12 | 8 | 1 | 0 | 0 | 5-3-0 |
| Totals | 69 | 33 | 31 | 175 | 118 | 57 | 59 | 1 | 0 | 0 | 38-31-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 3 | 5 | 4 | 20 | 10 | 10 | 8 | 0 | 0 | 0 | 2-1-0 |
| Claremont Oval | 8 | 0 | 0 | 25 | 15 | 10 | 9 | 0 | 0 | 0 | 4-4-0 |
| East Fremantle Oval | 6 | 1 | 1 | 13 | 6 | 7 | 1 | 0 | 0 | 0 | 2-4-0 |
| Fremantle Oval | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| Lathlain Park | 30 | 16 | 18 | 81 | 56 | 25 | 27 | 0 | 0 | 0 | 21-9-0 |
| Leederville Oval | 4 | 0 | 1 | 10 | 9 | 1 | 2 | 1 | 0 | 0 | 2-2-0 |
| Perth Oval | 6 | 8 | 2 | 20 | 18 | 2 | 11 | 0 | 0 | 0 | 1-5-0 |
| Subiaco Oval | 8 | 1 | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 3-5-0 |
| Totals | 69 | 33 | 31 | 175 | 118 | 57 | 59 | 1 | 0 | 0 | 38-31-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 64 | 33 | 30 | 169 | 114 | 55 | 58 | 1 | 0 | 0 | 35-29-0 |
| WAFL Finals | 4 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 2-2-0 |
| National Competitions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 69 | 33 | 31 | 175 | 118 | 57 | 59 | 1 | 0 | 0 | 38-31-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1967 | WAFL | Perth | 2 | 0.0 | 0-2-0 |
| 1968 | WAFL | Perth | 4 | 5.9 | 3-1-0 |
| 1969 | WAFL | Perth | 19 | 23.15 | 13-6-0 |
| 1970 | WAFL | Perth | 11 | 4.6 | 7-4-0 |
| 1971 | WAFL | Perth | 6 | 0.1 | 1-5-0 |
| 1972 | WAFL | Perth | 7 | 0.0 | 4-3-0 |
| 1973 | WAFL | Perth | 7 | 1.0 | 2-5-0 |
| 1974 | WAFL | Perth | 8 | 0.0 | 6-2-0 |
| 1977 | NFL | Claremont | 1 | 0.0 | 1-0-0 |
| 1977 | WAFL | Claremont | 4 | 0.0 | 1-3-0 |
| Totals | 69 | 33.31 | 38-31-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 9 | 3.4 | 6-3-0 |
| East Fremantle | 12 | 2.1 | 4-8-0 |
| East Perth | 11 | 9.7 | 4-7-0 |
| Perth | 1 | 0.0 | 0-1-0 |
| South Adelaide | 1 | 0.0 | 1-0-0 |
| South Fremantle | 8 | 7.10 | 6-2-0 |
| Subiaco | 12 | 3.4 | 6-6-0 |
| Swan Districts | 7 | 8.4 | 6-1-0 |
| West Perth | 8 | 1.1 | 5-3-0 |
| Totals | 69 | 33.31 | 38-31-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 3 | 5.4 | 2-1-0 |
| Claremont Oval | 8 | 0.0 | 4-4-0 |
| East Fremantle Oval | 6 | 1.1 | 2-4-0 |
| Fremantle Oval | 4 | 2.3 | 3-1-0 |
| Lathlain Park | 30 | 16.18 | 21-9-0 |
| Leederville Oval | 4 | 0.1 | 2-2-0 |
| Perth Oval | 6 | 8.2 | 1-5-0 |
| Subiaco Oval | 8 | 1.2 | 3-5-0 |
| Totals | 69 | 33.31 | 38-31-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 64 | 33.30 | 35-29-0 |
| Finals | 4 | 0.1 | 2-2-0 |
| Non-WAFL | 1 | 0.0 | 1-0-0 |
| Totals | 69 | 33.31 | 38-31-0 |
Click headings to sort data
Click headings to sort data