Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | WAFL | Perth | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| 1980 | WAFL | East Fremantle | 29 | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-11-0 |
| 1980 | NFC | East Fremantle | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle | 15 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-12-0 | |||
| Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 | |||
| Totals | 16 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-12-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| East Perth | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Hawthorn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| South Fremantle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Subiaco | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Swan Districts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| West Perth | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Totals | 16 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-12-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| East Fremantle Oval | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| Lathlain Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Leederville Oval | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Perth Oval | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Subiaco Oval | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Waverley Park, Vic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 16 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-12-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 15 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11-0 |
| National Competitions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 16 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-12-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1975 | WAFL | Perth | 1 | 0.0 | 1-0-0 |
| 1980 | NFC | East Fremantle | 1 | 0.0 | 0-1-0 |
| 1980 | WAFL | East Fremantle | 14 | 10.2 | 3-11-0 |
| Totals | 16 | 10.2 | 4-12-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 2 | 2.0 | 0-2-0 |
| East Perth | 3 | 0.1 | 2-1-0 |
| Hawthorn | 1 | 0.0 | 0-1-0 |
| Perth | 2 | 2.0 | 1-1-0 |
| South Fremantle | 2 | 0.0 | 0-2-0 |
| Subiaco | 2 | 3.1 | 1-1-0 |
| Swan Districts | 2 | 0.0 | 0-2-0 |
| West Perth | 2 | 3.0 | 0-2-0 |
| Totals | 16 | 10.2 | 4-12-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 2 | 0.0 | 0-2-0 |
| East Fremantle Oval | 6 | 4.0 | 1-5-0 |
| Lathlain Park | 1 | 0.0 | 1-0-0 |
| Leederville Oval | 2 | 3.0 | 0-2-0 |
| Perth Oval | 2 | 0.1 | 1-1-0 |
| Subiaco Oval | 2 | 3.1 | 1-1-0 |
| Waverley Park, Vic | 1 | 0.0 | 0-1-0 |
| Totals | 16 | 10.2 | 4-12-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 15 | 10.2 | 4-11-0 |
| Non-WAFL | 1 | 0.0 | 0-1-0 |
| Totals | 16 | 10.2 | 4-12-0 |
Click headings to sort data
Click headings to sort data