Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | WAFL | Subiaco | 39 | 5 | 5 | 0 | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 3-2-0 |
| 2002 | WAFL | Subiaco | 39 | 13 | 2 | 2 | 132 | 92 | 40 | 29 | 0 | 7 | 0 | 7-6-0 |
| 2003 | WAFL | Subiaco | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| 2008 | WAFL | East Fremantle | 32 | 8 | 3 | 0 | 139 | 72 | 67 | 37 | 0 | 0 | 0 | 3-5-0 |
| East Fremantle | 8 | 3 | 0 | 139 | 72 | 67 | 37 | 0 | 0 | 0 | 3-5-0 | |||
| Subiaco | 19 | 8 | 2 | 145 | 99 | 46 | 30 | 0 | 7 | 0 | 11-8-0 | |||
| Totals | 27 | 11 | 2 | 284 | 171 | 113 | 67 | 0 | 7 | 0 | 14-13-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 3 | 0 | 19 | 16 | 3 | 6 | 0 | 1 | 0 | 2-1-0 |
| East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Perth | 3 | 1 | 0 | 11 | 7 | 4 | 5 | 0 | 0 | 0 | 0-3-0 |
| Peel Thunder | 7 | 3 | 0 | 51 | 26 | 25 | 9 | 0 | 0 | 0 | 5-2-0 |
| Perth | 3 | 1 | 1 | 54 | 30 | 24 | 10 | 0 | 6 | 0 | 3-0-0 |
| South Fremantle | 3 | 0 | 0 | 39 | 25 | 14 | 4 | 0 | 0 | 0 | 0-3-0 |
| Subiaco | 2 | 1 | 0 | 39 | 19 | 20 | 15 | 0 | 0 | 0 | 0-2-0 |
| Swan Districts | 2 | 1 | 1 | 26 | 15 | 11 | 8 | 0 | 0 | 0 | 2-0-0 |
| West Perth | 3 | 1 | 0 | 45 | 33 | 12 | 10 | 0 | 0 | 0 | 2-1-0 |
| Totals | 27 | 11 | 2 | 284 | 171 | 113 | 67 | 0 | 7 | 0 | 14-13-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 2 | 1 | 0 | 45 | 33 | 12 | 10 | 0 | 0 | 0 | 2-0-0 |
| Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Fremantle Oval | 4 | 0 | 0 | 71 | 40 | 31 | 20 | 0 | 0 | 0 | 1-3-0 |
| Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Jurien Bay | 1 | 0 | 1 | 18 | 11 | 7 | 5 | 0 | 3 | 0 | 1-0-0 |
| Leederville Oval | 3 | 2 | 0 | 22 | 11 | 11 | 9 | 0 | 0 | 0 | 0-3-0 |
| Rushton Park | 5 | 2 | 0 | 29 | 14 | 15 | 4 | 0 | 0 | 0 | 3-2-0 |
| Subiaco Oval | 10 | 6 | 1 | 99 | 62 | 37 | 19 | 0 | 4 | 0 | 7-3-0 |
| Totals | 27 | 11 | 2 | 284 | 171 | 113 | 67 | 0 | 7 | 0 | 14-13-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 26 | 11 | 2 | 284 | 171 | 113 | 67 | 0 | 7 | 0 | 14-12-0 |
| WAFL Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 27 | 11 | 2 | 284 | 171 | 113 | 67 | 0 | 7 | 0 | 14-13-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2001 | WAFL | Subiaco | 5 | 5.0 | 3-2-0 |
| 2002 | WAFL | Subiaco | 13 | 2.2 | 7-6-0 |
| 2003 | WAFL | Subiaco | 1 | 1.0 | 1-0-0 |
| 2008 | WAFL | East Fremantle | 8 | 3.0 | 3-5-0 |
| Totals | 27 | 11.2 | 14-13-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 3.0 | 2-1-0 |
| East Fremantle | 1 | 0.0 | 0-1-0 |
| East Perth | 3 | 1.0 | 0-3-0 |
| Peel Thunder | 7 | 3.0 | 5-2-0 |
| Perth | 3 | 1.1 | 3-0-0 |
| South Fremantle | 3 | 0.0 | 0-3-0 |
| Subiaco | 2 | 1.0 | 0-2-0 |
| Swan Districts | 2 | 1.1 | 2-0-0 |
| West Perth | 3 | 1.0 | 2-1-0 |
| Totals | 27 | 11.2 | 14-13-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 2 | 1.0 | 2-0-0 |
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| East Fremantle Oval | 4 | 0.0 | 1-3-0 |
| Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Jurien Bay | 1 | 0.1 | 1-0-0 |
| Leederville Oval | 3 | 2.0 | 0-3-0 |
| Rushton Park | 5 | 2.0 | 3-2-0 |
| Subiaco Oval | 10 | 6.1 | 7-3-0 |
| Totals | 27 | 11.2 | 14-13-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 26 | 11.2 | 14-12-0 |
| Finals | 1 | 0.0 | 0-1-0 |
| Totals | 27 | 11.2 | 14-13-0 |
Click headings to sort data