Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WAFL | South Fremantle FRE | 9 | 18 | 43 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 16-2-0 |
| 2000 | WAFL | South Fremantle FRE | 9 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9-0 |
| 2001 | WAFL | South Fremantle FRE | 19 | 8 | 27 | 4 | 33 | 28 | 5 | 19 | 0 | 5 | 0 | 6-2-0 |
| South Fremantle | 40 | 97 | 4 | 38 | 32 | 6 | 21 | 0 | 5 | 0 | 27-13-0 | |||
| Totals | 40 | 97 | 4 | 38 | 32 | 6 | 21 | 0 | 5 | 0 | 27-13-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 6 | 16 | 1 | 15 | 13 | 2 | 7 | 0 | 2 | 0 | 3-3-0 |
| East Fremantle | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| East Perth | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Peel Thunder | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| Perth | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
| Subiaco | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
| Swan Districts | 6 | 17 | 3 | 18 | 15 | 3 | 12 | 0 | 3 | 0 | 5-1-0 |
| West Perth | 6 | 13 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 5-1-0 |
| Totals | 40 | 97 | 4 | 38 | 32 | 6 | 21 | 0 | 5 | 0 | 27-13-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Bassendean Oval | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Claremont Oval | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| East Fremantle Oval | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Fremantle Oval | 20 | 48 | 4 | 33 | 28 | 5 | 19 | 0 | 5 | 0 | 14-6-0 |
| Lathlain Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Leederville Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Rockingham | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Rushton Park | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 4 | 13 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2-2-0 |
| Totals | 40 | 97 | 4 | 38 | 32 | 6 | 21 | 0 | 5 | 0 | 27-13-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 39 | 96 | 4 | 33 | 28 | 5 | 19 | 0 | 5 | 0 | 27-12-0 |
| WAFL Finals | 1 | 1 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0-1-0 |
| Totals | 40 | 97 | 4 | 38 | 32 | 6 | 21 | 0 | 5 | 0 | 27-13-0 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1999 | South Fremantle | 5 | |
| 2000 | South Fremantle | 3 | |
| 2001 | South Fremantle | 15 | |
| Totals | 23 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1999 | WAFL | South Fremantle FRE | 18 | 43.0 | 16-2-0 |
| 2000 | WAFL | South Fremantle FRE | 14 | 27.0 | 5-9-0 |
| 2001 | WAFL | South Fremantle FRE | 8 | 27.4 | 6-2-0 |
| Totals | 40 | 97.4 | 27-13-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 6 | 16.1 | 3-3-0 |
| East Fremantle | 5 | 9.0 | 2-3-0 |
| East Perth | 3 | 4.0 | 2-1-0 |
| Peel Thunder | 4 | 12.0 | 3-1-0 |
| Perth | 4 | 11.0 | 4-0-0 |
| Subiaco | 6 | 15.0 | 3-3-0 |
| Swan Districts | 6 | 17.3 | 5-1-0 |
| West Perth | 6 | 13.0 | 5-1-0 |
| Totals | 40 | 97.4 | 27-13-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 3 | 10.0 | 3-0-0 |
| Bassendean Oval | 3 | 7.0 | 2-1-0 |
| Claremont Oval | 2 | 9.0 | 1-1-0 |
| East Fremantle Oval | 2 | 4.0 | 0-2-0 |
| Fremantle Oval | 20 | 48.4 | 14-6-0 |
| Lathlain Park | 2 | 0.0 | 2-0-0 |
| Leederville Oval | 1 | 0.0 | 0-1-0 |
| Perth Oval | 1 | 0.0 | 1-0-0 |
| Rockingham | 1 | 2.0 | 1-0-0 |
| Rushton Park | 1 | 4.0 | 1-0-0 |
| Subiaco Oval | 4 | 13.0 | 2-2-0 |
| Totals | 40 | 97.4 | 27-13-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 39 | 96.4 | 27-12-0 |
| Finals | 1 | 1.0 | 0-1-0 |
| Totals | 40 | 97.4 | 27-13-0 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1999 | South Fremantle | 5 | |
| 2000 | South Fremantle | 3 | |
| 2001 | South Fremantle | 15 | |
| Totals | 23 | 0 |