Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | WAFL | Claremont | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
1996 | WAFL | Claremont | 39 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8-0 |
1997 | WAFL | Claremont WCE | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
1998 | WAFL | Claremont WCE | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-0 |
1999 | WAFL | Claremont WCE | 39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
2000 | WAFL | Claremont WCE | 39 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5-0 |
2001 | WAFL | Claremont | 39 | 19 | 0 | 0 | 75 | 47 | 28 | 22 | 9 | 8 | 0 | 14-5-0 |
2002 | WAFL | Claremont | 39 | 11 | 0 | 0 | 33 | 20 | 13 | 6 | 0 | 4 | 0 | 5-6-0 |
Claremont | 81 | 4 | 0 | 108 | 67 | 41 | 28 | 9 | 12 | 0 | 46-35-0 | |||
Totals | 81 | 4 | 0 | 108 | 67 | 41 | 28 | 9 | 12 | 0 | 46-35-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4-0 |
East Perth | 14 | 2 | 0 | 21 | 13 | 8 | 2 | 0 | 1 | 0 | 6-8-0 |
Peel Thunder | 9 | 0 | 0 | 19 | 10 | 9 | 5 | 7 | 2 | 0 | 7-2-0 |
Perth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
South Fremantle | 14 | 0 | 0 | 19 | 12 | 7 | 4 | 0 | 3 | 0 | 7-7-0 |
Subiaco | 12 | 0 | 0 | 35 | 24 | 11 | 15 | 2 | 5 | 0 | 6-6-0 |
Swan Districts | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4-0 |
West Perth | 5 | 0 | 0 | 14 | 8 | 6 | 2 | 0 | 1 | 0 | 2-3-0 |
81 | 4 | 0 | 108 | 67 | 41 | 28 | 9 | 12 | 0 | 46-35-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Bassendean Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
Claremont Oval | 36 | 3 | 0 | 51 | 31 | 20 | 15 | 9 | 6 | 0 | 24-12-0 |
Collingwood Park, Albany | 2 | 0 | 0 | 21 | 13 | 8 | 2 | 0 | 1 | 0 | 2-0-0 |
East Fremantle Oval | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Fremantle Oval | 7 | 0 | 0 | 19 | 12 | 7 | 4 | 0 | 3 | 0 | 3-4-0 |
Lathlain Park | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
Leederville Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Millars Well Oval, Karratha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Perth Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Rushton Park | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Subiaco Oval | 13 | 0 | 0 | 17 | 11 | 6 | 7 | 0 | 2 | 0 | 6-7-0 |
81 | 4 | 0 | 108 | 67 | 41 | 28 | 9 | 12 | 0 | 46-35-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 76 | 4 | 0 | 108 | 67 | 41 | 28 | 9 | 12 | 0 | 44-32-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
Totals | 81 | 4 | 0 | 108 | 67 | 41 | 28 | 9 | 12 | 0 | 46-35-0 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1995 | WAFL | Claremont | 4 | 0.0 | 2-2-0 |
1996 | WAFL | Claremont | 18 | 4.0 | 10-8-0 |
1997 | WAFL | Claremont WCE | 3 | 0.0 | 0-3-0 |
1998 | WAFL | Claremont WCE | 8 | 0.0 | 5-3-0 |
1999 | WAFL | Claremont WCE | 7 | 0.0 | 4-3-0 |
2000 | WAFL | Claremont WCE | 11 | 0.0 | 6-5-0 |
2001 | WAFL | Claremont | 19 | 0.0 | 14-5-0 |
2002 | WAFL | Claremont | 11 | 0.0 | 5-6-0 |
Claremont | 81 | 4.0 | 46-35-0 | ||
Totals | 81 | 4.0 | 46-35-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
East Fremantle | 10 | 2.0 | 6-4-0 |
East Perth | 14 | 2.0 | 6-8-0 |
Peel Thunder | 9 | 0.0 | 7-2-0 |
Perth | 5 | 0.0 | 4-1-0 |
South Fremantle | 14 | 0.0 | 7-7-0 |
Subiaco | 12 | 0.0 | 6-6-0 |
Swan Districts | 12 | 0.0 | 8-4-0 |
West Perth | 5 | 0.0 | 2-3-0 |
81 | 4.0 | 46-35-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 2 | 0.0 | 1-1-0 |
Bassendean Oval | 4 | 0.0 | 1-3-0 |
Claremont Oval | 36 | 3.0 | 24-12-0 |
Collingwood Park, Albany | 2 | 0.0 | 2-0-0 |
East Fremantle Oval | 3 | 1.0 | 1-2-0 |
Fremantle Oval | 7 | 0.0 | 3-4-0 |
Lathlain Park | 4 | 0.0 | 3-1-0 |
Leederville Oval | 2 | 0.0 | 0-2-0 |
Millars Well Oval, Karratha | 1 | 0.0 | 1-0-0 |
Perth Oval | 3 | 0.0 | 2-1-0 |
Rushton Park | 4 | 0.0 | 2-2-0 |
Subiaco Oval | 13 | 0.0 | 6-7-0 |
81 | 4.0 | 46-35-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 76 | 4.0 | 44-32-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 5 | 0.0 | 2-3-0 |
Totals | 81 | 4.0 | 46-35-0 |
Click headings to sort data