Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | WAFL | South Fremantle | 0,12 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8-0 |
1973 | WAFL | South Fremantle | 0,12 | 12 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6-0 |
1974 | WAFL | South Fremantle | 12 | 13 | 0 | 0 | 143 | 110 | 33 | 38 | 0 | 0 | 0 | 8-5-0 |
1975 | WAFL | South Fremantle | 12 | 7 | 1 | 2 | 60 | 45 | 15 | 23 | 0 | 0 | 0 | 4-3-0 |
1976 | WAFL | South Fremantle | 12 | 4 | 1 | 2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 2-2-0 |
1976 | NFL | South Fremantle | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
South Fremantle | 47 | 14 | 19 | 211 | 160 | 51 | 61 | 0 | 0 | 0 | 22-25-0 | |||
Totals | 47 | 14 | 19 | 211 | 160 | 51 | 61 | 0 | 0 | 0 | 22-25-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Claremont | 4 | 1 | 1 | 19 | 13 | 6 | 2 | 0 | 0 | 0 | 3-1-0 |
East Fremantle | 8 | 1 | 3 | 14 | 9 | 5 | 3 | 0 | 0 | 0 | 6-2-0 |
East Perth | 7 | 1 | 1 | 35 | 27 | 8 | 10 | 0 | 0 | 0 | 4-3-0 |
Perth | 8 | 4 | 4 | 49 | 39 | 10 | 9 | 0 | 0 | 0 | 3-5-0 |
Subiaco | 5 | 1 | 4 | 23 | 16 | 7 | 10 | 0 | 0 | 0 | 0-5-0 |
Swan Districts | 4 | 4 | 0 | 12 | 10 | 2 | 8 | 0 | 0 | 0 | 2-2-0 |
West Perth | 10 | 2 | 6 | 59 | 46 | 13 | 19 | 0 | 0 | 0 | 4-6-0 |
47 | 14 | 19 | 211 | 160 | 51 | 61 | 0 | 0 | 0 | 22-25-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 3 | 1 | 0 | 12 | 10 | 2 | 8 | 0 | 0 | 0 | 1-2-0 |
Claremont Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
East Fremantle Oval | 7 | 1 | 3 | 14 | 9 | 5 | 3 | 0 | 0 | 0 | 5-2-0 |
Fremantle Oval | 22 | 9 | 11 | 81 | 58 | 23 | 18 | 0 | 0 | 0 | 11-11-0 |
Lathlain Park | 3 | 2 | 2 | 28 | 24 | 4 | 8 | 0 | 0 | 0 | 2-1-0 |
Leederville Oval | 3 | 1 | 0 | 35 | 28 | 7 | 15 | 0 | 0 | 0 | 1-2-0 |
Norwood Oval, SA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth Oval | 1 | 0 | 0 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0-1-0 |
Subiaco Oval | 5 | 0 | 3 | 30 | 22 | 8 | 7 | 0 | 0 | 0 | 1-4-0 |
47 | 14 | 19 | 211 | 160 | 51 | 61 | 0 | 0 | 0 | 22-25-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 43 | 14 | 18 | 181 | 138 | 43 | 54 | 0 | 0 | 0 | 21-22-0 |
National Competitions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
WAFL Finals | 3 | 0 | 1 | 30 | 22 | 8 | 7 | 0 | 0 | 0 | 1-2-0 |
Totals | 47 | 14 | 19 | 211 | 160 | 51 | 61 | 0 | 0 | 0 | 22-25-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1972 | South Fremantle | 5 | |
1974 | South Fremantle | 1 | |
1975 | South Fremantle | 2 | |
South Fremantle | 8 | ||
Total Votes | 8 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1972 | WAFL | South Fremantle | 10 | 5.6 | 2-8-0 |
1973 | WAFL | South Fremantle | 12 | 7.9 | 6-6-0 |
1974 | WAFL | South Fremantle | 13 | 0.0 | 8-5-0 |
1975 | WAFL | South Fremantle | 7 | 1.2 | 4-3-0 |
1976 | NFL | South Fremantle | 1 | 0.0 | 0-1-0 |
1976 | WAFL | South Fremantle | 4 | 1.2 | 2-2-0 |
South Fremantle | 47 | 14.19 | 22-25-0 | ||
Totals | 47 | 14.19 | 22-25-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Carlton | 1 | 0.0 | 0-1-0 |
Claremont | 4 | 1.1 | 3-1-0 |
East Fremantle | 8 | 1.3 | 6-2-0 |
East Perth | 7 | 1.1 | 4-3-0 |
Perth | 8 | 4.4 | 3-5-0 |
Subiaco | 5 | 1.4 | 0-5-0 |
Swan Districts | 4 | 4.0 | 2-2-0 |
West Perth | 10 | 2.6 | 4-6-0 |
47 | 14.19 | 22-25-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 3 | 1.0 | 1-2-0 |
Claremont Oval | 2 | 0.0 | 1-1-0 |
East Fremantle Oval | 7 | 1.3 | 5-2-0 |
Fremantle Oval | 22 | 9.11 | 11-11-0 |
Lathlain Park | 3 | 2.2 | 2-1-0 |
Leederville Oval | 3 | 1.0 | 1-2-0 |
Norwood Oval, SA | 1 | 0.0 | 0-1-0 |
Perth Oval | 1 | 0.0 | 0-1-0 |
Subiaco Oval | 5 | 0.3 | 1-4-0 |
47 | 14.19 | 22-25-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 43 | 14.18 | 21-22-0 |
National Competitions | 1 | 0.0 | 0-1-0 |
WAFL Finals | 3 | 0.1 | 1-2-0 |
Totals | 47 | 14.19 | 22-25-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1972 | South Fremantle | 5 | |
1974 | South Fremantle | 1 | |
1975 | South Fremantle | 2 | |
South Fremantle | 8 | ||
Total Votes | 8 |