Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | WAFL | South Fremantle | 4,39 | 14 | 17 | 11 | 153 | 92 | 61 | 35 | 0 | 0 | 0 | 8-6-0 |
1975 | WAFL | South Fremantle | 4 | 14 | 15 | 14 | 228 | 99 | 129 | 55 | 0 | 0 | 0 | 8-6-0 |
1976 | WAFL | South Fremantle | 4 | 19 | 21 | 15 | 40 | 23 | 17 | 7 | 0 | 0 | 0 | 13-6-0 |
1976 | NFL | South Fremantle | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1977 | WAFL | South Fremantle | 4 | 12 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5-0 |
1977 | NFL | South Fremantle | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
South Fremantle | 61 | 63 | 48 | 421 | 214 | 207 | 97 | 0 | 0 | 0 | 37-24-0 | |||
Totals | 61 | 63 | 48 | 421 | 214 | 207 | 97 | 0 | 0 | 0 | 37-24-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Claremont | 8 | 5 | 9 | 32 | 13 | 19 | 6 | 0 | 0 | 0 | 8-0-0 |
East Fremantle | 7 | 8 | 4 | 15 | 12 | 3 | 5 | 0 | 0 | 0 | 4-3-0 |
East Perth | 9 | 12 | 6 | 93 | 46 | 47 | 23 | 0 | 0 | 0 | 4-5-0 |
Perth | 9 | 13 | 10 | 92 | 49 | 43 | 17 | 0 | 0 | 0 | 3-6-0 |
Subiaco | 7 | 7 | 4 | 53 | 24 | 29 | 11 | 0 | 0 | 0 | 5-2-0 |
Swan Districts | 9 | 8 | 6 | 63 | 30 | 33 | 16 | 0 | 0 | 0 | 7-2-0 |
Tasmania | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
West Perth | 10 | 10 | 9 | 73 | 40 | 33 | 19 | 0 | 0 | 0 | 5-5-0 |
61 | 63 | 48 | 421 | 214 | 207 | 97 | 0 | 0 | 0 | 37-24-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 4 | 5 | 4 | 51 | 23 | 28 | 13 | 0 | 0 | 0 | 3-1-0 |
Claremont Oval | 5 | 3 | 4 | 21 | 8 | 13 | 6 | 0 | 0 | 0 | 5-0-0 |
East Fremantle Oval | 4 | 8 | 4 | 15 | 12 | 3 | 5 | 0 | 0 | 0 | 3-1-0 |
Fremantle Oval | 26 | 22 | 19 | 158 | 71 | 87 | 36 | 0 | 0 | 0 | 17-9-0 |
Lathlain Park | 5 | 10 | 6 | 52 | 31 | 21 | 8 | 0 | 0 | 0 | 1-4-0 |
Leederville Oval | 5 | 7 | 4 | 35 | 20 | 15 | 8 | 0 | 0 | 0 | 2-3-0 |
Norwood Oval, SA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Perth Oval | 3 | 6 | 3 | 17 | 11 | 6 | 6 | 0 | 0 | 0 | 1-2-0 |
Subiaco Oval | 7 | 2 | 4 | 72 | 38 | 34 | 15 | 0 | 0 | 0 | 4-3-0 |
61 | 63 | 48 | 421 | 214 | 207 | 97 | 0 | 0 | 0 | 37-24-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 54 | 61 | 44 | 349 | 176 | 173 | 82 | 0 | 0 | 0 | 34-20-0 |
National Competitions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
WAFL Finals | 5 | 2 | 4 | 72 | 38 | 34 | 15 | 0 | 0 | 0 | 2-3-0 |
Totals | 61 | 63 | 48 | 421 | 214 | 207 | 97 | 0 | 0 | 0 | 37-24-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1975 | South Fremantle | 3 | |
1976 | South Fremantle | 1 | |
South Fremantle | 4 | ||
Total Votes | 4 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1974 | WAFL | South Fremantle | 14 | 17.11 | 8-6-0 |
1975 | WAFL | South Fremantle | 14 | 15.14 | 8-6-0 |
1976 | NFL | South Fremantle | 1 | 0.0 | 0-1-0 |
1976 | WAFL | South Fremantle | 19 | 21.15 | 13-6-0 |
1977 | NFL | South Fremantle | 1 | 0.0 | 1-0-0 |
1977 | WAFL | South Fremantle | 12 | 10.8 | 7-5-0 |
South Fremantle | 61 | 63.48 | 37-24-0 | ||
Totals | 61 | 63.48 | 37-24-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Carlton | 1 | 0.0 | 0-1-0 |
Claremont | 8 | 5.9 | 8-0-0 |
East Fremantle | 7 | 8.4 | 4-3-0 |
East Perth | 9 | 12.6 | 4-5-0 |
Perth | 9 | 13.10 | 3-6-0 |
Subiaco | 7 | 7.4 | 5-2-0 |
Swan Districts | 9 | 8.6 | 7-2-0 |
Tasmania | 1 | 0.0 | 1-0-0 |
West Perth | 10 | 10.9 | 5-5-0 |
61 | 63.48 | 37-24-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 4 | 5.4 | 3-1-0 |
Claremont Oval | 5 | 3.4 | 5-0-0 |
East Fremantle Oval | 4 | 8.4 | 3-1-0 |
Fremantle Oval | 26 | 22.19 | 17-9-0 |
Lathlain Park | 5 | 10.6 | 1-4-0 |
Leederville Oval | 5 | 7.4 | 2-3-0 |
Norwood Oval, SA | 2 | 0.0 | 1-1-0 |
Perth Oval | 3 | 6.3 | 1-2-0 |
Subiaco Oval | 7 | 2.4 | 4-3-0 |
61 | 63.48 | 37-24-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 54 | 61.44 | 34-20-0 |
National Competitions | 2 | 0.0 | 1-1-0 |
WAFL Finals | 5 | 2.4 | 2-3-0 |
Totals | 61 | 63.48 | 37-24-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1975 | South Fremantle | 3 | |
1976 | South Fremantle | 1 | |
South Fremantle | 4 | ||
Total Votes | 4 |