Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | WAFL | Claremont | 44 | 4 | 0 | 1 | 46 | 24 | 22 | 9 | 0 | 0 | 0 | 2-2-0 |
| 1986 | WAFL | Claremont | 44 | 10 | 0 | 0 | 84 | 48 | 36 | 17 | 0 | 0 | 0 | 5-5-0 |
| 1987 | WAFL | Claremont | 44 | 9 | 0 | 0 | 84 | 47 | 37 | 22 | 2 | 0 | 0 | 9-0-0 |
| 1988 | WAFL | Claremont | 44 | 20 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-5-1 |
| 1989 | WAFL | Claremont | 44 | 21 | 21 | 6 | 28 | 19 | 9 | 11 | 6 | 0 | 0 | 16-5-0 |
| 1993 | WAFL | Claremont | 44 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9-1 |
| 1994 | WAFL | Claremont | 44 | 22 | 4 | 0 | 11 | 7 | 4 | 4 | 3 | 0 | 0 | 16-6-0 |
| Claremont | 110 | 75 | 9 | 253 | 145 | 108 | 63 | 11 | 0 | 0 | 76-32-2 | |||
| Totals | 110 | 75 | 9 | 253 | 145 | 108 | 63 | 11 | 0 | 0 | 76-32-2 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 18 | 11 | 5 | 44 | 29 | 15 | 15 | 9 | 0 | 0 | 12-6-0 |
| East Perth | 15 | 16 | 0 | 58 | 33 | 25 | 15 | 0 | 0 | 0 | 12-2-1 |
| Perth | 12 | 11 | 3 | 17 | 10 | 7 | 3 | 0 | 0 | 0 | 8-4-0 |
| South Fremantle | 17 | 13 | 0 | 49 | 23 | 26 | 13 | 2 | 0 | 0 | 13-4-0 |
| Subiaco | 16 | 7 | 0 | 29 | 18 | 11 | 6 | 0 | 0 | 0 | 10-6-0 |
| Swan Districts | 17 | 12 | 1 | 34 | 19 | 15 | 10 | 0 | 0 | 0 | 12-4-1 |
| West Perth | 15 | 5 | 0 | 22 | 13 | 9 | 1 | 0 | 0 | 0 | 9-6-0 |
| Totals | 110 | 75 | 9 | 253 | 145 | 108 | 63 | 11 | 0 | 0 | 76-32-2 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Bassendean Oval | 7 | 5 | 0 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | 4-2-1 |
| Claremont Oval | 45 | 28 | 5 | 75 | 46 | 29 | 16 | 1 | 0 | 0 | 33-12-0 |
| Collingwood Park, Albany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle Oval | 8 | 4 | 2 | 13 | 7 | 6 | 4 | 1 | 0 | 0 | 5-3-0 |
| Fremantle Oval | 7 | 4 | 0 | 26 | 12 | 14 | 7 | 0 | 0 | 0 | 5-2-0 |
| Lathlain Park | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2-1-0 |
| Leederville Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Perth Oval | 3 | 2 | 0 | 13 | 6 | 7 | 4 | 0 | 0 | 0 | 2-1-0 |
| Subiaco Oval | 23 | 17 | 2 | 98 | 60 | 38 | 25 | 9 | 0 | 0 | 16-7-0 |
| WACA | 9 | 15 | 0 | 15 | 7 | 8 | 4 | 0 | 0 | 0 | 7-1-1 |
| Totals | 110 | 75 | 9 | 253 | 145 | 108 | 63 | 11 | 0 | 0 | 76-32-2 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 99 | 62 | 8 | 211 | 118 | 93 | 47 | 2 | 0 | 0 | 68-29-2 |
| WAFL Finals | 11 | 13 | 1 | 42 | 27 | 15 | 16 | 9 | 0 | 0 | 8-3-0 |
| Totals | 110 | 75 | 9 | 253 | 145 | 108 | 63 | 11 | 0 | 0 | 76-32-2 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1988 | Claremont | Western Australia | VFA | Subiaco Oval | 12 | 0 | 0 | W |
| Totals | 1 | 0 | 0 | 1-0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1984 | WAFL | Claremont | 4 | 0.1 | 2-2-0 |
| 1986 | WAFL | Claremont | 10 | 0.0 | 5-5-0 |
| 1987 | WAFL | Claremont | 9 | 0.0 | 9-0-0 |
| 1988 | WAFL | Claremont | 20 | 26.2 | 14-5-1 |
| 1989 | WAFL | Claremont | 21 | 21.6 | 16-5-0 |
| 1993 | WAFL | Claremont | 24 | 24.0 | 14-9-1 |
| 1994 | WAFL | Claremont | 22 | 4.0 | 16-6-0 |
| Totals | 110 | 75.9 | 76-32-2 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 18 | 11.5 | 12-6-0 |
| East Perth | 15 | 16.0 | 12-2-1 |
| Perth | 12 | 11.3 | 8-4-0 |
| South Fremantle | 17 | 13.0 | 13-4-0 |
| Subiaco | 16 | 7.0 | 10-6-0 |
| Swan Districts | 17 | 12.1 | 12-4-1 |
| West Perth | 15 | 5.0 | 9-6-0 |
| Totals | 110 | 75.9 | 76-32-2 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 0.0 | 0-1-0 |
| Bassendean Oval | 7 | 5.0 | 4-2-1 |
| Claremont Oval | 45 | 28.5 | 33-12-0 |
| Collingwood Park, Albany | 1 | 0.0 | 1-0-0 |
| East Fremantle Oval | 8 | 4.2 | 5-3-0 |
| Fremantle Oval | 7 | 4.0 | 5-2-0 |
| Lathlain Park | 3 | 0.0 | 2-1-0 |
| Leederville Oval | 3 | 0.0 | 1-2-0 |
| Perth Oval | 3 | 2.0 | 2-1-0 |
| Subiaco Oval | 23 | 17.2 | 16-7-0 |
| WACA | 9 | 15.0 | 7-1-1 |
| Totals | 110 | 75.9 | 76-32-2 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 99 | 62.8 | 68-29-2 |
| Finals | 11 | 13.1 | 8-3-0 |
| Totals | 110 | 75.9 | 76-32-2 |