Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | WAFL | East Fremantle | 12 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| 1947 | WAFL | South Fremantle | 5 | 20 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-3-0 |
| 1948 | WAFL | South Fremantle | 5 | 21 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5-0 |
| 1949 | WAFL | South Fremantle | 5 | 19 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6-0 |
| 1950 | WAFL | South Fremantle | 5 | 20 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-2-0 |
| 1951 | WAFL | South Fremantle | 5 | 22 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-6-0 |
| East Fremantle | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 | |||
| South Fremantle | 102 | 153 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80-22-0 | |||
| Totals | 104 | 154 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82-22-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 12 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1-0 |
| East Fremantle | 16 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-4-0 |
| East Perth | 13 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4-0 |
| Perth | 16 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7-0 |
| Subiaco | 14 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1-0 |
| Swan Districts | 12 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0-0 |
| West Perth | 21 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5-0 |
| Totals | 104 | 154 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82-22-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 7 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0-0 |
| Claremont Oval | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0-0 |
| Fremantle Oval | 51 | 82 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39-12-0 |
| Leederville Oval | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| Perth Oval | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
| Subiaco Oval | 24 | 38 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-4-0 |
| WACA | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| Totals | 104 | 154 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82-22-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 94 | 136 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74-20-0 |
| WAFL Finals | 10 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2-0 |
| Totals | 104 | 154 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82-22-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1949 | South Fremantle | Western Australia | Victoria | Melbourne Cricket Ground | 24 | 0 | 0 | L |
| 2 | State,1949 | South Fremantle | Western Australia | New South Wales | Sydney Cricket Ground | 24 | 1 | 3 | W |
| 3 | State,1949 | South Fremantle | Western Australia | South Australia | Adelaide Oval | 24 | 0 | 0 | L |
| 4 | State,1951 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 21 | 1 | 0 | L |
| 5 | State,1951 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 21 | 2 | 0 | L |
| Totals | 5 | 4 | 3 | 1-4 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1947 | South Fremantle | 5 | |
| 1949 | South Fremantle | 3 | |
| 1950 | South Fremantle | 1 | |
| 1951 | South Fremantle | 5 | |
| Totals | 14 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1941 | WAFL | East Fremantle | 2 | 1.5 | 2-0-0 |
| 1947 | WAFL | South Fremantle | 20 | 18.26 | 17-3-0 |
| 1948 | WAFL | South Fremantle | 21 | 23.28 | 16-5-0 |
| 1949 | WAFL | South Fremantle | 19 | 30.25 | 13-6-0 |
| 1950 | WAFL | South Fremantle | 20 | 40.43 | 18-2-0 |
| 1951 | WAFL | South Fremantle | 22 | 42.38 | 16-6-0 |
| Totals | 104 | 154.165 | 82-22-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 12 | 21.13 | 11-1-0 |
| East Fremantle | 16 | 20.27 | 12-4-0 |
| East Perth | 13 | 26.26 | 9-4-0 |
| Perth | 16 | 24.24 | 9-7-0 |
| Subiaco | 14 | 20.16 | 13-1-0 |
| Swan Districts | 12 | 20.25 | 12-0-0 |
| West Perth | 21 | 23.34 | 16-5-0 |
| Totals | 104 | 154.165 | 82-22-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 7 | 6.10 | 7-0-0 |
| Claremont Oval | 6 | 7.9 | 6-0-0 |
| Fremantle Oval | 51 | 82.86 | 39-12-0 |
| Leederville Oval | 5 | 4.6 | 2-3-0 |
| Perth Oval | 6 | 10.10 | 5-1-0 |
| Subiaco Oval | 24 | 38.40 | 20-4-0 |
| WACA | 5 | 7.4 | 3-2-0 |
| Totals | 104 | 154.165 | 82-22-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 94 | 136.146 | 74-20-0 |
| Finals | 10 | 18.19 | 8-2-0 |
| Totals | 104 | 154.165 | 82-22-0 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1949 | Victoria | Melbourne Cricket Ground | 0.0 | L |
| 2 | 1949 | New South Wales | Sydney Cricket Ground | 1.3 | W |
| 3 | 1949 | South Australia | Adelaide Oval | 0.0 | L |
| 4 | 1951 | Victoria | Subiaco Oval | 1.0 | L |
| 5 | 1951 | Victoria | Subiaco Oval | 2.0 | L |
| Totals | 5 | 4.3 | 1-4 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1947 | South Fremantle | 5 | |
| 1949 | South Fremantle | 3 | |
| 1950 | South Fremantle | 1 | |
| 1951 | South Fremantle | 5 | |
| Totals | 14 | 0 |