Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | WAFL | Swan Districts | 25 | 12 | 13 | 18 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 2-10-0 |
| 1970 | WAFL | Swan Districts | 31 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Swan Districts | 15 | 16 | 22 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 2-13-0 | |||
| Totals | 15 | 16 | 22 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 2-13-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Perth | 3 | 4 | 6 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0-3-0 |
| Perth | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| South Fremantle | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| Subiaco | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| West Perth | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Totals | 15 | 16 | 22 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 2-13-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 8 | 9 | 13 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 1-7-0 |
| East Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Fremantle Oval | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Leederville Oval | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Subiaco Oval | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Totals | 15 | 16 | 22 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 2-13-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 15 | 16 | 22 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 2-13-0 |
| Totals | 15 | 16 | 22 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 2-13-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1969 | WAFL | Swan Districts | 12 | 13.18 | 2-10-0 |
| 1970 | WAFL | Swan Districts | 3 | 3.4 | 0-3-0 |
| Totals | 15 | 16.22 | 2-13-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 2.3 | 1-0-0 |
| East Fremantle | 1 | 0.0 | 0-1-0 |
| East Perth | 3 | 4.6 | 0-3-0 |
| Perth | 2 | 2.0 | 0-2-0 |
| South Fremantle | 4 | 2.5 | 0-4-0 |
| Subiaco | 2 | 3.4 | 1-1-0 |
| West Perth | 2 | 3.4 | 0-2-0 |
| Totals | 15 | 16.22 | 2-13-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 8 | 9.13 | 1-7-0 |
| East Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Fremantle Oval | 2 | 1.1 | 0-2-0 |
| Leederville Oval | 1 | 2.3 | 0-1-0 |
| Perth Oval | 1 | 1.1 | 0-1-0 |
| Subiaco Oval | 2 | 3.4 | 1-1-0 |
| Totals | 15 | 16.22 | 2-13-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 15 | 16.22 | 2-13-0 |
| Totals | 15 | 16.22 | 2-13-0 |
Click headings to sort data
Click headings to sort data