Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | WAFL | Claremont | 14 | 5 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| 1978 | WAFL | Claremont | 45 | 5 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| Claremont | 10 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 | |||
| Totals | 10 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1977 | WAFL | Claremont | Subiaco | Subiaco Oval | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R16,1977 | L |
| 2 | 1977 | WAFL | Claremont | East Fremantle | Claremont Oval | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1977 | L |
| 3 | 1977 | WAFL | Claremont | East Perth | Perth Oval | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1977 | W |
| 4 | 1977 | WAFL | Claremont | Swan Districts | Bassendean Oval | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1977 | W |
| 5 | 1977 | WAFL | Claremont | South Fremantle | Claremont Oval | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,1977 | L |
| 6 | 1978 | WAFL | Claremont | East Perth | Claremont Oval | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R15,1978 | L |
| 7 | 1978 | WAFL | Claremont | Swan Districts | Claremont Oval | 45 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R18,1978 | W |
| 8 | 1978 | WAFL | Claremont | South Fremantle | Fremantle Oval | 45 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R19,1978 | W |
| 9 | 1978 | WAFL | Claremont | Subiaco | Claremont Oval | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R20,1978 | W |
| 10 | 1978 | WAFL | Claremont | Perth | Lathlain Park | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R21,1978 | L |
| 10 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Perth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| South Fremantle | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Subiaco | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Swan Districts | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Totals | 10 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Claremont Oval | 5 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| Fremantle Oval | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Lathlain Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco Oval | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 10 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 10 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
| Totals | 10 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1977 | WAFL | Claremont | 5 | 12.6 | 2-3-0 |
| 1978 | WAFL | Claremont | 5 | 11.11 | 3-2-0 |
| Totals | 10 | 23.17 | 5-5-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 1 | 1.2 | 0-1-0 |
| East Perth | 2 | 0.2 | 1-1-0 |
| Perth | 1 | 0.0 | 0-1-0 |
| South Fremantle | 2 | 6.6 | 1-1-0 |
| Subiaco | 2 | 6.3 | 1-1-0 |
| Swan Districts | 2 | 10.4 | 2-0-0 |
| Totals | 10 | 23.17 | 5-5-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 1 | 5.1 | 1-0-0 |
| Claremont Oval | 5 | 10.11 | 2-3-0 |
| Fremantle Oval | 1 | 4.4 | 1-0-0 |
| Lathlain Park | 1 | 0.0 | 0-1-0 |
| Perth Oval | 1 | 0.0 | 1-0-0 |
| Subiaco Oval | 1 | 4.1 | 0-1-0 |
| Totals | 10 | 23.17 | 5-5-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 10 | 23.17 | 5-5-0 |
| Totals | 10 | 23.17 | 5-5-0 |
Click headings to sort data
Click headings to sort data