Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | WAFL | Swan Districts | 3,21 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| Swan Districts | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 | |||
| Totals | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1944 | WAFL | Swan Districts | Claremont | Claremont Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R5,1944 | L |
| 2 | 1944 | WAFL | Swan Districts | Subiaco | Bassendean Oval | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R7,1944 | L |
| 3 | 1944 | WAFL | Swan Districts | West Perth | Bassendean Oval | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R8,1944 | W |
| 4 | 1944 | WAFL | Swan Districts | South Fremantle | Perth Oval | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R9,1944 | W |
| 5 | 1944 | WAFL | Swan Districts | East Perth | Perth Oval | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R10,1944 | L |
| 6 | 1944 | WAFL | Swan Districts | Perth | WACA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R11,1944 | L |
| 7 | 1944 | WAFL | Swan Districts | Perth | Bassendean Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R17,1944 | L |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| South Fremantle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| West Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Totals | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Claremont Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| WACA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
| Totals | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1944 | WAFL | Swan Districts | 7 | 1.0 | 2-5-0 |
| Totals | 7 | 1.0 | 2-5-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 0-1-0 |
| East Perth | 1 | 0.0 | 0-1-0 |
| Perth | 2 | 0.0 | 0-2-0 |
| South Fremantle | 1 | 1.0 | 1-0-0 |
| Subiaco | 1 | 0.0 | 0-1-0 |
| West Perth | 1 | 0.0 | 1-0-0 |
| Totals | 7 | 1.0 | 2-5-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 3 | 0.0 | 1-2-0 |
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| Perth Oval | 2 | 1.0 | 1-1-0 |
| WACA | 1 | 0.0 | 0-1-0 |
| Totals | 7 | 1.0 | 2-5-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 7 | 1.0 | 2-5-0 |
| Totals | 7 | 1.0 | 2-5-0 |
Click headings to sort data
Click headings to sort data