Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | WAFL | West Coast WCE | 23 | 7 | 0 | 0 | 190 | 148 | 42 | 46 | 0 | 17 | 21 | 4-3-0 |
| 2022 | WAFL | West Coast WCE | 23 | 5 | 0 | 2 | 131 | 99 | 32 | 46 | 0 | 7 | 7 | 1-4-0 |
| 2024 | WAFL | West Coast WCE | 23 | 2 | 0 | 0 | 45 | 28 | 17 | 11 | 0 | 5 | 4 | 0-2-0 |
| West Coast | 14 | 0 | 2 | 366 | 275 | 91 | 103 | 0 | 29 | 32 | 5-9-0 | |||
| Totals | 14 | 0 | 2 | 366 | 275 | 91 | 103 | 0 | 29 | 32 | 5-9-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 1 | 0 | 0 | 25 | 22 | 3 | 4 | 0 | 3 | 3 | 1-0-0 |
| East Perth | 2 | 0 | 0 | 47 | 34 | 13 | 13 | 0 | 5 | 5 | 1-1-0 |
| Perth | 2 | 0 | 0 | 61 | 42 | 19 | 14 | 0 | 2 | 8 | 1-1-0 |
| South Fremantle | 2 | 0 | 1 | 47 | 35 | 12 | 19 | 0 | 5 | 3 | 1-1-0 |
| Subiaco | 4 | 0 | 1 | 109 | 88 | 21 | 39 | 0 | 6 | 8 | 1-3-0 |
| Swan Districts | 2 | 0 | 0 | 51 | 34 | 17 | 8 | 0 | 4 | 3 | 0-2-0 |
| West Perth | 1 | 0 | 0 | 26 | 20 | 6 | 6 | 0 | 4 | 2 | 0-1-0 |
| Totals | 14 | 0 | 2 | 366 | 275 | 91 | 103 | 0 | 29 | 32 | 5-9-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 2 | 0 | 0 | 51 | 34 | 17 | 8 | 0 | 4 | 3 | 0-2-0 |
| East Fremantle Oval | 2 | 0 | 0 | 49 | 38 | 11 | 13 | 0 | 4 | 5 | 1-1-0 |
| Lathlain Park | 5 | 0 | 1 | 130 | 93 | 37 | 38 | 0 | 9 | 13 | 2-3-0 |
| Leederville Oval | 3 | 0 | 0 | 78 | 64 | 14 | 22 | 0 | 8 | 8 | 2-1-0 |
| Perth Stadium | 1 | 0 | 1 | 32 | 26 | 6 | 16 | 0 | 0 | 1 | 0-1-0 |
| Splendid Park, Yanchep | 1 | 0 | 0 | 26 | 20 | 6 | 6 | 0 | 4 | 2 | 0-1-0 |
| Totals | 14 | 0 | 2 | 366 | 275 | 91 | 103 | 0 | 29 | 32 | 5-9-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 14 | 0 | 2 | 366 | 275 | 91 | 103 | 0 | 29 | 32 | 5-9-0 |
| Totals | 14 | 0 | 2 | 366 | 275 | 91 | 103 | 0 | 29 | 32 | 5-9-0 |
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2021 | WAFL | West Coast WCE | 7 | 0.0 | 4-3-0 |
| 2022 | WAFL | West Coast WCE | 5 | 0.2 | 1-4-0 |
| 2024 | WAFL | West Coast WCE | 2 | 0.0 | 0-2-0 |
| Totals | 14 | 0.2 | 5-9-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 1 | 0.0 | 1-0-0 |
| East Perth | 2 | 0.0 | 1-1-0 |
| Perth | 2 | 0.0 | 1-1-0 |
| South Fremantle | 2 | 0.1 | 1-1-0 |
| Subiaco | 4 | 0.1 | 1-3-0 |
| Swan Districts | 2 | 0.0 | 0-2-0 |
| West Perth | 1 | 0.0 | 0-1-0 |
| Totals | 14 | 0.2 | 5-9-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 2 | 0.0 | 0-2-0 |
| East Fremantle Oval | 2 | 0.0 | 1-1-0 |
| Lathlain Park | 5 | 0.1 | 2-3-0 |
| Leederville Oval | 3 | 0.0 | 2-1-0 |
| Perth Stadium | 1 | 0.1 | 0-1-0 |
| Splendid Park, Yanchep | 1 | 0.0 | 0-1-0 |
| Totals | 14 | 0.2 | 5-9-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 14 | 0.2 | 5-9-0 |
| Totals | 14 | 0.2 | 5-9-0 |
Click headings to sort data