Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | WAFL | Peel Thunder FRE | 23 | 4 | 0 | 0 | 51 | 34 | 17 | 17 | 0 | 4 | 5 | 1-3-0 |
| 2024 | WAFL | Peel Thunder FRE | 46 | 1 | 0 | 0 | 14 | 9 | 5 | 4 | 0 | 5 | 2 | 0-1-0 |
| 2025 | WAFL | Peel Thunder FRE | 5,6,15,40,88 | 7 | 1 | 2 | 106 | 71 | 35 | 26 | 0 | 21 | 12 | 2-5-0 |
| 2026 | WAFL | Peel Thunder FRE | 10,13,39 | 13 | 0 | 0 | 173 | 105 | 68 | 51 | 0 | 33 | 15 | 9-4-0 |
| Peel Thunder | 25 | 1 | 2 | 344 | 219 | 125 | 98 | 0 | 63 | 34 | 12-13-0 | |||
| Totals | 25 | 1 | 2 | 344 | 219 | 125 | 98 | 0 | 63 | 34 | 12-13-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 4 | 0 | 0 | 54 | 32 | 22 | 14 | 0 | 22 | 4 | 2-2-0 |
| East Fremantle | 3 | 0 | 0 | 43 | 28 | 15 | 14 | 0 | 9 | 5 | 2-1-0 |
| East Perth | 3 | 0 | 0 | 37 | 21 | 16 | 12 | 0 | 6 | 3 | 2-1-0 |
| Perth | 3 | 0 | 2 | 50 | 33 | 17 | 15 | 0 | 5 | 5 | 1-2-0 |
| South Fremantle | 2 | 0 | 0 | 28 | 21 | 7 | 7 | 0 | 11 | 2 | 0-2-0 |
| Subiaco | 4 | 1 | 0 | 40 | 24 | 16 | 13 | 0 | 0 | 4 | 2-2-0 |
| Swan Districts | 2 | 0 | 0 | 27 | 17 | 10 | 7 | 0 | 0 | 4 | 1-1-0 |
| West Coast | 1 | 0 | 0 | 15 | 8 | 7 | 3 | 0 | 5 | 3 | 1-0-0 |
| West Perth | 3 | 0 | 0 | 50 | 35 | 15 | 13 | 0 | 5 | 4 | 1-2-0 |
| Totals | 25 | 1 | 2 | 344 | 219 | 125 | 98 | 0 | 63 | 34 | 12-13-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 2 | 0 | 0 | 34 | 25 | 9 | 10 | 0 | 1 | 3 | 1-1-0 |
| Bassendean Oval | 1 | 0 | 0 | 12 | 6 | 6 | 1 | 0 | 0 | 1 | 1-0-0 |
| Claremont Oval | 2 | 0 | 0 | 29 | 16 | 13 | 6 | 0 | 12 | 1 | 0-2-0 |
| East Fremantle Oval | 1 | 0 | 0 | 13 | 9 | 4 | 5 | 0 | 3 | 2 | 1-0-0 |
| Fremantle Oval | 1 | 0 | 0 | 18 | 15 | 3 | 3 | 0 | 6 | 0 | 0-1-0 |
| Lathlain Park | 1 | 0 | 0 | 10 | 7 | 3 | 4 | 0 | 0 | 1 | 1-0-0 |
| Leederville Oval | 4 | 1 | 0 | 32 | 18 | 14 | 12 | 0 | 2 | 3 | 2-2-0 |
| Perth Stadium | 1 | 0 | 0 | 13 | 8 | 5 | 4 | 0 | 2 | 0 | 1-0-0 |
| Rushton Park | 12 | 0 | 2 | 183 | 115 | 68 | 53 | 0 | 37 | 23 | 5-7-0 |
| Totals | 25 | 1 | 2 | 344 | 219 | 125 | 98 | 0 | 63 | 34 | 12-13-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 24 | 1 | 2 | 331 | 211 | 120 | 94 | 0 | 61 | 34 | 11-13-0 |
| WAFL Finals | 1 | 0 | 0 | 13 | 8 | 5 | 4 | 0 | 2 | 0 | 1-0-0 |
| Totals | 25 | 1 | 2 | 344 | 219 | 125 | 98 | 0 | 63 | 34 | 12-13-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2021 | WAFL | Peel Thunder FRE | 4 | 0.0 | 1-3-0 |
| 2024 | WAFL | Peel Thunder FRE | 1 | 0.0 | 0-1-0 |
| 2025 | WAFL | Peel Thunder FRE | 7 | 1.2 | 2-5-0 |
| 2026 | WAFL | Peel Thunder FRE | 13 | 0.0 | 9-4-0 |
| Totals | 25 | 1.2 | 12-13-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 4 | 0.0 | 2-2-0 |
| East Fremantle | 3 | 0.0 | 2-1-0 |
| East Perth | 3 | 0.0 | 2-1-0 |
| Perth | 3 | 0.2 | 1-2-0 |
| South Fremantle | 2 | 0.0 | 0-2-0 |
| Subiaco | 4 | 1.0 | 2-2-0 |
| Swan Districts | 2 | 0.0 | 1-1-0 |
| West Coast | 1 | 0.0 | 1-0-0 |
| West Perth | 3 | 0.0 | 1-2-0 |
| Totals | 25 | 1.2 | 12-13-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 2 | 0.0 | 1-1-0 |
| Bassendean Oval | 1 | 0.0 | 1-0-0 |
| Claremont Oval | 2 | 0.0 | 0-2-0 |
| East Fremantle Oval | 1 | 0.0 | 1-0-0 |
| Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 1 | 0.0 | 1-0-0 |
| Leederville Oval | 4 | 1.0 | 2-2-0 |
| Perth Stadium | 1 | 0.0 | 1-0-0 |
| Rushton Park | 12 | 0.2 | 5-7-0 |
| Totals | 25 | 1.2 | 12-13-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 24 | 1.2 | 11-13-0 |
| Finals | 1 | 0.0 | 1-0-0 |
| Totals | 25 | 1.2 | 12-13-0 |
Click headings to sort data
Click headings to sort data