Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WAFL | Subiaco | 28 | 5 | 0 | 0 | 39 | 21 | 18 | 10 | 0 | 6 | 4 | 0-5-0 |
| 2023 | WAFL | Subiaco | 28 | 6 | 1 | 0 | 70 | 51 | 19 | 24 | 0 | 9 | 5 | 5-1-0 |
| 2024 | WAFL | Subiaco | 28 | 15 | 0 | 0 | 181 | 133 | 48 | 42 | 0 | 20 | 20 | 6-9-0 |
| 2025 | WAFL | Subiaco | 28 | 3 | 0 | 0 | 38 | 31 | 7 | 13 | 0 | 5 | 2 | 0-3-0 |
| Subiaco | 29 | 1 | 0 | 328 | 236 | 92 | 89 | 0 | 40 | 31 | 11-18-0 | |||
| Totals | 29 | 1 | 0 | 328 | 236 | 92 | 89 | 0 | 40 | 31 | 11-18-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 0 | 0 | 33 | 23 | 10 | 8 | 0 | 6 | 4 | 0-3-0 |
| East Fremantle | 4 | 0 | 0 | 35 | 22 | 13 | 5 | 0 | 1 | 3 | 0-4-0 |
| East Perth | 2 | 0 | 0 | 25 | 14 | 11 | 5 | 0 | 0 | 4 | 1-1-0 |
| Peel Thunder | 3 | 0 | 0 | 37 | 28 | 9 | 13 | 0 | 5 | 5 | 2-1-0 |
| Perth | 5 | 0 | 0 | 58 | 38 | 20 | 15 | 0 | 10 | 6 | 3-2-0 |
| South Fremantle | 4 | 0 | 0 | 42 | 35 | 7 | 16 | 0 | 6 | 2 | 1-3-0 |
| Swan Districts | 2 | 0 | 0 | 32 | 24 | 8 | 5 | 0 | 2 | 4 | 0-2-0 |
| West Coast | 3 | 1 | 0 | 38 | 30 | 8 | 13 | 0 | 4 | 1 | 3-0-0 |
| West Perth | 3 | 0 | 0 | 28 | 22 | 6 | 9 | 0 | 6 | 2 | 1-2-0 |
| Totals | 29 | 1 | 0 | 328 | 236 | 92 | 89 | 0 | 40 | 31 | 11-18-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 0 | 0 | 11 | 7 | 4 | 2 | 0 | 2 | 1 | 0-1-0 |
| Bassendean Oval | 1 | 0 | 0 | 15 | 12 | 3 | 2 | 0 | 0 | 2 | 0-1-0 |
| Claremont Oval | 3 | 0 | 0 | 29 | 19 | 10 | 3 | 0 | 6 | 2 | 0-3-0 |
| Fremantle Oval | 2 | 0 | 0 | 22 | 20 | 2 | 9 | 0 | 4 | 0 | 1-1-0 |
| Lathlain Park | 3 | 0 | 0 | 32 | 23 | 9 | 8 | 0 | 6 | 4 | 1-2-0 |
| Leederville Oval | 17 | 1 | 0 | 200 | 139 | 61 | 58 | 0 | 20 | 19 | 8-9-0 |
| Rushton Park | 2 | 0 | 0 | 19 | 16 | 3 | 7 | 0 | 2 | 3 | 1-1-0 |
| Totals | 29 | 1 | 0 | 328 | 236 | 92 | 89 | 0 | 40 | 31 | 11-18-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 29 | 1 | 0 | 328 | 236 | 92 | 89 | 0 | 40 | 31 | 11-18-0 |
| Totals | 29 | 1 | 0 | 328 | 236 | 92 | 89 | 0 | 40 | 31 | 11-18-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2022 | WAFL | Subiaco | 5 | 0.0 | 0-5-0 |
| 2023 | WAFL | Subiaco | 6 | 1.0 | 5-1-0 |
| 2024 | WAFL | Subiaco | 15 | 0.0 | 6-9-0 |
| 2025 | WAFL | Subiaco | 3 | 0.0 | 0-3-0 |
| Totals | 29 | 1.0 | 11-18-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 0.0 | 0-3-0 |
| East Fremantle | 4 | 0.0 | 0-4-0 |
| East Perth | 2 | 0.0 | 1-1-0 |
| Peel Thunder | 3 | 0.0 | 2-1-0 |
| Perth | 5 | 0.0 | 3-2-0 |
| South Fremantle | 4 | 0.0 | 1-3-0 |
| Swan Districts | 2 | 0.0 | 0-2-0 |
| West Coast | 3 | 1.0 | 3-0-0 |
| West Perth | 3 | 0.0 | 1-2-0 |
| Totals | 29 | 1.0 | 11-18-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 0.0 | 0-1-0 |
| Bassendean Oval | 1 | 0.0 | 0-1-0 |
| Claremont Oval | 3 | 0.0 | 0-3-0 |
| Fremantle Oval | 2 | 0.0 | 1-1-0 |
| Lathlain Park | 3 | 0.0 | 1-2-0 |
| Leederville Oval | 17 | 1.0 | 8-9-0 |
| Rushton Park | 2 | 0.0 | 1-1-0 |
| Totals | 29 | 1.0 | 11-18-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 29 | 1.0 | 11-18-0 |
| Totals | 29 | 1.0 | 11-18-0 |
Click headings to sort data
Click headings to sort data