Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | WAFL | South Fremantle | 25 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6-0 |
| 1967 | WAFL | South Fremantle | 4,19,22 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
| 1968 | WAFL | South Fremantle | 19,20,22 | 16 | 9 | 5 | 200 | 179 | 21 | 85 | 120 | 0 | 0 | 8-8-0 |
| 1969 | WAFL | South Fremantle | 9,15,20,21 | 11 | 0 | 4 | 26 | 22 | 4 | 13 | 8 | 0 | 0 | 2-9-0 |
| 1970 | WAFL | South Fremantle | 0,20 | 13 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-3-0 |
| 1971 | WAFL | South Fremantle | 0 | 13 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7-0 |
| 1972 | WAFL | South Fremantle | 0,20 | 14 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10-0 |
| 1973 | WAFL | South Fremantle | 0,20 | 16 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7-0 |
| 1975 | WAFL | South Fremantle | 20 | 24 | 20 | 14 | 404 | 249 | 155 | 218 | 0 | 0 | 0 | 15-9-0 |
| 1976 | WAFL | South Fremantle | 20 | 18 | 26 | 8 | 16 | 13 | 3 | 26 | 0 | 0 | 0 | 12-6-0 |
| 1976 | NFL | South Fremantle | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1977 | WAFL | South Fremantle | 20 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
| 1978 | WAFL | South Fremantle | 20 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| South Fremantle | 154 | 140 | 83 | 646 | 463 | 183 | 342 | 128 | 0 | 0 | 80-74-0 | |||
| Totals | 154 | 140 | 83 | 646 | 463 | 183 | 342 | 128 | 0 | 0 | 80-74-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Claremont | 20 | 21 | 10 | 73 | 52 | 21 | 32 | 21 | 0 | 0 | 12-8-0 |
| East Fremantle | 24 | 23 | 9 | 77 | 52 | 25 | 37 | 16 | 0 | 0 | 17-7-0 |
| East Perth | 21 | 19 | 8 | 102 | 72 | 30 | 57 | 8 | 0 | 0 | 9-12-0 |
| Perth | 21 | 12 | 17 | 85 | 69 | 16 | 47 | 14 | 0 | 0 | 8-13-0 |
| Subiaco | 21 | 12 | 6 | 65 | 38 | 27 | 23 | 19 | 0 | 0 | 11-10-0 |
| Swan Districts | 25 | 35 | 23 | 134 | 102 | 32 | 82 | 39 | 0 | 0 | 18-7-0 |
| West Perth | 21 | 18 | 10 | 110 | 78 | 32 | 64 | 11 | 0 | 0 | 5-16-0 |
| Totals | 154 | 140 | 83 | 646 | 463 | 183 | 342 | 128 | 0 | 0 | 80-74-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 14 | 16 | 13 | 68 | 51 | 17 | 47 | 21 | 0 | 0 | 7-7-0 |
| Claremont Oval | 9 | 7 | 7 | 22 | 11 | 11 | 11 | 0 | 0 | 0 | 4-5-0 |
| East Fremantle Oval | 11 | 9 | 2 | 63 | 39 | 24 | 32 | 13 | 0 | 0 | 7-4-0 |
| Fremantle Oval | 77 | 78 | 34 | 278 | 201 | 77 | 146 | 65 | 0 | 0 | 50-27-0 |
| Lathlain Park | 9 | 8 | 11 | 46 | 42 | 4 | 22 | 14 | 0 | 0 | 2-7-0 |
| Leederville Oval | 11 | 8 | 8 | 58 | 43 | 15 | 30 | 7 | 0 | 0 | 2-9-0 |
| Norwood Oval, SA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Perth Oval | 8 | 4 | 4 | 13 | 7 | 6 | 7 | 0 | 0 | 0 | 1-7-0 |
| Subiaco Oval | 14 | 10 | 4 | 98 | 69 | 29 | 47 | 8 | 0 | 0 | 7-7-0 |
| Totals | 154 | 140 | 83 | 646 | 463 | 183 | 342 | 128 | 0 | 0 | 80-74-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 147 | 135 | 82 | 573 | 411 | 162 | 305 | 128 | 0 | 0 | 77-70-0 |
| WAFL Finals | 6 | 5 | 1 | 73 | 52 | 21 | 37 | 0 | 0 | 0 | 3-3-0 |
| National Competitions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 154 | 140 | 83 | 646 | 463 | 183 | 342 | 128 | 0 | 0 | 80-74-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1976 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 26 | 0 | 0 | L |
| Totals | 1 | 0 | 0 | 0-1 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1968 | South Fremantle | 2 | |
| 1971 | South Fremantle | 4 | |
| 1975 | South Fremantle | 8 | |
| 1976 | South Fremantle | 6 | |
| Totals | 20 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1966 | WAFL | South Fremantle | 9 | 7.2 | 3-6-0 |
| 1967 | WAFL | South Fremantle | 7 | 2.1 | 5-2-0 |
| 1968 | WAFL | South Fremantle | 16 | 9.5 | 8-8-0 |
| 1969 | WAFL | South Fremantle | 11 | 0.4 | 2-9-0 |
| 1970 | WAFL | South Fremantle | 13 | 18.12 | 10-3-0 |
| 1971 | WAFL | South Fremantle | 13 | 12.10 | 6-7-0 |
| 1972 | WAFL | South Fremantle | 14 | 23.14 | 4-10-0 |
| 1973 | WAFL | South Fremantle | 16 | 18.10 | 9-7-0 |
| 1975 | WAFL | South Fremantle | 24 | 20.14 | 15-9-0 |
| 1976 | NFL | South Fremantle | 1 | 0.0 | 0-1-0 |
| 1976 | WAFL | South Fremantle | 18 | 26.8 | 12-6-0 |
| 1977 | WAFL | South Fremantle | 7 | 0.2 | 3-4-0 |
| 1978 | WAFL | South Fremantle | 5 | 5.1 | 3-2-0 |
| Totals | 154 | 140.83 | 80-74-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Carlton | 1 | 0.0 | 0-1-0 |
| Claremont | 20 | 21.10 | 12-8-0 |
| East Fremantle | 24 | 23.9 | 17-7-0 |
| East Perth | 21 | 19.8 | 9-12-0 |
| Perth | 21 | 12.17 | 8-13-0 |
| Subiaco | 21 | 12.6 | 11-10-0 |
| Swan Districts | 25 | 35.23 | 18-7-0 |
| West Perth | 21 | 18.10 | 5-16-0 |
| Totals | 154 | 140.83 | 80-74-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 14 | 16.13 | 7-7-0 |
| Claremont Oval | 9 | 7.7 | 4-5-0 |
| East Fremantle Oval | 11 | 9.2 | 7-4-0 |
| Fremantle Oval | 77 | 78.34 | 50-27-0 |
| Lathlain Park | 9 | 8.11 | 2-7-0 |
| Leederville Oval | 11 | 8.8 | 2-9-0 |
| Norwood Oval, SA | 1 | 0.0 | 0-1-0 |
| Perth Oval | 8 | 4.4 | 1-7-0 |
| Subiaco Oval | 14 | 10.4 | 7-7-0 |
| Totals | 154 | 140.83 | 80-74-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 147 | 135.82 | 77-70-0 |
| Finals | 6 | 5.1 | 3-3-0 |
| Non-WAFL | 1 | 0.0 | 0-1-0 |
| Totals | 154 | 140.83 | 80-74-0 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1976 | Victoria | Subiaco Oval | 0.0 | L |
| Totals | 1 | 0.0 | 0-1 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1968 | South Fremantle | 2 | |
| 1971 | South Fremantle | 4 | |
| 1975 | South Fremantle | 8 | |
| 1976 | South Fremantle | 6 | |
| Totals | 20 | 0 |