#
Player
D
K
HB
M
T
HO
I50
FF
FA
G
B
GP
1 DIXON, Don 0 0 0 0 0 0 0 0 0 0 0 71 2 BOOT, Colin 0 0 0 0 0 0 0 0 0 1 3 25 3 MURRAY, Jack 0 0 0 0 0 0 0 0 0 0 0 134 4 GREEN, Laurence 0 0 0 0 0 0 0 0 0 2 5 81 5 WHITE, Barry 0 0 0 0 0 0 0 0 0 2 3 28 6 PARENTICH, Tony 0 0 0 0 0 0 0 0 0 0 0 29 7 MARSH, Steve 0 0 0 0 0 0 0 0 0 1 2 159 8 TYSON, Charlie 0 0 0 0 0 0 0 0 0 1 0 91 9 KELLY, Des 0 0 0 0 0 0 0 0 0 1 0 69 10 ERIKSSON, Eric 0 0 0 0 0 0 0 0 0 0 0 140 11 COLGAN, John 0 0 0 0 0 0 0 0 0 0 0 49 12 TREASURE, Frank 0 0 0 0 0 0 0 0 0 0 0 137 14 JONES, Raymond 0 0 0 0 0 0 0 0 0 0 0 14 18 HILLIER, Cliff 0 0 0 0 0 0 0 0 0 0 0 36 19 NAYLOR, Bernie 0 0 0 0 0 0 0 0 0 7 4 158 22 BYFIELD, Don 0 0 0 0 0 0 0 0 0 0 0 34 23 CRABBE, Leonard 0 0 0 0 0 0 0 0 0 0 0 121 24 SMITH, Norm 0 0 0 0 0 0 0 0 0 0 0 75 25 GROSE, Ernie 0 0 0 0 0 0 0 0 0 0 0 10 26 RICHARDS, Ray 0 0 0 0 0 0 0 0 0 0 0 48
#
Player
D
K
HB
M
T
HO
I50
FF
FA
G
B
GP
1 CARTER, Don 0 0 0 0 0 0 0 0 0 1 1 45 3 HICKS, Geoff 0 0 0 0 0 0 0 0 0 0 0 42 4 BROWN, Cliff 0 0 0 0 0 0 0 0 0 1 2 57 5 HUGHES, Jack 0 0 0 0 0 0 0 0 0 0 0 6 6 SMITH, Jeff 0 0 0 0 0 0 0 0 0 0 1 121 7 COFFEY, Ron 0 0 0 0 0 0 0 0 0 0 0 110 8 GLIDDON, Neville 0 0 0 0 0 0 0 0 0 0 0 18 9 JARVIS, Ron 0 0 0 0 0 0 0 0 0 0 0 31 10 GRAFTON, Wally 0 0 0 0 0 0 0 0 0 0 0 45 12 RICHARDS, Bill 0 0 0 0 0 0 0 0 0 0 0 12 15 GALLAGHER, Bill 0 0 0 0 0 0 0 0 0 0 0 7 16 BUGGINS, Trevor 0 0 0 0 0 0 0 0 0 2 1 13 17 HEBBARD, William 0 0 0 0 0 0 0 0 0 1 0 3 18 LIND, Ted 0 0 0 0 0 0 0 0 0 1 3 40 20 MCAULIFFE, Ray 0 0 0 0 0 0 0 0 0 0 0 32 22 MCGRADE, Gerry 0 0 0 0 0 0 0 0 0 0 0 62 23 SOMERFORD, Mike 0 0 0 0 0 0 0 0 0 0 0 30 24 SHEARER, Tony 0 0 0 0 0 0 0 0 0 0 0 19 26 CRANNAGE, Desmond 0 0 0 0 0 0 0 0 0 0 0 23 29 LINDSAY, Robert 0 0 0 0 0 0 0 0 0 0 0 81
_
Player Game Milestones
Note: Games played and milestones may not be correct for any player that played prior to 1947 with exception of players that played solely for Claremont and/or Swan Districts.
Quarter by Quarter Scores
1st Qtr
2nd Qtr
3rd Qtr
Final Score
South Fremantle 5.5 (35) 8.6 (54) 12.13 (85) 15.17 (107) Subiaco 1.1 (7) 4.5 (29) 5.6 (36) 6.10 (46)
Quarter by Quarter Margins
Scores for Each Quarter
1st Qtr
2nd Qtr
3rd Qtr
4th Qtr
South Fremantle 5.5 (35) 3.1 (19) 4.7 (31) 3.4 (22) Subiaco 1.1 (7) 3.4 (22) 1.1 (7) 1.4 (10)
Margins for Each Quarter
Scores for Each Half
Margins for Each Half
[Top]
The data on this page displays records up to and including the game being viewed
Head to Head Overall - Played: 152, South Fremantle: 86, Subiaco: 63, Drawn: 3
WACA - Played: 2, South Fremantle: 2, Subiaco: 0, Drawn: 0
R9 - Played: 8, South Fremantle: 6, Subiaco: 2, Drawn: 0
1953 - Played: 2, South Fremantle: 2, Subiaco: 0, Drawn: 0
Overall - Played: 980, Won: 504, Lost: 464, Drawn: 12
WACA - Played: 94, Won: 38, Lost: 56, Drawn: 0
R9 - Played: 50, Won: 24, Lost: 26, Drawn: 0
1953 - Played: 9, Won: 8, Lost: 1, Drawn: 0
Overall - Played: 940, Won: 354, Lost: 575, Drawn: 11
WACA - Played: 95, Won: 41, Lost: 54, Drawn: 0
R9 - Played: 52, Won: 22, Lost: 29, Drawn: 1
1953 - Played: 9, Won: 1, Lost: 8, Drawn: 0
[Top]
107
Points Scored
46
46.88%
Goal Accuracy
37.50%
32
Scoring Shots
16
0
Inside 50's
0
%
Inside 50 Efficiency
%
0
Disposals
0
0.00
Disposals Per Goal
0.00
0
Kicks
0
0
Handballs
0
0
Marks
0
0
Hit Outs
0
0
Tackles
0
0
Frees For
0
0
Frees Against
0
The data on this page displays records up to and including the game being viewed
The data on this page displays records up to and including the game being viewed
Game
Result
R9,1953 South Fremantle 15.17 (107) def Subiaco 6.10 (46) by 61 points at WACA. Attendance: 2240
R2,1953 South Fremantle 30.17 (197) def Subiaco 5.6 (36) by 161 points at Fremantle Oval. Attendance: 2767
R13,1952 South Fremantle 17.20 (122) def Subiaco 9.10 (64) by 58 points at Subiaco Oval. Attendance: 1631
R5,1952 South Fremantle 21.13 (139) def Subiaco 10.8 (68) by 71 points at Fremantle Oval. Attendance: 2866
R16,1951 South Fremantle 12.13 (85) def Subiaco 9.8 (62) by 23 points at Subiaco Oval. Attendance: 1107
R9,1951 South Fremantle 15.12 (102) def Subiaco 12.15 (87) by 15 points at Subiaco Oval. Attendance: 1956
R2,1951 South Fremantle 14.19 (103) def Subiaco 9.8 (62) by 41 points at Fremantle Oval. Attendance: 3303
R15,1950 South Fremantle 19.16 (130) def Subiaco 9.10 (64) by 66 points at Fremantle Oval. Attendance: 1895
R8,1950 South Fremantle 7.12 (54) def Subiaco 4.9 (33) by 21 points at Fremantle Oval. Attendance: 1379
R1,1950 South Fremantle 16.14 (110) def Subiaco 5.16 (46) by 64 points at Subiaco Oval. Attendance: 2535
R15,1949 South Fremantle 18.19 (127) def Subiaco 14.11 (95) by 32 points at Fremantle Oval. Attendance: 2193
R10,1949 South Fremantle 22.4 (136) def Subiaco 10.14 (74) by 62 points at Subiaco Oval. Attendance: 1814
R6,1949 South Fremantle 20.15 (135) def Subiaco 12.11 (83) by 52 points at Fremantle Oval. Attendance: 3614
R19,1948 South Fremantle 19.8 (122) def Subiaco 15.11 (101) by 21 points at Subiaco Oval. Attendance: 1174
R13,1948 South Fremantle 25.19 (169) def Subiaco 13.11 (89) by 80 points at Fremantle Oval. Attendance: 3272
R6,1948 South Fremantle 14.15 (99) def Subiaco 13.14 (92) by 7 points at Subiaco Oval. Attendance: 2551
R19,1947 South Fremantle 13.16 (94) def Subiaco 5.11 (41) by 53 points at Fremantle Oval. Attendance: 1276
R13,1947 Subiaco 10.8 (68) def South Fremantle 9.6 (60) by 8 points at Subiaco Oval. Attendance: 2097
R6,1947 South Fremantle 17.12 (114) def Subiaco 8.7 (55) by 59 points at Fremantle Oval. Attendance: 4138
1SF,1946 Subiaco 16.4 (100) def South Fremantle 14.13 (97) by 3 points at Subiaco Oval. Attendance: 12514
R13,1946 Subiaco 15.16 (106) def South Fremantle 15.7 (97) by 9 points at Fremantle Oval. Attendance: 3433
R6,1946 Subiaco 13.10 (88) def South Fremantle 6.12 (48) by 40 points at Subiaco Oval. Attendance: 3988
R19,1945 Subiaco 16.16 (112) def South Fremantle 14.7 (91) by 21 points at Subiaco Oval. Attendance: 0
R12,1945 South Fremantle 15.15 (105) def Subiaco 7.7 (49) by 56 points at Fremantle Oval. Attendance: 0
R5,1945 Subiaco 13.13 (91) def South Fremantle 8.14 (62) by 29 points at Subiaco Oval. Attendance: 0
R18,1944 Subiaco 13.23 (101) def South Fremantle 7.7 (49) by 52 points at Fremantle Oval. Attendance: 0
R12,1944 Subiaco 15.20 (110) def South Fremantle 4.4 (28) by 82 points at Fremantle Oval. Attendance: 0
R5,1944 Subiaco 27.22 (184) def South Fremantle 5.7 (37) by 147 points at Subiaco Oval. Attendance: 0
R17,1943 Subiaco 20.26 (146) def South Fremantle 5.4 (34) by 112 points at Subiaco Oval. Attendance: 0
R10,1943 Subiaco 9.15 (69) def South Fremantle 4.8 (32) by 37 points at Fremantle Oval. Attendance: 0
R5,1943 Subiaco 12.14 (86) def South Fremantle 6.13 (49) by 37 points at Subiaco Oval. Attendance: 0
R8,1942 Subiaco 12.9 (81) def South Fremantle 10.10 (70) by 11 points at Subiaco Oval. Attendance: 0
R1,1942 South Fremantle 10.19 (79) def Subiaco 10.8 (68) by 11 points at Claremont Oval. Attendance: 0
R18,1941 South Fremantle 14.10 (94) def Subiaco 8.11 (59) by 35 points at Subiaco Oval. Attendance: 485
R12,1941 South Fremantle 21.23 (149) def Subiaco 4.5 (29) by 120 points at Fremantle Oval. Attendance: 1283
R5,1941 South Fremantle 12.8 (80) def Subiaco 9.9 (63) by 17 points at Subiaco Oval. Attendance: 1543
R20,1940 South Fremantle 28.15 (183) def Subiaco 7.6 (48) by 135 points at Fremantle Oval. Attendance: 1974
R14,1940 Subiaco 13.11 (89) def South Fremantle 6.26 (62) by 27 points at Subiaco Oval. Attendance: 776
R7,1940 South Fremantle 14.18 (102) def Subiaco 13.9 (87) by 15 points at Fremantle Oval. Attendance: 1840
R14,1939 South Fremantle 15.14 (104) def Subiaco 9.10 (64) by 40 points at Fremantle Oval. Attendance: 1441
R8,1939 South Fremantle 22.21 (153) def Subiaco 13.14 (92) by 61 points at Subiaco Oval. Attendance: 2644
R20,1938 Subiaco 16.12 (108) def South Fremantle 13.14 (92) by 16 points at Subiaco Oval. Attendance: 2342
R14,1938 South Fremantle 17.15 (117) def Subiaco 15.12 (102) by 15 points at Fremantle Oval. Attendance: 2338
R7,1938 Subiaco 23.15 (153) def South Fremantle 15.20 (110) by 43 points at Subiaco Oval. Attendance: 4246
R21,1937 South Fremantle 14.10 (94) def Subiaco 11.21 (87) by 7 points at Fremantle Oval. Attendance: 610
R14,1937 Subiaco 12.9 (81) def South Fremantle 7.15 (57) by 24 points at Subiaco Oval. Attendance: 1364
R7,1937 South Fremantle 17.14 (116) def Subiaco 11.9 (75) by 41 points at Fremantle Oval. Attendance: 1297
R18,1936 Subiaco 16.17 (113) def South Fremantle 13.8 (86) by 27 points at Subiaco Oval. Attendance: 1506
R12,1936 Subiaco 14.22 (106) def South Fremantle 7.16 (58) by 48 points at Subiaco Oval. Attendance: 2812
R5,1936 Subiaco 15.14 (104) def South Fremantle 11.22 (88) by 16 points at Fremantle Oval. Attendance: 1296
>
Seasons >
1953 >
Scores & Results >
Game Stats
South Fremantle v Subiaco
R9, 1953
The data in the tables on this page are best viewed in landscape mode!
Date: Sat 13-Jun-1953 2:45 PM
South Fremantle won by 61 points
Quarter by Quarter Scores
South Fremantle 5.5 (35) 8.6 (54) 12.13 (85) 15.17 (107) Subiaco 1.1 (7) 4.5 (29) 5.6 (36) 6.10 (46)
[Top]
#
Player
D
K
HB
M
T
HO
I50
G
B
1 DIXON, Don 0 0 0 0 0 0 0 0 0 2 BOOT, Colin 0 0 0 0 0 0 0 1 3 3 MURRAY, Jack 0 0 0 0 0 0 0 0 0 4 GREEN, Laurence 0 0 0 0 0 0 0 2 5 5 WHITE, Barry 0 0 0 0 0 0 0 2 3 6 PARENTICH, Tony 0 0 0 0 0 0 0 0 0 7 MARSH, Steve 0 0 0 0 0 0 0 1 2 8 TYSON, Charlie 0 0 0 0 0 0 0 1 0 9 KELLY, Des 0 0 0 0 0 0 0 1 0 10 ERIKSSON, Eric 0 0 0 0 0 0 0 0 0 11 COLGAN, John 0 0 0 0 0 0 0 0 0 12 TREASURE, Frank 0 0 0 0 0 0 0 0 0 14 JONES, Raymond 0 0 0 0 0 0 0 0 0 18 HILLIER, Cliff 0 0 0 0 0 0 0 0 0 19 NAYLOR, Bernie 0 0 0 0 0 0 0 7 4 22 BYFIELD, Don 0 0 0 0 0 0 0 0 0 23 CRABBE, Leonard 0 0 0 0 0 0 0 0 0 24 SMITH, Norm 0 0 0 0 0 0 0 0 0 25 GROSE, Ernie 0 0 0 0 0 0 0 0 0 26 RICHARDS, Ray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 17
Subiaco Player Statistics
#
Player
D
K
HB
M
T
HO
I50
G
B
1 CARTER, Don 0 0 0 0 0 0 0 1 1 3 HICKS, Geoff 0 0 0 0 0 0 0 0 0 4 BROWN, Cliff 0 0 0 0 0 0 0 1 2 5 HUGHES, Jack 0 0 0 0 0 0 0 0 0 6 SMITH, Jeff 0 0 0 0 0 0 0 0 1 7 COFFEY, Ron 0 0 0 0 0 0 0 0 0 8 GLIDDON, Neville 0 0 0 0 0 0 0 0 0 9 JARVIS, Ron 0 0 0 0 0 0 0 0 0 10 GRAFTON, Wally 0 0 0 0 0 0 0 0 0 12 RICHARDS, Bill 0 0 0 0 0 0 0 0 0 15 GALLAGHER, Bill 0 0 0 0 0 0 0 0 0 16 BUGGINS, Trevor 0 0 0 0 0 0 0 2 1 17 HEBBARD, William 0 0 0 0 0 0 0 1 0 18 LIND, Ted 0 0 0 0 0 0 0 1 3 20 MCAULIFFE, Ray 0 0 0 0 0 0 0 0 0 22 MCGRADE, Gerry 0 0 0 0 0 0 0 0 0 23 SOMERFORD, Mike 0 0 0 0 0 0 0 0 0 24 SHEARER, Tony 0 0 0 0 0 0 0 0 0 26 CRANNAGE, Desmond 0 0 0 0 0 0 0 0 0 29 LINDSAY, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 8
[Top]
Win Loss Records
Head to Head Overall - Played: 152, South Fremantle: 86, Subiaco: 63, Drawn: 3
WACA - Played: 2, South Fremantle: 2, Subiaco: 0, Drawn: 0
R9 - Played: 8, South Fremantle: 6, Subiaco: 2, Drawn: 0
1953 - Played: 2, South Fremantle: 2, Subiaco: 0, Drawn: 0
Overall - Played: 980, Won: 504, Lost: 464, Drawn: 12
WACA - Played: 94, Won: 38, Lost: 56, Drawn: 0
R9 - Played: 50, Won: 24, Lost: 26, Drawn: 0
1953 - Played: 9, Won: 8, Lost: 1, Drawn: 0
Overall - Played: 940, Won: 354, Lost: 575, Drawn: 11
WACA - Played: 95, Won: 41, Lost: 54, Drawn: 0
R9 - Played: 52, Won: 22, Lost: 29, Drawn: 1
1953 - Played: 9, Won: 1, Lost: 8, Drawn: 0
[Top]