The tables are displayed best in landscape mode, so tilt your phone for the best view!
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Wins | |
Claremont | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
East Fremantle | 0 | 0 | 3 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 14 |
East Perth | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
Perth | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
South Fremantle | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 |
Subiaco | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
Swan Districts | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 16 |
West Perth | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Losses | |
Claremont | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 |
East Fremantle | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
East Perth | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
Perth | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 16 |
South Fremantle | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Subiaco | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12 |
Swan Districts | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
West Perth | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
|
||||||
---|---|---|---|---|---|---|
158 | South Fremantle | 33.23 (221) | East Perth | 9.9 (63) | Perth Oval | R4,1984 |
105 | Swan Districts | 22.19 (151) | Subiaco | 6.10 (46) | Bassendean Oval | R13,1984 |
105 | South Fremantle | 24.19 (163) | Perth | 8.10 (58) | Fremantle Oval | R19,1984 |
102 | Subiaco | 32.12 (204) | Perth | 15.12 (102) | Subiaco Oval | R10,1984 |
90 | East Perth | 31.19 (205) | West Perth | 17.13 (115) | Perth Oval | R2,1984 |
90 | East Fremantle | 24.16 (160) | Subiaco | 10.10 (70) | East Fremantle Oval | R8,1984 |
86 | Swan Districts | 23.27 (165) | Perth | 11.13 (79) | Bassendean Oval | R4,1984 |
81 | Perth | 25.18 (168) | East Perth | 13.9 (87) | Lathlain Park | R3,1984 |
78 | South Fremantle | 23.26 (164) | Claremont | 13.8 (86) | Fremantle Oval | R15,1984 |
72 | Swan Districts | 25.15 (165) | Claremont | 13.15 (93) | Subiaco Oval | R16,1984 |
68 | West Perth | 21.10 (136) | Claremont | 9.14 (68) | Subiaco Oval | R12,1984 |
67 | South Fremantle | 24.27 (171) | East Fremantle | 15.14 (104) | Fremantle Oval | R10,1984 |
62 | Perth | 24.18 (162) | East Perth | 14.16 (100) | Lathlain Park | R17,1984 |
61 | Claremont | 16.17 (113) | Subiaco | 8.4 (52) | Subiaco Oval | R4,1984 |
61 | Subiaco | 25.15 (165) | West Perth | 15.14 (104) | Subiaco Oval | R9,1984 |
Draws |
||||||
---|---|---|---|---|---|---|
West Perth | 15.15 (105) | South Fremantle | 16.9 (105) | Leederville Oval | R6,1984 |
Biggest Lead at Quarter Time |
||||||
---|---|---|---|---|---|---|
64 | Swan Districts | 10.7 (67) | East Fremantle | 0.3 (3) | Subiaco Oval | GF,1984 |
43 | Swan Districts | 7.3 (45) | Subiaco | 0.2 (2) | Bassendean Oval | R13,1984 |
39 | Perth | 7.5 (47) | West Perth | 1.2 (8) | Leederville Oval | R1,1984 |
38 | Perth | 7.4 (46) | East Perth | 1.2 (8) | Lathlain Park | R3,1984 |
38 | Subiaco | 9.5 (59) | West Perth | 3.3 (21) | Subiaco Oval | R9,1984 |
37 | East Fremantle | 10.1 (61) | Subiaco | 4.0 (24) | East Fremantle Oval | R8,1984 |
36 | Subiaco | 9.3 (57) | Perth | 3.3 (21) | Subiaco Oval | R10,1984 |
36 | South Fremantle | 7.3 (45) | East Perth | 1.3 (9) | Perth Oval | R4,1984 |
35 | Claremont | 9.4 (58) | Perth | 3.5 (23) | Lathlain Park | R21,1984 |
34 | East Perth | 7.5 (47) | Claremont | 2.1 (13) | Claremont Oval | R6,1984 |
34 | Swan Districts | 7.4 (46) | Subiaco | 2.0 (12) | Subiaco Oval | R6,1984 |
34 | East Perth | 7.4 (46) | Subiaco | 2.0 (12) | Perth Oval | R12,1984 |
33 | Perth | 8.1 (49) | South Fremantle | 2.4 (16) | Lathlain Park | R12,1984 |
33 | Subiaco | 5.6 (36) | East Fremantle | 0.3 (3) | Subiaco Oval | R1,1984 |
31 | Perth | 8.3 (51) | South Fremantle | 3.2 (20) | Fremantle Oval | R5,1984 |
Biggest Deficit at Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
31 | South Fremantle | 3.2 (20) | Perth | 8.3 (51) | Fremantle Oval | R5,1984 |
27 | Swan Districts | 2.2 (14) | Claremont | 6.5 (41) | Subiaco Oval | PF,1984 |
24 | Swan Districts | 4.3 (27) | East Perth | 8.3 (51) | Bassendean Oval | R15,1984 |
22 | Subiaco | 2.2 (14) | Claremont | 5.6 (36) | Claremont Oval | R11,1984 |
17 | Claremont | 3.4 (22) | Subiaco | 6.3 (39) | Claremont Oval | R18,1984 |
17 | East Fremantle | 3.1 (19) | Swan Districts | 5.6 (36) | East Fremantle Oval | R12,1984 |
17 | Swan Districts | 4.2 (26) | Subiaco | 6.7 (43) | Subiaco Oval | R20,1984 |
17 | East Fremantle | 1.3 (9) | East Perth | 4.2 (26) | East Fremantle Oval | R14,1984 |
16 | South Fremantle | 2.5 (17) | Subiaco | 5.3 (33) | Fremantle Oval | R7,1984 |
15 | Claremont | 1.1 (7) | East Perth | 3.4 (22) | Claremont Oval | R20,1984 |
15 | East Fremantle | 2.2 (14) | South Fremantle | 4.5 (29) | East Fremantle Oval | R2,1984 |
14 | Swan Districts | 3.1 (19) | Claremont | 5.3 (33) | Claremont Oval | R2,1984 |
13 | East Perth | 2.7 (19) | West Perth | 5.2 (32) | Perth Oval | R2,1984 |
10 | Subiaco | 0.4 (4) | East Perth | 2.2 (14) | Subiaco Oval | R5,1984 |
10 | Swan Districts | 2.3 (15) | West Perth | 4.1 (25) | Bassendean Oval | R21,1984 |
Biggest Lead at Half Time |
||||||
---|---|---|---|---|---|---|
84 | South Fremantle | 15.10 (100) | East Perth | 2.4 (16) | Perth Oval | R4,1984 |
83 | Claremont | 22.6 (138) | Perth | 8.7 (55) | Lathlain Park | R21,1984 |
63 | Perth | 15.7 (97) | South Fremantle | 5.4 (34) | Lathlain Park | R12,1984 |
61 | Perth | 12.10 (82) | East Perth | 3.3 (21) | Lathlain Park | R3,1984 |
59 | East Fremantle | 15.12 (102) | Subiaco | 7.1 (43) | East Fremantle Oval | R8,1984 |
55 | Swan Districts | 12.7 (79) | Subiaco | 3.6 (24) | Bassendean Oval | R13,1984 |
55 | East Perth | 10.9 (69) | Claremont | 2.2 (14) | Claremont Oval | R6,1984 |
54 | East Fremantle | 12.8 (80) | Perth | 3.8 (26) | Lathlain Park | R13,1984 |
53 | South Fremantle | 11.10 (76) | Claremont | 3.5 (23) | Fremantle Oval | R15,1984 |
52 | Subiaco | 12.9 (81) | East Perth | 4.5 (29) | Subiaco Oval | R5,1984 |
48 | Claremont | 12.8 (80) | Perth | 4.8 (32) | Lathlain Park | R7,1984 |
47 | Subiaco | 13.10 (88) | West Perth | 6.5 (41) | Leederville Oval | R17,1984 |
46 | Claremont | 11.6 (72) | East Perth | 3.8 (26) | Perth Oval | R13,1984 |
46 | Subiaco | 10.5 (65) | South Fremantle | 2.7 (19) | Fremantle Oval | R21,1984 |
45 | East Fremantle | 13.4 (82) | West Perth | 5.7 (37) | East Fremantle Oval | R18,1984 |
Biggest Deficit at Half Time and Won Game |
||||||
---|---|---|---|---|---|---|
34 | Subiaco | 6.5 (41) | Claremont | 11.9 (75) | Claremont Oval | R11,1984 |
30 | Swan Districts | 7.2 (44) | Subiaco | 10.14 (74) | Subiaco Oval | R20,1984 |
26 | South Fremantle | 6.13 (49) | Perth | 12.3 (75) | Fremantle Oval | R5,1984 |
25 | East Fremantle | 7.1 (43) | Claremont | 10.8 (68) | Claremont Oval | R3,1984 |
12 | Claremont | 6.10 (46) | Subiaco | 9.4 (58) | Claremont Oval | R18,1984 |
10 | East Perth | 8.3 (51) | South Fremantle | 9.7 (61) | Perth Oval | R18,1984 |
8 | East Perth | 7.7 (49) | Swan Districts | 8.9 (57) | Hands Memorial Oval, Bunbury | R1,1984 |
7 | Swan Districts | 8.6 (54) | West Perth | 10.1 (61) | Bassendean Oval | R21,1984 |
6 | Swan Districts | 7.6 (48) | Claremont | 8.6 (54) | Claremont Oval | R2,1984 |
4 | East Fremantle | 3.8 (26) | East Perth | 4.6 (30) | East Fremantle Oval | R14,1984 |
4 | Swan Districts | 6.4 (40) | South Fremantle | 6.8 (44) | Bassendean Oval | R9,1984 |
3 | East Perth | 9.8 (62) | South Fremantle | 10.5 (65) | Fremantle Oval | R11,1984 |
2 | West Perth | 8.10 (58) | Swan Districts | 9.6 (60) | Bassendean Oval | R7,1984 |
2 | Swan Districts | 8.9 (57) | Claremont | 9.5 (59) | Subiaco Oval | PF,1984 |
Biggest Lead at 3 Quarter Time |
||||||
---|---|---|---|---|---|---|
112 | South Fremantle | 20.18 (138) | East Perth | 3.8 (26) | Perth Oval | R4,1984 |
91 | Swan Districts | 18.14 (122) | Subiaco | 4.7 (31) | Bassendean Oval | R13,1984 |
89 | South Fremantle | 20.17 (137) | Claremont | 7.6 (48) | Fremantle Oval | R15,1984 |
78 | Claremont | 26.13 (169) | Perth | 13.13 (91) | Lathlain Park | R21,1984 |
78 | South Fremantle | 19.12 (126) | Perth | 7.6 (48) | Fremantle Oval | R19,1984 |
77 | Claremont | 18.8 (116) | East Perth | 5.9 (39) | Perth Oval | R13,1984 |
72 | Subiaco | 21.10 (136) | Perth | 9.10 (64) | Subiaco Oval | R10,1984 |
70 | Swan Districts | 17.17 (119) | East Perth | 7.7 (49) | Perth Oval | R8,1984 |
70 | Perth | 19.15 (129) | East Perth | 8.11 (59) | Lathlain Park | R17,1984 |
68 | South Fremantle | 19.21 (135) | East Fremantle | 10.7 (67) | Fremantle Oval | R10,1984 |
66 | East Fremantle | 16.10 (106) | Perth | 5.10 (40) | Lathlain Park | R13,1984 |
64 | East Fremantle | 17.16 (118) | Subiaco | 8.6 (54) | East Fremantle Oval | R8,1984 |
62 | Swan Districts | 16.14 (110) | Perth | 7.6 (48) | Subiaco Oval | R18,1984 |
61 | Subiaco | 16.15 (111) | East Fremantle | 6.14 (50) | Subiaco Oval | R1,1984 |
61 | South Fremantle | 18.11 (119) | Claremont | 8.10 (58) | Fremantle Oval | R1,1984 |
Biggest Deficit at 3 Quarter Time and Won Game |
||||||
---|---|---|---|---|---|---|
13 | Subiaco | 11.12 (78) | Claremont | 13.13 (91) | Claremont Oval | R11,1984 |
11 | Subiaco | 14.9 (93) | Perth | 15.14 (104) | Lathlain Park | R16,1984 |
5 | Claremont | 11.15 (81) | Subiaco | 13.8 (86) | Claremont Oval | R18,1984 |
3 | East Fremantle | 15.4 (94) | South Fremantle | 14.13 (97) | East Fremantle Oval | R16,1984 |
2 | Claremont | 8.10 (58) | East Fremantle | 9.6 (60) | East Fremantle Oval | R9,1984 |
2 | West Perth | 7.18 (60) | East Perth | 9.8 (62) | Leederville Oval | R10,1984 |
1 | East Fremantle | 11.5 (71) | Claremont | 10.12 (72) | Claremont Oval | R3,1984 |