Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | WAFL | South Fremantle | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| 1947 | WAFL | South Fremantle | 23 | 17 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-3-0 |
| 1948 | WAFL | South Fremantle | 23 | 17 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-4-0 |
| 1949 | WAFL | South Fremantle | 23 | 18 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6-0 |
| 1950 | WAFL | South Fremantle | 23 | 18 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-1-0 |
| 1951 | WAFL | South Fremantle | 23 | 19 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-4-0 |
| 1952 | WAFL | South Fremantle | 23 | 21 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-3-0 |
| 1953 | WAFL | South Fremantle | 23 | 20 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-1-0 |
| South Fremantle | 132 | 124 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108-24-0 | |||
| Totals | 132 | 124 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108-24-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 18 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-1-0 |
| East Fremantle | 20 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-4-0 |
| East Perth | 18 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-4-0 |
| Perth | 19 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7-0 |
| Subiaco | 17 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-2-0 |
| Swan Districts | 18 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-0-0 |
| West Perth | 22 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-6-0 |
| Totals | 132 | 124 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108-24-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 10 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0-0 |
| Claremont Oval | 8 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0-0 |
| East Fremantle Oval | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Fremantle Oval | 65 | 63 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54-11-0 |
| Leederville Oval | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
| Perth Oval | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1-0 |
| Subiaco Oval | 26 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-6-0 |
| WACA | 10 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3-0 |
| Totals | 132 | 124 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108-24-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 121 | 115 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101-20-0 |
| WAFL Finals | 11 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4-0 |
| Totals | 132 | 124 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108-24-0 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1949 | South Fremantle | Western Australia | Victoria | Melbourne Cricket Ground | 7 | 0 | 0 | L |
| 2 | State,1949 | South Fremantle | Western Australia | New South Wales | Sydney Cricket Ground | 7 | 0 | 0 | W |
| 3 | State,1949 | South Fremantle | Western Australia | South Australia | Adelaide Oval | 7 | 0 | 0 | L |
| 4 | State,1949 | South Fremantle | Western Australia | South Australia | Subiaco Oval | 6 | 0 | 0 | W |
| 5 | State,1949 | South Fremantle | Western Australia | South Australia | Subiaco Oval | 6 | 0 | 0 | W |
| 6 | State,1950 | South Fremantle | Western Australia | South Australia | Brisbane Exhibition Ground | 11 | 0 | 0 | L |
| 7 | State,1950 | South Fremantle | Western Australia | Victoria | Brisbane Exhibition Ground | 11 | 0 | 0 | L |
| 8 | State,1950 | South Fremantle | Western Australia | Tasmania | Brisbane Exhibition Ground | 11 | 1 | 0 | W |
| 9 | State,1950 | South Fremantle | Western Australia | VFA | Brisbane Exhibition Ground | 11 | 0 | 0 | W |
| 10 | State,1952 | South Fremantle | Western Australia | Victoria | Melbourne Cricket Ground | 23 | 3 | 0 | L |
| 11 | State,1952 | South Fremantle | Western Australia | South Australia | Adelaide Oval | 23 | 0 | 0 | L |
| 12 | State,1952 | South Fremantle | Western Australia | South Australia | Subiaco Oval | 2 | 2 | 0 | W |
| Totals | 12 | 6 | 0 | 6-6 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1948 | South Fremantle | 3 | |
| 1949 | South Fremantle | 16 | 2nd |
| 1950 | South Fremantle | 13 | |
| 1951 | South Fremantle | 5 | |
| 1952 | South Fremantle | 9 | |
| 1953 | South Fremantle | 1 | |
| Totals | 47 | 1 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1946 | WAFL | South Fremantle | 2 | 1.2 | 0-2-0 |
| 1947 | WAFL | South Fremantle | 17 | 10.10 | 14-3-0 |
| 1948 | WAFL | South Fremantle | 17 | 16.17 | 13-4-0 |
| 1949 | WAFL | South Fremantle | 18 | 21.10 | 12-6-0 |
| 1950 | WAFL | South Fremantle | 18 | 17.10 | 17-1-0 |
| 1951 | WAFL | South Fremantle | 19 | 14.17 | 15-4-0 |
| 1952 | WAFL | South Fremantle | 21 | 26.32 | 18-3-0 |
| 1953 | WAFL | South Fremantle | 20 | 19.31 | 19-1-0 |
| Totals | 132 | 124.129 | 108-24-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 18 | 19.16 | 17-1-0 |
| East Fremantle | 20 | 20.16 | 16-4-0 |
| East Perth | 18 | 6.13 | 14-4-0 |
| Perth | 19 | 13.23 | 12-7-0 |
| Subiaco | 17 | 12.11 | 15-2-0 |
| Swan Districts | 18 | 32.29 | 18-0-0 |
| West Perth | 22 | 22.21 | 16-6-0 |
| Totals | 132 | 124.129 | 108-24-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 10 | 19.13 | 10-0-0 |
| Claremont Oval | 8 | 12.5 | 8-0-0 |
| East Fremantle Oval | 2 | 1.3 | 2-0-0 |
| Fremantle Oval | 65 | 63.72 | 54-11-0 |
| Leederville Oval | 4 | 2.4 | 1-3-0 |
| Perth Oval | 7 | 2.7 | 6-1-0 |
| Subiaco Oval | 26 | 19.14 | 20-6-0 |
| WACA | 10 | 6.11 | 7-3-0 |
| Totals | 132 | 124.129 | 108-24-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 121 | 115.122 | 101-20-0 |
| Finals | 11 | 9.7 | 7-4-0 |
| Totals | 132 | 124.129 | 108-24-0 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1949 | Victoria | Melbourne Cricket Ground | 0.0 | L |
| 2 | 1949 | New South Wales | Sydney Cricket Ground | 0.0 | W |
| 3 | 1949 | South Australia | Adelaide Oval | 0.0 | L |
| 4 | 1949 | South Australia | Subiaco Oval | 0.0 | W |
| 5 | 1949 | South Australia | Subiaco Oval | 0.0 | W |
| 6 | 1950 | South Australia | Brisbane Exhibition Ground | 0.0 | L |
| 7 | 1950 | Victoria | Brisbane Exhibition Ground | 0.0 | L |
| 8 | 1950 | Tasmania | Brisbane Exhibition Ground | 1.0 | W |
| 9 | 1950 | VFA | Brisbane Exhibition Ground | 0.0 | W |
| 10 | 1952 | Victoria | Melbourne Cricket Ground | 3.0 | L |
| 11 | 1952 | South Australia | Adelaide Oval | 0.0 | L |
| 12 | 1952 | South Australia | Subiaco Oval | 2.0 | W |
| Totals | 12 | 6.0 | 6-6 |
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1948 | South Fremantle | 3 | |
| 1949 | South Fremantle | 16 | 2nd |
| 1950 | South Fremantle | 13 | |
| 1951 | South Fremantle | 5 | |
| 1952 | South Fremantle | 9 | |
| 1953 | South Fremantle | 1 | |
| Totals | 47 | 1 |